None qualified today
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| ARTL SEL | +28.5% | 95% | 1M | MOMENTUM | $9.34 | $9.15 | $9.71 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| PL | +31.0% | Volume too low (1.20x < 2.0x) | — | +0.9% 🎯 | REJECTED |
| SATL | +25.9% | Volume too low (0.70x < 2.0x) | — | +8.1% 🎯 | REJECTED |
| DRMA | +20.2% | No valid catalyst: NO_CATALYST | — | -4.0% 🎯 | REJECTED |
| BIAF | +13.1% | Volume too low (1.33x < 2.0x) | — | -21.6% 🛑 | REJECTED |
| FLY | +10.5% | Volume too low (0.76x < 2.0x) | — | -9.2% 🎯 | REJECTED |
| BKSY | +9.2% | Volume too low (0.28x < 2.0x) | — | +0.4% 🎯 | REJECTED |
| URG | +8.3% | Volume too low (0.33x < 2.0x) | — | +7.4% 🎯 | REJECTED |
| LUNR | +8.1% | Volume too low (0.26x < 2.0x) | — | -6.0% 🎯 | REJECTED |
| OVID | +7.8% | Volume too low (0.44x < 2.0x) | — | +11.0% 🎯 | REJECTED |
| TSSI | +7.6% | Volume too low (0.35x < 2.0x) | — | -7.2% 🛑 | REJECTED |
| NSP | +7.3% | Volume too low (0.17x < 2.0x) | — | -1.2% | REJECTED |
| SER | +7.3% | No valid catalyst: NO_CATALYST | — | -8.9% 🎯 | REJECTED |
| VG | +7.2% | Volume too low (0.41x < 2.0x) | — | +6.9% 🎯 | REJECTED |
| SSP | +6.7% | Volume too low (0.29x < 2.0x) | — | +2.4% 🎯 | REJECTED |
| YSS | +6.5% | Volume too low (0.22x < 2.0x) | — | +6.1% 🎯 | REJECTED |
| ELDN | +6.1% | Volume too low (0.23x < 2.0x) | — | +0.2% 🎯 | REJECTED |
| UAMY | +5.2% | Volume too low (0.19x < 2.0x) | — | -17.7% 🛑 | REJECTED |
| SLDB | +4.8% | Volume too low (0.13x < 2.0x) | — | -5.8% 🛑 | REJECTED |
| SM | +4.5% | Volume too low (0.19x < 2.0x) | — | +5.8% 🎯 | REJECTED |
| TLYS | -4.3% | Volume too low (0.11x < 2.0x) | — | +0.8% 🎯 | REJECTED |
| AGH | +4.1% | Volume too low (0.10x < 2.0x) | — | -6.1% 🎯 | REJECTED |
| CDIO | +3.7% | Dollar volume too low ($122,395 < $200k) | — | -10.2% 🎯 | REJECTED |
| BMEA | +3.7% | Dollar volume too low ($90,460 < $200k) | — | -1.7% 🛑 | REJECTED |
| FIGS | +3.4% | Volume too low (0.10x < 2.0x) | — | -4.2% 🛑 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | ARMG | +12.4% | Not an equity — tracked only | |||
| ETF | RGTZ | +5.0% | Not an equity — tracked only | |||
| ETF | QBTZ | +4.7% | Not an equity — tracked only | |||
| ETF | KOLD | +4.7% | Not an equity — tracked only | |||
| ETF | YANG | +4.7% | Not an equity — tracked only | |||
| ETF | PLTZ | +4.1% | Not an equity — tracked only | |||
| ETF | IONZ | +3.6% | Not an equity — tracked only | |||
| ETF | ZSL | +3.3% | Not an equity — tracked only | |||
| ETF | NBIZ | -1.6% | Not an equity — tracked only | |||
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| OVID 📌 | $2.36 | $2.62 | +11.0% | 🎯 HIT_TARGET | $+1.13 |
| ZSL 📌 | $26.02 | $28.61 | +9.9% | 🎯 HIT_TARGET | $+1.04 |
| SATL 📌 | $3.34 | $3.61 | +8.1% | 🎯 HIT_TARGET | $+1.07 |
| URG 📌 | $1.35 | $1.45 | +7.4% | 🎯 HIT_TARGET | $+1.19 |
| EIKN 📌 | $11.05 | $11.84 | +7.1% | 🎯 HIT_TARGET | $+0.88 |
| VG 📌 | $14.73 | $15.75 | +6.9% | 🎯 HIT_TARGET | $+1.18 |
| YSS 📌 | $19.89 | $21.10 | +6.1% | 🎯 HIT_TARGET | $+0.80 |
| SM 📌 | $28.40 | $30.04 | +5.8% | 🎯 HIT_TARGET | $+1.14 |
| PLTZ 📌 | $27.30 | $28.79 | +5.5% | 🎯 HIT_TARGET | $+1.09 |
| NBIZ 📌 | $8.75 | $9.11 | +4.1% | 🎯 HIT_TARGET | $+1.05 |
| YANG | $30.27 | $31.48 | +4.0% | 🎯 HIT_TARGET | $+1.21 |
| QBTZ | $14.73 | $15.23 | +3.4% | 🎯 HIT_TARGET | $+1.18 |
| RGTZ | $25.40 | $26.09 | +2.7% | 🎯 HIT_TARGET | $+1.02 |
| IONZ | $22.12 | $22.68 | +2.5% | 🎯 HIT_TARGET | $+0.88 |
| SSP | $3.30 | $3.38 | +2.4% | 🎯 HIT_TARGET | $+1.19 |
| BMNZ | $18.53 | $18.96 | +2.3% | 🎯 HIT_TARGET | $+0.74 |
| EGY | $6.17 | $6.26 | +1.5% | 🎯 HIT_TARGET | $+0.99 |
| PL | $33.55 | $33.86 | +0.9% | 🎯 HIT_TARGET | $+1.34 |
| TLYS | $3.66 | $3.69 | +0.8% | 🎯 HIT_TARGET | $+1.17 |
| BKSY | $25.99 | $26.10 | +0.4% | 🎯 HIT_TARGET | $+1.04 |
| CRGY | $12.63 | $12.68 | +0.4% | ⚪ FLAT | $+0.10 |
| GCTS | $1.27 | $1.27 | +0.4% | 🛑 HIT_STOP | $-0.58 |
| CRK | $21.62 | $21.70 | +0.4% | 🎯 HIT_TARGET | $+0.86 |
| VNOM | $48.00 | $48.09 | +0.2% | ⚪ FLAT | $+0.09 |
| ELDN | $2.87 | $2.88 | +0.2% | 🎯 HIT_TARGET | $+1.15 |
| HP | $36.83 | $36.48 | -0.9% | 🛑 HIT_STOP | $-0.74 |
| NSP | $24.79 | $24.48 | -1.2% | 🔴 DOWN | $-0.31 |
| HYPR | $1.24 | $1.22 | -1.6% | 🛑 HIT_STOP | $-0.60 |
| BMEA | $1.15 | $1.13 | -1.7% | 🛑 HIT_STOP | $-0.60 |
| KOLD | $20.23 | $19.80 | -2.1% | 🛑 HIT_STOP | $-0.40 |
| PROK | $1.98 | $1.93 | -2.5% | 🛑 HIT_STOP | $-0.59 |
| RLAY | $10.26 | $9.89 | -3.6% | 🎯 HIT_TARGET | $-0.41 |
| DRMA | $1.50 | $1.44 | -4.0% | 🎯 HIT_TARGET | $-0.60 |
| FIGS | $14.84 | $14.22 | -4.2% | 🛑 HIT_STOP | $-0.59 |
| ARTL | $8.35 | $7.96 | -4.7% | 🎯 HIT_TARGET | $-0.50 |
| ARTL | $8.35 | $7.96 | -4.7% | 🎯 HIT_TARGET | $-0.50 |
| SUIG | $1.40 | $1.32 | -5.4% | 🛑 HIT_STOP | $-0.59 |
| SLDB | $7.46 | $7.03 | -5.8% | 🛑 HIT_STOP | $-0.60 |
| LUNR | $18.97 | $17.84 | -6.0% | 🎯 HIT_TARGET | $-0.38 |
| AGH | $5.08 | $4.77 | -6.1% | 🎯 HIT_TARGET | $-0.51 |
| STEX | $1.71 | $1.60 | -6.1% | 🎯 HIT_TARGET | $-0.58 |
| ARMG | $8.27 | $7.76 | -6.2% | 🛑 HIT_STOP | $-0.50 |
| SRFM | $1.41 | $1.32 | -6.4% | 🎯 HIT_TARGET | $-0.59 |
| TSSI | $11.79 | $10.94 | -7.2% | 🛑 HIT_STOP | $-0.47 |
| SER | $2.80 | $2.55 | -8.9% | 🎯 HIT_TARGET | $-0.56 |
| FLY | $25.55 | $23.21 | -9.2% | 🎯 HIT_TARGET | $-0.51 |
| VOR | $13.35 | $12.07 | -9.6% | 🛑 HIT_STOP | $-0.53 |
| CDIO | $2.54 | $2.28 | -10.2% | 🎯 HIT_TARGET | $-0.56 |
| UAMY | $9.91 | $8.15 | -17.7% | 🛑 HIT_STOP | $-0.59 |
| BIAF | $3.47 | $2.72 | -21.6% | 🛑 HIT_STOP | $-0.56 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| OVID | +7.8% | Volume too low (0.44x < 2.0x) | +11.0% | 🎯 HIT_TARGET |
| ZSL | +3.3% | ETF — not an equity | +9.9% | 🎯 HIT_TARGET |
| SATL | +25.9% | Volume too low (0.70x < 2.0x) | +8.1% | 🎯 HIT_TARGET |
| URG | +8.3% | Volume too low (0.33x < 2.0x) | +7.4% | 🎯 HIT_TARGET |
| EIKN | +2.0% | Gap too small (+1.96% < ±3%) | +7.1% | 🎯 HIT_TARGET |
| VG | +7.2% | Volume too low (0.41x < 2.0x) | +6.9% | 🎯 HIT_TARGET |
| YSS | +6.5% | Volume too low (0.22x < 2.0x) | +6.1% | 🎯 HIT_TARGET |
| SM | +4.5% | Volume too low (0.19x < 2.0x) | +5.8% | 🎯 HIT_TARGET |
| PLTZ | +4.1% | ETF — not an equity | +5.5% | 🎯 HIT_TARGET |
| NBIZ | -1.6% | ETF — not an equity | +4.1% | 🎯 HIT_TARGET |
| YANG | +4.7% | ETF — not an equity | +4.0% | 🎯 HIT_TARGET |
| QBTZ | +4.7% | ETF — not an equity | +3.4% | 🎯 HIT_TARGET |
| RGTZ | +5.0% | ETF — not an equity | +2.7% | 🎯 HIT_TARGET |
| IONZ | +3.6% | ETF — not an equity | +2.5% | 🎯 HIT_TARGET |
| SSP | +6.7% | Volume too low (0.29x < 2.0x) | +2.4% | 🎯 HIT_TARGET |
| BMNZ | +2.2% | Gap too small (+2.15% < ±3%) | +2.3% | 🎯 HIT_TARGET |
| EGY | +3.3% | Volume too low (0.31x < 2.0x) | +1.5% | 🎯 HIT_TARGET |
| PL | +31.0% | Volume too low (1.20x < 2.0x) | +0.9% | 🎯 HIT_TARGET |
| TLYS | -4.3% | Volume too low (0.11x < 2.0x) | +0.8% | 🎯 HIT_TARGET |
| BKSY | +9.2% | Volume too low (0.28x < 2.0x) | +0.4% | 🎯 HIT_TARGET |
| CRK | +0.5% | Gap too small (+0.49% < ±3%) | +0.4% | 🎯 HIT_TARGET |
| ELDN | +6.1% | Volume too low (0.23x < 2.0x) | +0.2% | 🎯 HIT_TARGET |
| RLAY | +2.9% | Gap too small (+2.90% < ±3%) | +-3.6% | 🎯 HIT_TARGET |
| DRMA | +20.2% | No valid catalyst: NO_CATALYST | +-4.0% | 🎯 HIT_TARGET |
| LUNR | +8.1% | Volume too low (0.26x < 2.0x) | +-6.0% | 🎯 HIT_TARGET |
| AGH | +4.1% | Volume too low (0.10x < 2.0x) | +-6.1% | 🎯 HIT_TARGET |
| STEX | +0.9% | Gap too small (+0.88% < ±3%) | +-6.1% | 🎯 HIT_TARGET |
| SRFM | +0.0% | Gap too small (+0.01% < ±3%) | +-6.4% | 🎯 HIT_TARGET |
| SER | +7.3% | No valid catalyst: NO_CATALYST | +-8.9% | 🎯 HIT_TARGET |
| FLY | +10.5% | Volume too low (0.76x < 2.0x) | +-9.2% | 🎯 HIT_TARGET |
| CDIO | +3.7% | Dollar volume too low ($122,395 < $200k) | +-10.2% | 🎯 HIT_TARGET |