None qualified today
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| FEED SEL | +40.2% | 95% | 1M | MOMENTUM | $2.04 | $1.99 | $2.12 |
| ANNA SEL | +48.1% | 95% | 10M | MOMENTUM | $8.20 | $8.04 | $8.53 |
| UGRO SEL | +16.7% | 95% | 1M | MOMENTUM | $7.29 | $7.14 | $7.58 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| TRON | +15.0% | Volume too low (0.84x < 2.0x) | — | +9.0% 🎯 | REJECTED |
| ACXP | +13.7% | Volume too low (0.10x < 2.0x) | — | -9.6% 🎯 | REJECTED |
| SWMR | +12.0% | Volume too low (0.09x < 2.0x) | — | +28.5% 🎯 | REJECTED |
| AIB | +9.6% | No valid catalyst: NO_NEWS | — | -21.4% 🛑 | REJECTED |
| BTU | +8.6% | Volume too low (0.21x < 2.0x) | — | +6.8% 🎯 | REJECTED |
| EVTV | +8.2% | Volume too low (0.06x < 2.0x) | — | -1.7% 🎯 | REJECTED |
| VG | +8.0% | Volume too low (0.37x < 2.0x) | — | -0.5% 🎯 | REJECTED |
| DEC | +8.0% | Volume too low (0.48x < 2.0x) | — | +1.8% 🎯 | REJECTED |
| PROP | +6.7% | Volume too low (0.32x < 2.0x) | — | +19.9% 🎯 | REJECTED |
| SPIR | +6.5% | Volume too low (0.26x < 2.0x) | — | +1.4% 🎯 | REJECTED |
| SLDE | +6.2% | Volume too low (0.14x < 2.0x) | — | +0.2% | REJECTED |
| VELO | +5.5% | Volume too low (0.11x < 2.0x) | — | +4.8% 🎯 | REJECTED |
| SATL | +5.3% | Volume too low (0.41x < 2.0x) | — | +11.4% 🎯 | REJECTED |
| SFD | +4.6% | Volume too low (0.90x < 2.0x) | — | -1.2% 🛑 | REJECTED |
| RZLT | +4.6% | Volume too low (0.17x < 2.0x) | — | +9.1% 🎯 | REJECTED |
| CLYM | +4.4% | Volume too low (0.08x < 2.0x) | — | -1.5% 🎯 | REJECTED |
| ACON | +4.3% | Dollar volume too low ($10,693 < $200k) | — | +7.5% 🎯 | REJECTED |
| SM | +4.3% | Volume too low (0.08x < 2.0x) | — | +0.9% | REJECTED |
| APA | +4.3% | Volume too low (0.16x < 2.0x) | — | +2.3% | REJECTED |
| MOVE | +4.0% | Dollar volume too low ($51,384 < $200k) | — | +0.7% | REJECTED |
| NEXT | +3.9% | Volume too low (0.17x < 2.0x) | — | -0.8% 🎯 | REJECTED |
| REI | +3.7% | Volume too low (0.11x < 2.0x) | — | +6.9% 🎯 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | LITX | +10.3% | Not an equity — tracked only | |||
| ETF | UCO | +6.8% | Not an equity — tracked only | |||
| ETF | LABD | +6.5% | Not an equity — tracked only | |||
| ETF | QBTZ | +6.1% | Not an equity — tracked only | |||
| ETF | UVIX | +5.9% | Not an equity — tracked only | |||
| ETF | GUSH | +5.1% | Not an equity — tracked only | |||
| ETF | BNO | +3.9% | Not an equity — tracked only | |||
| ETF | DBO | +3.7% | Not an equity — tracked only | |||
| ETF | NBIL | -0.8% | Not an equity — tracked only | |||
| ETF | NBIG | -0.5% | Not an equity — tracked only | |||
| ETF | CRWU | -0.4% | Not an equity — tracked only | |||
| ETF | NEBX | -0.0% | Not an equity — tracked only | |||
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| SWMR 📌 | $27.50 | $35.34 | +28.5% | 🎯 HIT_TARGET | $+1.10 |
| PROP 📌 | $1.46 | $1.75 | +19.9% | 🎯 HIT_TARGET | $+1.17 |
| LITX 📌 | $33.07 | $39.40 | +19.1% | 🎯 HIT_TARGET | $+1.32 |
| SATL 📌 | $4.83 | $5.38 | +11.4% | 🎯 HIT_TARGET | $+1.16 |
| ANNA 📌 | $6.90 | $7.64 | +10.7% | 🎯 HIT_TARGET | $+1.10 |
| ANNA | $6.90 | $7.64 | +10.7% | 🎯 HIT_TARGET | $+1.10 |
| RZLT 📌 | $2.47 | $2.69 | +9.1% | 🎯 HIT_TARGET | $+1.19 |
| TRON 📌 | $2.27 | $2.48 | +9.0% | 🎯 HIT_TARGET | $+1.18 |
| ACON 📌 | $3.22 | $3.46 | +7.5% | 🎯 HIT_TARGET | $+1.16 |
| REI 📌 | $1.45 | $1.55 | +6.9% | 🎯 HIT_TARGET | $+1.16 |
| BTU 📌 | $35.73 | $38.17 | +6.8% | 🎯 HIT_TARGET | $+1.43 |
| VELO | $12.95 | $13.58 | +4.8% | 🎯 HIT_TARGET | $+1.04 |
| PBF | $47.90 | $50.08 | +4.5% | 🎯 HIT_TARGET | $+1.92 |
| GUSH | $41.82 | $43.53 | +4.1% | 🎯 HIT_TARGET | $+1.67 |
| WTI | $2.90 | $3.02 | +4.0% | 🎯 HIT_TARGET | $+1.16 |
| ASPI | $4.80 | $4.96 | +3.4% | 🎯 HIT_TARGET | $+1.15 |
| LABD | $20.28 | $20.88 | +3.0% | 🎯 HIT_TARGET | $+0.81 |
| CYN | $2.02 | $2.08 | +2.7% | 🟢 UP | $+0.77 |
| APA | $39.87 | $40.80 | +2.3% | 🟢 UP | $+0.93 |
| DEC | $16.35 | $16.64 | +1.8% | 🎯 HIT_TARGET | $+0.65 |
| EKSO | $10.45 | $10.62 | +1.6% | 🎯 HIT_TARGET | $+0.84 |
| LASE | $1.04 | $1.06 | +1.4% | 🛑 HIT_STOP | $-0.59 |
| SPIR | $12.65 | $12.83 | +1.4% | 🎯 HIT_TARGET | $+1.01 |
| FEED | $2.22 | $2.25 | +1.4% | 🎯 HIT_TARGET | $+1.15 |
| FEED | $2.22 | $2.25 | +1.4% | 🎯 HIT_TARGET | $+1.15 |
| SM | $30.10 | $30.36 | +0.9% | ⚪ FLAT | $+0.26 |
| MOVE | $13.50 | $13.60 | +0.7% | ⚪ FLAT | $+0.20 |
| MVO | $2.17 | $2.19 | +0.7% | 🎯 HIT_TARGET | $+1.13 |
| CRWU | $5.27 | $5.28 | +0.2% | 🛑 HIT_STOP | $-0.53 |
| SLDE | $17.73 | $17.76 | +0.2% | ⚪ FLAT | $+0.03 |
| WT | $13.90 | $13.92 | +0.1% | 🎯 HIT_TARGET | $+1.11 |
| BNO | $49.76 | $49.72 | -0.1% | ⚪ FLAT | $-0.04 |
| UCO | $40.46 | $40.26 | -0.5% | 🛑 HIT_STOP | $-0.81 |
| DBO | $20.43 | $20.32 | -0.5% | 🛑 HIT_STOP | $-0.41 |
| VG | $16.68 | $16.59 | -0.5% | 🎯 HIT_TARGET | $+0.67 |
| NEXT | $7.28 | $7.22 | -0.8% | 🎯 HIT_TARGET | $+1.16 |
| SFD | $24.77 | $24.47 | -1.2% | 🛑 HIT_STOP | $-0.50 |
| CLYM | $6.76 | $6.66 | -1.5% | 🎯 HIT_TARGET | $-0.54 |
| UVIX | $8.76 | $8.62 | -1.5% | 🛑 HIT_STOP | $-0.53 |
| EVTV | $1.72 | $1.69 | -1.7% | 🎯 HIT_TARGET | $-0.58 |
| PMI | $1.04 | $1.02 | -1.9% | 🛑 HIT_STOP | $-0.58 |
| NBIL | $13.45 | $13.13 | -2.3% | 🛑 HIT_STOP | $-0.54 |
| NEBX | $41.76 | $40.77 | -2.4% | 🛑 HIT_STOP | $-0.84 |
| NBIG | $9.50 | $9.27 | -2.4% | 🛑 HIT_STOP | $-0.57 |
| CNTX | $3.28 | $3.19 | -2.7% | 🛑 HIT_STOP | $-0.59 |
| RDW | $9.35 | $9.06 | -3.1% | 🎯 HIT_TARGET | $-0.56 |
| PL | $33.71 | $31.85 | -5.5% | 🎯 HIT_TARGET | $-0.67 |
| ACXP | $4.71 | $4.26 | -9.6% | 🎯 HIT_TARGET | $-0.57 |
| UGRO | $8.11 | $7.06 | -12.9% | 🎯 HIT_TARGET | $-0.49 |
| UGRO | $8.11 | $7.06 | -12.9% | 🎯 HIT_TARGET | $-0.49 |
| AIB | $1.68 | $1.32 | -21.4% | 🛑 HIT_STOP | $-0.57 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| SWMR | +12.0% | Volume too low (0.09x < 2.0x) | +28.5% | 🎯 HIT_TARGET |
| PROP | +6.7% | Volume too low (0.32x < 2.0x) | +19.9% | 🎯 HIT_TARGET |
| LITX | +10.3% | ETF — not an equity | +19.1% | 🎯 HIT_TARGET |
| SATL | +5.3% | Volume too low (0.41x < 2.0x) | +11.4% | 🎯 HIT_TARGET |
| RZLT | +4.6% | Volume too low (0.17x < 2.0x) | +9.1% | 🎯 HIT_TARGET |
| TRON | +15.0% | Volume too low (0.84x < 2.0x) | +9.0% | 🎯 HIT_TARGET |
| ACON | +4.3% | Dollar volume too low ($10,693 < $200k) | +7.5% | 🎯 HIT_TARGET |
| REI | +3.7% | Volume too low (0.11x < 2.0x) | +6.9% | 🎯 HIT_TARGET |
| BTU | +8.6% | Volume too low (0.21x < 2.0x) | +6.8% | 🎯 HIT_TARGET |
| VELO | +5.5% | Volume too low (0.11x < 2.0x) | +4.8% | 🎯 HIT_TARGET |
| PBF | +3.1% | Volume too low (0.07x < 2.0x) | +4.5% | 🎯 HIT_TARGET |
| GUSH | +5.1% | ETF — not an equity | +4.1% | 🎯 HIT_TARGET |
| WTI | +3.7% | Volume too low (0.20x < 2.0x) | +4.0% | 🎯 HIT_TARGET |
| ASPI | +2.8% | Gap too small (+2.80% < ±3%) | +3.4% | 🎯 HIT_TARGET |
| LABD | +6.5% | ETF — not an equity | +3.0% | 🎯 HIT_TARGET |
| DEC | +8.0% | Volume too low (0.48x < 2.0x) | +1.8% | 🎯 HIT_TARGET |
| EKSO | +0.4% | Dollar volume too low ($26,047 < $200k) | +1.6% | 🎯 HIT_TARGET |
| SPIR | +6.5% | Volume too low (0.26x < 2.0x) | +1.4% | 🎯 HIT_TARGET |
| MVO | - | Dollar volume too low ($51,369 < $200k) | +0.7% | 🎯 HIT_TARGET |
| WT | +3.6% | Volume too low (1.53x < 2.0x) | +0.1% | 🎯 HIT_TARGET |
| VG | +8.0% | Volume too low (0.37x < 2.0x) | +-0.5% | 🎯 HIT_TARGET |
| NEXT | +3.9% | Volume too low (0.17x < 2.0x) | +-0.8% | 🎯 HIT_TARGET |
| CLYM | +4.4% | Volume too low (0.08x < 2.0x) | +-1.5% | 🎯 HIT_TARGET |
| EVTV | +8.2% | Volume too low (0.06x < 2.0x) | +-1.7% | 🎯 HIT_TARGET |
| RDW | +1.4% | Gap too small (+1.39% < ±3%) | +-3.1% | 🎯 HIT_TARGET |
| PL | +1.8% | Gap too small (+1.83% < ±3%) | +-5.5% | 🎯 HIT_TARGET |
| ACXP | +13.7% | Volume too low (0.10x < 2.0x) | +-9.6% | 🎯 HIT_TARGET |