| Ticker | Gap | Conf | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|
| APLS SEL | +136.2% | 50% | EARNINGS | $40.97 | $40.15 | $42.61 |
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| KIDZ SEL | +94.8% | 95% | 0M | MOMENTUM | $4.05 | $3.97 | $4.22 |
| BFRG SEL | +53.8% | 95% | 10M | MOMENTUM | $1.64 | $1.61 | $1.70 |
| POLA SEL | +29.2% | 95% | 2M | MOMENTUM | $2.56 | $2.51 | $2.66 |
| ELAB SEL | +8.4% | 55% | 0M | MOMENTUM | $3.92 | $3.84 | $4.07 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| SPCE | +26.2% | Volume too low (1.50x < 2.0x) | — | +0.2% 🎯 | REJECTED |
| SER | +20.0% | Volume too low (0.06x < 2.0x) | — | +4.8% 🎯 | REJECTED |
| ANNX | +18.3% | Volume too low (0.38x < 2.0x) | — | -1.6% 🎯 | REJECTED |
| AGIO | +16.9% | Volume too low (0.34x < 2.0x) | — | +0.2% 🎯 | REJECTED |
| FULC | +14.4% | Volume too low (0.36x < 2.0x) | — | +13.5% 🎯 | REJECTED |
| SRRK | +14.3% | Volume too low (0.42x < 2.0x) | — | +3.2% 🎯 | REJECTED |
| AEHR | +14.0% | Volume too low (0.40x < 2.0x) | — | +10.7% 🎯 | REJECTED |
| PHGE | +12.7% | Volume too low (0.05x < 2.0x) | — | after close | REJECTED |
| ARTL | +11.9% | Volume too low (1.27x < 2.0x) | — | -25.7% 🎯 | REJECTED |
| INV | +11.9% | Volume too low (0.08x < 2.0x) | — | +3.4% 🎯 | REJECTED |
| STIM | +11.8% | Volume too low (0.09x < 2.0x) | — | +9.0% 🎯 | REJECTED |
| RIME | +11.7% | Dollar volume too low ($124,531 < $200k) | — | +5.8% 🎯 | REJECTED |
| CRBU | +11.6% | Volume too low (0.50x < 2.0x) | — | +5.0% 🎯 | REJECTED |
| PRM | +11.3% | Volume too low (0.21x < 2.0x) | — | +9.5% 🎯 | REJECTED |
| BKSY | +11.0% | Volume too low (0.14x < 2.0x) | — | +8.0% 🎯 | REJECTED |
| RENX | +10.1% | Volume too low (0.15x < 2.0x) | — | +4.1% 🎯 | REJECTED |
| BAER | +9.3% | Dollar volume too low ($173,195 < $200k) | — | +9.3% 🎯 | REJECTED |
| SST | +9.1% | No valid catalyst: NO_CATALYST | — | -26.1% 🛑 | REJECTED |
| BNAI | +8.2% | Volume too low (0.04x < 2.0x) | — | +3.9% 🎯 | REJECTED |
| IBRX | +8.2% | Volume too low (0.10x < 2.0x) | — | +8.0% 🎯 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | CRWG | +15.1% | Not an equity — tracked only | |||
| ETF | CRWU | +15.1% | Not an equity — tracked only | |||
| ETF | CWVX | +14.8% | Not an equity — tracked only | |||
| ETF | ASTX | +14.1% | Not an equity — tracked only | |||
| ETF | RKLX | +13.3% | Not an equity — tracked only | |||
| ETF | NBIG | +13.2% | Not an equity — tracked only | |||
| ETF | NBIL | +12.7% | Not an equity — tracked only | |||
| ETF | NEBX | +12.4% | Not an equity — tracked only | |||
| ETF | LITX | +11.8% | Not an equity — tracked only | |||
| ETF | ARMG | +11.3% | Not an equity — tracked only | |||
| ETF | IONX | +9.0% | Not an equity — tracked only | |||
| ETF | MSOX | +8.8% | Not an equity — tracked only | |||
| ETF | IRE | +8.2% | Not an equity — tracked only | |||
| ETF | IREX | +7.9% | Not an equity — tracked only | |||
| ETF | SOXL | +7.2% | Not an equity — tracked only | |||
| ETF | APLX | +6.6% | Not an equity — tracked only | |||
| ETF | QBTX | +6.4% | Not an equity — tracked only | |||
| ETF | MSOS | +5.3% | Not an equity — tracked only | |||
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| ELAB 📌 | $3.92 | $5.98 | +52.5% | 🎯 HIT_TARGET | $+1.10 |
| BFRG | $1.20 | $1.67 | +39.2% | 🎯 HIT_TARGET | $+1.15 |
| BFRG 📌 | $1.20 | $1.67 | +39.2% | 🎯 HIT_TARGET | $+1.15 |
| MSOX 📌 | $1.77 | $2.16 | +22.0% | 🎯 HIT_TARGET | $+1.13 |
| APLX 📌 | $8.94 | $10.88 | +21.7% | 🎯 HIT_TARGET | $+1.07 |
| QBTX 📌 | $6.80 | $7.91 | +16.3% | 🎯 HIT_TARGET | $+1.09 |
| ARMG 📌 | $8.38 | $9.72 | +16.0% | 🎯 HIT_TARGET | $+1.01 |
| ASTX 📌 | $31.70 | $36.36 | +14.7% | 🎯 HIT_TARGET | $+1.27 |
| FULC 📌 | $6.76 | $7.67 | +13.5% | 🎯 HIT_TARGET | $+1.08 |
| NBIL 📌 | $9.25 | $10.36 | +12.0% | 🎯 HIT_TARGET | $+1.11 |
| SOXL 📌 | $42.88 | $47.94 | +11.8% | 🎯 HIT_TARGET | $+1.72 |
| CWVX | $17.22 | $19.22 | +11.6% | 🎯 HIT_TARGET | $+0.69 |
| CRWU | $3.97 | $4.43 | +11.6% | 🎯 HIT_TARGET | $+1.11 |
| NEBX | $28.90 | $32.22 | +11.5% | 🎯 HIT_TARGET | $+1.16 |
| CRWG | $2.12 | $2.37 | +11.3% | 🎯 HIT_TARGET | $+1.19 |
| NBIG | $6.56 | $7.30 | +11.3% | 🎯 HIT_TARGET | $+1.05 |
| IONX | $18.72 | $20.82 | +11.2% | 🎯 HIT_TARGET | $+0.75 |
| AEHR | $33.51 | $37.08 | +10.7% | 🎯 HIT_TARGET | $+1.34 |
| ASTI | $3.57 | $3.95 | +10.6% | 🎯 HIT_TARGET | $+1.14 |
| MSOS | $3.25 | $3.56 | +9.5% | 🎯 HIT_TARGET | $+1.17 |
| PRM | $22.30 | $24.42 | +9.5% | 🎯 HIT_TARGET | $+0.89 |
| PYXS | $1.33 | $1.46 | +9.4% | 🎯 HIT_TARGET | $+1.17 |
| BAER | $1.82 | $1.99 | +9.3% | 🎯 HIT_TARGET | $+1.16 |
| STIM | $1.33 | $1.45 | +9.0% | 🎯 HIT_TARGET | $+1.17 |
| BKSY | $23.29 | $25.16 | +8.0% | 🎯 HIT_TARGET | $+0.93 |
| IBRX | $7.08 | $7.65 | +8.0% | 🎯 HIT_TARGET | $+1.13 |
| LITX | $27.19 | $29.34 | +7.9% | 🎯 HIT_TARGET | $+1.09 |
| RKLX | $23.80 | $25.59 | +7.5% | 🎯 HIT_TARGET | $+0.95 |
| IRE | $12.20 | $13.06 | +7.0% | 🎯 HIT_TARGET | $+0.98 |
| IREX | $16.26 | $17.39 | +7.0% | 🎯 HIT_TARGET | $+0.65 |
| RIME | $1.03 | $1.09 | +5.8% | 🎯 HIT_TARGET | $+1.19 |
| LUMN | $6.55 | $6.92 | +5.7% | 🎯 HIT_TARGET | $+1.05 |
| IVVD | $1.23 | $1.29 | +5.3% | 🎯 HIT_TARGET | $+1.18 |
| CATX | $3.97 | $4.17 | +5.0% | 🎯 HIT_TARGET | $+1.11 |
| CRBU | $1.80 | $1.89 | +5.0% | 🎯 HIT_TARGET | $+1.15 |
| SER | $1.87 | $1.96 | +4.8% | 🎯 HIT_TARGET | $+1.20 |
| RENX | $1.72 | $1.79 | +4.1% | 🎯 HIT_TARGET | $+1.17 |
| BNAI | $36.71 | $38.13 | +3.9% | 🎯 HIT_TARGET | $+1.47 |
| INV | $3.80 | $3.93 | +3.4% | 🎯 HIT_TARGET | $+1.06 |
| SRRK | $47.64 | $49.16 | +3.2% | 🎯 HIT_TARGET | $+1.91 |
| SANA | $2.79 | $2.87 | +2.9% | 🎯 HIT_TARGET | $+1.12 |
| AGIO | $33.73 | $33.80 | +0.2% | 🎯 HIT_TARGET | $+1.35 |
| SPCE | $2.42 | $2.42 | +0.2% | 🎯 HIT_TARGET | $+1.16 |
| APLS | $40.39 | $40.23 | -0.4% | ⚪ FLAT | $-0.16 |
| APLS | $40.39 | $40.23 | -0.4% | ⚪ FLAT | $-0.16 |
| ANNX | $5.64 | $5.55 | -1.6% | 🎯 HIT_TARGET | $-0.56 |
| POLA | $2.29 | $1.98 | -13.5% | 🎯 HIT_TARGET | $-0.60 |
| POLA | $2.29 | $1.98 | -13.5% | 🎯 HIT_TARGET | $-0.60 |
| KIDZ | $3.62 | $3.06 | -15.5% | 🎯 HIT_TARGET | $-0.58 |
| KIDZ | $3.62 | $3.06 | -15.5% | 🎯 HIT_TARGET | $-0.58 |
| ARTL | $10.11 | $7.51 | -25.7% | 🎯 HIT_TARGET | $-0.40 |
| SST | $4.04 | $2.98 | -26.1% | 🛑 HIT_STOP | $-0.57 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| MSOX | +8.8% | ETF — not an equity | +22.0% | 🎯 HIT_TARGET |
| APLX | +6.6% | ETF — not an equity | +21.7% | 🎯 HIT_TARGET |
| QBTX | +6.4% | ETF — not an equity | +16.3% | 🎯 HIT_TARGET |
| ARMG | +11.3% | ETF — not an equity | +16.0% | 🎯 HIT_TARGET |
| ASTX | +14.1% | ETF — not an equity | +14.7% | 🎯 HIT_TARGET |
| FULC | +14.4% | Volume too low (0.36x < 2.0x) | +13.5% | 🎯 HIT_TARGET |
| NBIL | +12.7% | ETF — not an equity | +12.0% | 🎯 HIT_TARGET |
| SOXL | +7.2% | ETF — not an equity | +11.8% | 🎯 HIT_TARGET |
| CWVX | +14.8% | ETF — not an equity | +11.6% | 🎯 HIT_TARGET |
| CRWU | +15.1% | ETF — not an equity | +11.6% | 🎯 HIT_TARGET |
| NEBX | +12.4% | ETF — not an equity | +11.5% | 🎯 HIT_TARGET |
| CRWG | +15.1% | ETF — not an equity | +11.3% | 🎯 HIT_TARGET |
| NBIG | +13.2% | ETF — not an equity | +11.3% | 🎯 HIT_TARGET |
| IONX | +9.0% | ETF — not an equity | +11.2% | 🎯 HIT_TARGET |
| AEHR | +14.0% | Volume too low (0.40x < 2.0x) | +10.7% | 🎯 HIT_TARGET |
| ASTI | +6.9% | Volume too low (0.02x < 2.0x) | +10.6% | 🎯 HIT_TARGET |
| MSOS | +5.3% | ETF — not an equity | +9.5% | 🎯 HIT_TARGET |
| PRM | +11.3% | Volume too low (0.21x < 2.0x) | +9.5% | 🎯 HIT_TARGET |
| PYXS | +5.1% | Dollar volume too low ($136,871 < $200k) | +9.4% | 🎯 HIT_TARGET |
| BAER | +9.3% | Dollar volume too low ($173,195 < $200k) | +9.3% | 🎯 HIT_TARGET |
| STIM | +11.8% | Volume too low (0.09x < 2.0x) | +9.0% | 🎯 HIT_TARGET |
| BKSY | +11.0% | Volume too low (0.14x < 2.0x) | +8.0% | 🎯 HIT_TARGET |
| IBRX | +8.2% | Volume too low (0.10x < 2.0x) | +8.0% | 🎯 HIT_TARGET |
| LITX | +11.8% | ETF — not an equity | +7.9% | 🎯 HIT_TARGET |
| RKLX | +13.3% | ETF — not an equity | +7.5% | 🎯 HIT_TARGET |
| IRE | +8.2% | ETF — not an equity | +7.0% | 🎯 HIT_TARGET |
| IREX | +7.9% | ETF — not an equity | +7.0% | 🎯 HIT_TARGET |
| RIME | +11.7% | Dollar volume too low ($124,531 < $200k) | +5.8% | 🎯 HIT_TARGET |
| LUMN | +5.9% | Volume too low (0.18x < 2.0x) | +5.7% | 🎯 HIT_TARGET |
| IVVD | +5.5% | Dollar volume too low ($148,728 < $200k) | +5.3% | 🎯 HIT_TARGET |
| CATX | +7.0% | Volume too low (0.04x < 2.0x) | +5.0% | 🎯 HIT_TARGET |
| CRBU | +11.6% | Volume too low (0.50x < 2.0x) | +5.0% | 🎯 HIT_TARGET |
| SER | +20.0% | Volume too low (0.06x < 2.0x) | +4.8% | 🎯 HIT_TARGET |
| RENX | +10.1% | Volume too low (0.15x < 2.0x) | +4.1% | 🎯 HIT_TARGET |
| BNAI | +8.2% | Volume too low (0.04x < 2.0x) | +3.9% | 🎯 HIT_TARGET |
| INV | +11.9% | Volume too low (0.08x < 2.0x) | +3.4% | 🎯 HIT_TARGET |
| SRRK | +14.3% | Volume too low (0.42x < 2.0x) | +3.2% | 🎯 HIT_TARGET |
| SANA | +5.4% | Volume too low (0.08x < 2.0x) | +2.9% | 🎯 HIT_TARGET |
| AGIO | +16.9% | Volume too low (0.34x < 2.0x) | +0.2% | 🎯 HIT_TARGET |
| SPCE | +26.2% | Volume too low (1.50x < 2.0x) | +0.2% | 🎯 HIT_TARGET |
| ANNX | +18.3% | Volume too low (0.38x < 2.0x) | +-1.6% | 🎯 HIT_TARGET |
| ARTL | +11.9% | Volume too low (1.27x < 2.0x) | +-25.7% | 🎯 HIT_TARGET |