None qualified today
None qualified today
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| BLZE | +66.8% | No valid catalyst: NO_CATALYST | — | +1.9% 🎯 | REJECTED |
| EVER | +44.7% | Volume too low (1.30x < 2.0x) | — | +24.5% 🎯 | REJECTED |
| VRDN | +31.4% | No valid catalyst: NO_CATALYST | — | -1.5% 🎯 | REJECTED |
| DGXX | +30.9% | No valid catalyst: NO_NEWS | — | -4.7% 🎯 | REJECTED |
| BRCC | +29.8% | Volume too low (1.02x < 2.0x) | — | +11.3% 🎯 | REJECTED |
| EWTX | +22.2% | Volume too low (0.86x < 2.0x) | — | -2.9% 🛑 | REJECTED |
| IART | +20.2% | Volume too low (0.40x < 2.0x) | — | +8.1% 🎯 | REJECTED |
| FTRE | +17.4% | Volume too low (0.38x < 2.0x) | — | +3.9% 🎯 | REJECTED |
| FSLY | +16.5% | Volume too low (0.18x < 2.0x) | — | +11.2% 🎯 | REJECTED |
| TRON | +16.4% | Volume too low (0.53x < 2.0x) | — | +19.5% 🎯 | REJECTED |
| PINS | +12.2% | Volume too low (0.72x < 2.0x) | — | -9.8% 🛑 | REJECTED |
| VOYG | +10.6% | Volume too low (0.45x < 2.0x) | — | -2.1% 🎯 | REJECTED |
| FATE | +10.6% | Volume too low (1.00x < 2.0x) | — | +14.9% 🎯 | REJECTED |
| CLYM | +9.4% | Volume too low (0.35x < 2.0x) | — | +15.2% 🎯 | REJECTED |
| EOLS | +9.2% | Volume too low (0.34x < 2.0x) | — | +16.4% 🎯 | REJECTED |
| ENR | -7.7% | Volume too low (0.16x < 2.0x) | — | -15.0% 🛑 | REJECTED |
| TDUP | +7.0% | Volume too low (0.24x < 2.0x) | — | +10.3% 🎯 | REJECTED |
| EQH | +6.1% | Volume too low (0.11x < 2.0x) | — | +2.4% 🎯 | REJECTED |
| ZNTL | +5.8% | Volume too low (0.04x < 2.0x) | — | -0.1% 🎯 | REJECTED |
| WOLF | +5.2% | Volume too low (0.57x < 2.0x) | — | -5.2% 🎯 | REJECTED |
| BLNE | +5.0% | Dollar volume too low ($176,007 < $200k) | — | +2.7% 🎯 | REJECTED |
| BTGO | +4.5% | Volume too low (0.55x < 2.0x) | — | +0.8% 🎯 | REJECTED |
| ALMU | +4.1% | Volume too low (0.18x < 2.0x) | — | +12.3% 🎯 | REJECTED |
| GLND | +3.9% | Volume too low (0.08x < 2.0x) | — | -1.4% | REJECTED |
| OUST | +3.8% | Volume too low (0.52x < 2.0x) | — | -3.9% 🛑 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | STXL | +12.1% | Not an equity — tracked only | |||
| ETF | PLTZ | +8.2% | Not an equity — tracked only | |||
| ETF | DRAM | +7.3% | Not an equity — tracked only | |||
| ETF | ARMG | +5.3% | Not an equity — tracked only | |||
| ETF | APLX | +2.3% | Not an equity — tracked only | |||
| ETF | LUNL | +0.9% | Not an equity — tracked only | |||
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| BLZE | BUY 2@8.12 [ALPACA_PAPER] |
LIVE | 80% | $-1.38 | SPY is mild up. BLZE has a strong gap of 74.89% and high relative volume of 19.65. The catalyst is strong: Q1 earnings beat and raised guida | 2026-05-05 13:48 |
| CLRB | BUY 5@4.04 [ALPACA_PAPER] |
LIVE | 80% | $-3.10 | SPY is mild up. CLRB has a strong gap of 42.76% and extremely high relative volume of 1179.62. The catalysts are strong: positive clinical t | 2026-05-05 13:48 |
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| EVER 📌 | $19.15 | $23.85 | +24.5% | 🎯 HIT_TARGET | $+0.77 |
| TRON 📌 | $2.13 | $2.54 | +19.5% | 🎯 HIT_TARGET | $+1.19 |
| APLX 📌 | $23.78 | $27.92 | +17.4% | 🎯 HIT_TARGET | $+0.95 |
| EOLS 📌 | $5.47 | $6.37 | +16.4% | 🎯 HIT_TARGET | $+1.09 |
| CLYM 📌 | $9.97 | $11.48 | +15.2% | 🎯 HIT_TARGET | $+1.20 |
| FATE 📌 | $2.05 | $2.35 | +14.9% | 🎯 HIT_TARGET | $+1.15 |
| ALMU 📌 | $24.38 | $27.38 | +12.3% | 🎯 HIT_TARGET | $+0.98 |
| BRCC 📌 | $1.24 | $1.38 | +11.3% | 🎯 HIT_TARGET | $+1.19 |
| FSLY 📌 | $29.11 | $32.38 | +11.2% | 🎯 HIT_TARGET | $+1.16 |
| TDUP 📌 | $4.54 | $5.01 | +10.3% | 🎯 HIT_TARGET | $+1.09 |
| IART | $12.23 | $13.22 | +8.1% | 🎯 HIT_TARGET | $+0.98 |
| TRT | $12.51 | $13.39 | +7.0% | 🎯 HIT_TARGET | $+1.00 |
| PLTZ | $29.34 | $30.94 | +5.5% | 🎯 HIT_TARGET | $+1.17 |
| NRGV | $4.76 | $5.01 | +5.2% | 🎯 HIT_TARGET | $+1.14 |
| DRAM | $44.40 | $46.42 | +4.5% | 🎯 HIT_TARGET | $+1.78 |
| BDTX | $2.74 | $2.86 | +4.4% | 🎯 HIT_TARGET | $+1.10 |
| FTRE | $13.96 | $14.51 | +3.9% | 🎯 HIT_TARGET | $+1.12 |
| BLNE | $2.02 | $2.08 | +2.7% | 🎯 HIT_TARGET | $+1.13 |
| EQH | $43.00 | $44.02 | +2.4% | 🎯 HIT_TARGET | $+1.72 |
| STXL | $33.69 | $34.45 | +2.3% | 🎯 HIT_TARGET | $+1.35 |
| BLZE | $7.45 | $7.59 | +1.9% | 🎯 HIT_TARGET | $+1.19 |
| ACRS | $4.70 | $4.76 | +1.3% | 🛑 HIT_STOP | $-0.56 |
| BTGO | $11.71 | $11.80 | +0.8% | 🎯 HIT_TARGET | $+0.94 |
| FIVN | $24.09 | $24.26 | +0.7% | 🎯 HIT_TARGET | $+0.96 |
| EDIT | $3.02 | $3.04 | +0.7% | 🎯 HIT_TARGET | $+1.09 |
| UPXI | $1.39 | $1.39 | - | 🛑 HIT_STOP | $-0.58 |
| ZNTL | $4.07 | $4.07 | -0.1% | 🎯 HIT_TARGET | $-0.57 |
| KOPN | $4.76 | $4.75 | -0.3% | 🛑 HIT_STOP | $-0.57 |
| NRXP | $3.06 | $3.04 | -0.8% | 🎯 HIT_TARGET | $+1.10 |
| GPK | $10.87 | $10.74 | -1.2% | 🛑 HIT_STOP | $-0.43 |
| GLND | $2.92 | $2.88 | -1.4% | 🔴 DOWN | $-0.40 |
| VRDN | $19.07 | $18.79 | -1.5% | 🎯 HIT_TARGET | $-0.38 |
| IMMX | $9.74 | $9.57 | -1.8% | 🛑 HIT_STOP | $-0.58 |
| ARMG | $17.57 | $17.25 | -1.8% | 🛑 HIT_STOP | $-0.35 |
| OSS | $9.98 | $9.77 | -2.1% | 🛑 HIT_STOP | $-0.60 |
| VOYG | $26.95 | $26.38 | -2.1% | 🎯 HIT_TARGET | $-0.54 |
| KOD | $43.70 | $42.62 | -2.5% | 🛑 HIT_STOP | $-0.87 |
| FWRG | $12.53 | $12.18 | -2.8% | 🎯 HIT_TARGET | $-0.50 |
| EWTX | $39.12 | $37.98 | -2.9% | 🛑 HIT_STOP | $-0.78 |
| OUST | $29.79 | $28.61 | -3.9% | 🛑 HIT_STOP | $-0.60 |
| DGXX | $5.34 | $5.09 | -4.7% | 🎯 HIT_TARGET | $-0.53 |
| FCUV | $1.22 | $1.16 | -4.9% | 🎯 HIT_TARGET | $-0.59 |
| WOLF | $38.69 | $36.67 | -5.2% | 🎯 HIT_TARGET | $-0.77 |
| PINS | $24.71 | $22.28 | -9.8% | 🛑 HIT_STOP | $-0.49 |
| BWIN | $23.95 | $21.26 | -11.2% | 🛑 HIT_STOP | $-0.48 |
| SHLS | $9.30 | $8.14 | -12.4% | 🛑 HIT_STOP | $-0.56 |
| LUNL | $21.78 | $18.55 | -14.8% | 🛑 HIT_STOP | $-0.44 |
| ENR | $21.01 | $17.86 | -15.0% | 🛑 HIT_STOP | $-0.42 |
| FLY | $38.69 | $31.50 | -18.6% | 🛑 HIT_STOP | $-0.77 |
| PAY | $32.53 | $26.37 | -18.9% | 🛑 HIT_STOP | $-0.65 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| EVER | +44.7% | Volume too low (1.30x < 2.0x) | +24.5% | 🎯 HIT_TARGET |
| TRON | +16.4% | Volume too low (0.53x < 2.0x) | +19.5% | 🎯 HIT_TARGET |
| APLX | +2.3% | ETF — not an equity | +17.4% | 🎯 HIT_TARGET |
| EOLS | +9.2% | Volume too low (0.34x < 2.0x) | +16.4% | 🎯 HIT_TARGET |
| CLYM | +9.4% | Volume too low (0.35x < 2.0x) | +15.2% | 🎯 HIT_TARGET |
| FATE | +10.6% | Volume too low (1.00x < 2.0x) | +14.9% | 🎯 HIT_TARGET |
| ALMU | +4.1% | Volume too low (0.18x < 2.0x) | +12.3% | 🎯 HIT_TARGET |
| BRCC | +29.8% | Volume too low (1.02x < 2.0x) | +11.3% | 🎯 HIT_TARGET |
| FSLY | +16.5% | Volume too low (0.18x < 2.0x) | +11.2% | 🎯 HIT_TARGET |
| TDUP | +7.0% | Volume too low (0.24x < 2.0x) | +10.3% | 🎯 HIT_TARGET |
| IART | +20.2% | Volume too low (0.40x < 2.0x) | +8.1% | 🎯 HIT_TARGET |
| TRT | +2.4% | Gap too small (+2.40% < ±3%) | +7.0% | 🎯 HIT_TARGET |
| PLTZ | +8.2% | ETF — not an equity | +5.5% | 🎯 HIT_TARGET |
| NRGV | +1.4% | Gap too small (+1.37% < ±3%) | +5.2% | 🎯 HIT_TARGET |
| DRAM | +7.3% | ETF — not an equity | +4.5% | 🎯 HIT_TARGET |
| BDTX | +2.4% | Gap too small (+2.41% < ±3%) | +4.4% | 🎯 HIT_TARGET |
| FTRE | +17.4% | Volume too low (0.38x < 2.0x) | +3.9% | 🎯 HIT_TARGET |
| BLNE | +5.0% | Dollar volume too low ($176,007 < $200k) | +2.7% | 🎯 HIT_TARGET |
| EQH | +6.1% | Volume too low (0.11x < 2.0x) | +2.4% | 🎯 HIT_TARGET |
| STXL | +12.1% | ETF — not an equity | +2.3% | 🎯 HIT_TARGET |
| BLZE | +66.8% | No valid catalyst: NO_CATALYST | +1.9% | 🎯 HIT_TARGET |
| BTGO | +4.5% | Volume too low (0.55x < 2.0x) | +0.8% | 🎯 HIT_TARGET |
| FIVN | +3.8% | Volume too low (0.14x < 2.0x) | +0.7% | 🎯 HIT_TARGET |
| EDIT | +0.7% | Gap too small (+0.67% < ±3%) | +0.7% | 🎯 HIT_TARGET |
| ZNTL | +5.8% | Volume too low (0.04x < 2.0x) | +-0.1% | 🎯 HIT_TARGET |
| NRXP | -2.9% | Gap too small (-2.91% < ±3%) | +-0.8% | 🎯 HIT_TARGET |
| VRDN | +31.4% | No valid catalyst: NO_CATALYST | +-1.5% | 🎯 HIT_TARGET |
| VOYG | +10.6% | Volume too low (0.45x < 2.0x) | +-2.1% | 🎯 HIT_TARGET |
| FWRG | +2.0% | Gap too small (+2.05% < ±3%) | +-2.8% | 🎯 HIT_TARGET |
| DGXX | +30.9% | No valid catalyst: NO_NEWS | +-4.7% | 🎯 HIT_TARGET |
| FCUV | +3.0% | Dollar volume too low ($75,044 < $200k) | +-4.9% | 🎯 HIT_TARGET |
| WOLF | +5.2% | Volume too low (0.57x < 2.0x) | +-5.2% | 🎯 HIT_TARGET |