| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| TRAW | BUY 10@2.23 [ALPACA_PAPER] |
SPY is mildly up, so standard rules apply. TRAW meets all quantitative criteria: price ($2.23) is wi | 2026-05-08 13:47 |
| FLNC | BUY 1@24.07 [ALPACA_PAPER] |
SPY is mildly up, so standard rules apply. FLNC meets all quantitative criteria: price ($24.07) is w | 2026-05-08 13:47 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| AEHL | SKIP |
Price ($0.91) is below the minimum $2.00 requirement. | 2026-05-08 13:47 |
| AIIO | SKIP |
Price ($0.93) is below the minimum $2.00 requirement. | 2026-05-08 13:47 |
| RXT | SKIP |
Relative volume (0.95x) is below the 2x requirement for a 'mild up' SPY day. Insufficient volume to | 2026-05-08 13:47 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| TRAW | BUY 10@2.23 [ALPACA_PAPER] |
LIVE | 80% | $-1.20 | SPY is mildly up, so standard rules apply. TRAW meets all quantitative criteria: price ($2.23) is within range, gap (31.18%) is strong, rela | 2026-05-08 13:47 |
| FLNC | BUY 1@24.07 [ALPACA_PAPER] |
LIVE | 80% | $+0.04 | SPY is mildly up, so standard rules apply. FLNC meets all quantitative criteria: price ($24.07) is within range, gap (26.88%) is strong, rel | 2026-05-08 13:47 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| FLNC | $24.07 | $24.11 | +0.2% | EOD_EXIT | $+0.04 |
| TRAW | $2.23 | $2.11 | -5.4% | 🛑 HIT_STOP | $-1.20 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| RXT | Relative volume (0.95x) is below the 2x requirement for a 'm | +42.4% |
| AEHL | Price ($0.91) is below the minimum $2.00 requirement. | +21.4% |