None qualified today
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| AMST SEL | +181.1% | 95% | 3M | MOMENTUM | $2.24 | $2.20 | $2.33 |
| CODX SEL | +86.5% | 95% | 3M | MOMENTUM | $2.59 | $2.54 | $2.70 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| PIII | +29.1% | Volume too low (0.69x < 2.0x) | — | +5.2% 🎯 | REJECTED |
| NEOV | +24.1% | Volume too low (1.08x < 2.0x) | — | +20.2% 🎯 | REJECTED |
| BKKT | +17.2% | Volume too low (1.34x < 2.0x) | — | -2.5% 🎯 | REJECTED |
| VUZI | +11.2% | Volume too low (1.21x < 2.0x) | — | +16.2% 🎯 | REJECTED |
| PURR | +11.1% | Volume too low (0.57x < 2.0x) | — | +3.7% 🎯 | REJECTED |
| WAY | +8.1% | Volume too low (0.14x < 2.0x) | — | +0.1% 🎯 | REJECTED |
| CCC | +7.2% | Volume too low (0.06x < 2.0x) | — | -1.6% 🎯 | REJECTED |
| ASAN | +6.3% | Volume too low (0.11x < 2.0x) | — | -2.5% 🛑 | REJECTED |
| VNRX | +6.1% | Dollar volume too low ($70,524 < $200k) | — | +4.4% 🎯 | REJECTED |
| NABL | +5.8% | Volume too low (0.11x < 2.0x) | — | -4.3% 🛑 | REJECTED |
| RPD | +5.6% | Volume too low (0.10x < 2.0x) | — | +3.7% 🎯 | REJECTED |
| PATH | +5.6% | Volume too low (0.16x < 2.0x) | — | -3.9% 🛑 | REJECTED |
| PAR | +4.9% | Volume too low (0.06x < 2.0x) | — | -0.3% 🎯 | REJECTED |
| AVPT | +4.8% | Volume too low (0.09x < 2.0x) | — | -1.9% 🛑 | REJECTED |
| STUB | +4.8% | Volume too low (0.21x < 2.0x) | — | -3.2% 🛑 | REJECTED |
| CXM | +4.7% | Volume too low (0.07x < 2.0x) | — | -2.0% 🛑 | REJECTED |
| RLAY | +4.7% | Volume too low (1.63x < 2.0x) | — | -7.2% 🎯 | REJECTED |
| FRSH | +4.6% | Volume too low (0.21x < 2.0x) | — | -1.0% 🎯 | REJECTED |
| BILL | +4.0% | Volume too low (0.11x < 2.0x) | — | -4.0% 🛑 | REJECTED |
| NIQ | +3.9% | Volume too low (0.10x < 2.0x) | — | -6.2% 🎯 | REJECTED |
| ZVIA | +3.7% | Dollar volume too low ($87,163 < $200k) | — | -1.8% 🎯 | REJECTED |
| INTA | +3.4% | Volume too low (0.05x < 2.0x) | — | -6.0% 🛑 | REJECTED |
| VIDA | -3.4% | Volume too low (0.23x < 2.0x) | — | -5.3% 🛑 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | RKLZ | +11.8% | Not an equity — tracked only | |||
| ETF | NOWL | +11.5% | Not an equity — tracked only | |||
| ETF | GDXD | +10.8% | Not an equity — tracked only | |||
| ETF | ZSL | +9.8% | Not an equity — tracked only | |||
| ETF | NBIZ | +9.2% | Not an equity — tracked only | |||
| ETF | CORD | +9.0% | Not an equity — tracked only | |||
| ETF | IREZ | +8.8% | Not an equity — tracked only | |||
| ETF | APLZ | +8.5% | Not an equity — tracked only | |||
| ETF | AXTX | +8.4% | Not an equity — tracked only | |||
| ETF | JDST | +8.1% | Not an equity — tracked only | |||
| ETF | ASTN | +7.8% | Not an equity — tracked only | |||
| ETF | CRMG | +6.4% | Not an equity — tracked only | |||
| ETF | ADBG | +6.3% | Not an equity — tracked only | |||
| ETF | IONZ | +5.2% | Not an equity — tracked only | |||
| ETF | TTDU | +5.0% | Not an equity — tracked only | |||
| ETF | SRTY | +4.4% | Not an equity — tracked only | |||
| ETF | TZA | +4.4% | Not an equity — tracked only | |||
| ETF | LABD | +3.9% | Not an equity — tracked only | |||
| ETF | GLL | +3.6% | Not an equity — tracked only | |||
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| NEOV 📌 | $1.68 | $2.02 | +20.2% | 🎯 HIT_TARGET | $+1.14 |
| VUZI 📌 | $3.54 | $4.12 | +16.2% | 🎯 HIT_TARGET | $+1.13 |
| AXTX 📌 | $42.24 | $49.02 | +16.1% | 🎯 HIT_TARGET | $+1.69 |
| RVI 📌 | $46.39 | $50.38 | +8.6% | 🎯 HIT_TARGET | $+1.86 |
| GDXD 📌 | $42.43 | $44.83 | +5.7% | 🎯 HIT_TARGET | $+1.70 |
| PIII 📌 | $10.10 | $10.63 | +5.2% | 🎯 HIT_TARGET | $+0.81 |
| APLZ 📌 | $5.44 | $5.72 | +5.2% | 🎯 HIT_TARGET | $+1.09 |
| VNRX 📌 | $2.29 | $2.39 | +4.4% | 🎯 HIT_TARGET | $+1.19 |
| JDST 📌 | $35.81 | $37.32 | +4.2% | 🎯 HIT_TARGET | $+1.43 |
| PURR 📌 | $7.50 | $7.78 | +3.7% | 🎯 HIT_TARGET | $+1.20 |
| RPD | $6.71 | $6.96 | +3.7% | 🎯 HIT_TARGET | $+1.07 |
| IREZ | $10.11 | $10.47 | +3.6% | 🎯 HIT_TARGET | $+0.81 |
| ACH | $2.70 | $2.79 | +3.3% | 🎯 HIT_TARGET | $+1.19 |
| SRTY | $29.21 | $29.47 | +0.9% | ⚪ FLAT | $+0.26 |
| TZA | $5.17 | $5.21 | +0.8% | ⚪ FLAT | $+0.20 |
| LABD | $16.05 | $16.16 | +0.7% | 🎯 HIT_TARGET | $+0.64 |
| CODX | $1.95 | $1.96 | +0.5% | 🎯 HIT_TARGET | $+1.17 |
| CODX | $1.95 | $1.96 | +0.5% | 🎯 HIT_TARGET | $+1.17 |
| GLL | $21.85 | $21.93 | +0.4% | ⚪ FLAT | $+0.08 |
| WAY | $19.56 | $19.59 | +0.1% | 🎯 HIT_TARGET | $+0.78 |
| CLRB | $3.06 | $3.06 | - | 🎯 HIT_TARGET | $+1.10 |
| PAR | $14.75 | $14.70 | -0.3% | 🎯 HIT_TARGET | $-0.59 |
| ZBIO | $17.93 | $17.86 | -0.4% | 🛑 HIT_STOP | $-0.36 |
| FRSH | $9.21 | $9.12 | -1.0% | 🎯 HIT_TARGET | $+1.11 |
| ZSL | $21.32 | $21.09 | -1.1% | 🛑 HIT_STOP | $-0.43 |
| CCC | $4.68 | $4.61 | -1.6% | 🎯 HIT_TARGET | $+1.12 |
| ZVIA | $1.39 | $1.36 | -1.8% | 🎯 HIT_TARGET | $-0.58 |
| AVPT | $10.41 | $10.21 | -1.9% | 🛑 HIT_STOP | $-0.42 |
| CORD | $6.94 | $6.80 | -2.0% | 🎯 HIT_TARGET | $-0.56 |
| CXM | $5.38 | $5.27 | -2.0% | 🛑 HIT_STOP | $-0.54 |
| RKLZ | $2.58 | $2.52 | -2.3% | 🎯 HIT_TARGET | $-0.57 |
| ASAN | $6.80 | $6.63 | -2.5% | 🛑 HIT_STOP | $-0.54 |
| BKKT | $9.93 | $9.68 | -2.5% | 🎯 HIT_TARGET | $-0.60 |
| IONZ | $4.72 | $4.60 | -2.5% | 🎯 HIT_TARGET | $-0.57 |
| STUB | $9.86 | $9.54 | -3.2% | 🛑 HIT_STOP | $-0.59 |
| PATH | $10.96 | $10.54 | -3.9% | 🛑 HIT_STOP | $-0.44 |
| BILL | $39.34 | $37.75 | -4.0% | 🛑 HIT_STOP | $-0.79 |
| NABL | $3.73 | $3.57 | -4.3% | 🛑 HIT_STOP | $-0.60 |
| CRMG | $5.88 | $5.59 | -4.9% | 🛑 HIT_STOP | $-0.59 |
| VIDA | $2.44 | $2.31 | -5.3% | 🛑 HIT_STOP | $-0.59 |
| VIA | $14.91 | $14.03 | -5.9% | 🎯 HIT_TARGET | $-0.60 |
| ADBG | $5.16 | $4.86 | -5.9% | 🛑 HIT_STOP | $-0.52 |
| INTA | $21.79 | $20.48 | -6.0% | 🛑 HIT_STOP | $-0.44 |
| NIQ | $9.13 | $8.56 | -6.2% | 🎯 HIT_TARGET | $-0.55 |
| NBIZ | $2.02 | $1.89 | -6.7% | 🎯 HIT_TARGET | $-0.57 |
| RLAY | $13.00 | $12.07 | -7.2% | 🎯 HIT_TARGET | $-0.52 |
| ASTN | $9.08 | $8.41 | -7.4% | 🎯 HIT_TARGET | $-0.54 |
| TTDU | $4.49 | $3.94 | -12.2% | 🎯 HIT_TARGET | $-0.54 |
| NOWL | $5.82 | $5.01 | -13.9% | 🛑 HIT_STOP | $-0.58 |
| AMST | $2.41 | $1.73 | -28.2% | 🎯 HIT_TARGET | $-0.58 |
| AMST | $2.41 | $1.73 | -28.2% | 🎯 HIT_TARGET | $-0.58 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| NEOV | +24.1% | Volume too low (1.08x < 2.0x) | +20.2% | 🎯 HIT_TARGET |
| VUZI | +11.2% | Volume too low (1.21x < 2.0x) | +16.2% | 🎯 HIT_TARGET |
| AXTX | +8.4% | ETF — not an equity | +16.1% | 🎯 HIT_TARGET |
| RVI | +2.3% | Gap too small (+2.28% < ±3%) | +8.6% | 🎯 HIT_TARGET |
| GDXD | +10.8% | ETF — not an equity | +5.7% | 🎯 HIT_TARGET |
| PIII | +29.1% | Volume too low (0.69x < 2.0x) | +5.2% | 🎯 HIT_TARGET |
| APLZ | +8.5% | ETF — not an equity | +5.2% | 🎯 HIT_TARGET |
| VNRX | +6.1% | Dollar volume too low ($70,524 < $200k) | +4.4% | 🎯 HIT_TARGET |
| JDST | +8.1% | ETF — not an equity | +4.2% | 🎯 HIT_TARGET |
| PURR | +11.1% | Volume too low (0.57x < 2.0x) | +3.7% | 🎯 HIT_TARGET |
| RPD | +5.6% | Volume too low (0.10x < 2.0x) | +3.7% | 🎯 HIT_TARGET |
| IREZ | +8.8% | ETF — not an equity | +3.6% | 🎯 HIT_TARGET |
| ACH | +2.6% | Gap too small (+2.56% < ±3%) | +3.3% | 🎯 HIT_TARGET |
| LABD | +3.9% | ETF — not an equity | +0.7% | 🎯 HIT_TARGET |
| WAY | +8.1% | Volume too low (0.14x < 2.0x) | +0.1% | 🎯 HIT_TARGET |
| CLRB | +1.4% | Gap too small (+1.37% < ±3%) | - | 🎯 HIT_TARGET |
| PAR | +4.9% | Volume too low (0.06x < 2.0x) | +-0.3% | 🎯 HIT_TARGET |
| FRSH | +4.6% | Volume too low (0.21x < 2.0x) | +-1.0% | 🎯 HIT_TARGET |
| CCC | +7.2% | Volume too low (0.06x < 2.0x) | +-1.6% | 🎯 HIT_TARGET |
| ZVIA | +3.7% | Dollar volume too low ($87,163 < $200k) | +-1.8% | 🎯 HIT_TARGET |
| CORD | +9.0% | ETF — not an equity | +-2.0% | 🎯 HIT_TARGET |
| RKLZ | +11.8% | ETF — not an equity | +-2.3% | 🎯 HIT_TARGET |
| BKKT | +17.2% | Volume too low (1.34x < 2.0x) | +-2.5% | 🎯 HIT_TARGET |
| IONZ | +5.2% | ETF — not an equity | +-2.5% | 🎯 HIT_TARGET |
| VIA | +1.8% | Dollar volume too low ($197,147 < $200k) | +-5.9% | 🎯 HIT_TARGET |
| NIQ | +3.9% | Volume too low (0.10x < 2.0x) | +-6.2% | 🎯 HIT_TARGET |
| NBIZ | +9.2% | ETF — not an equity | +-6.7% | 🎯 HIT_TARGET |
| RLAY | +4.7% | Volume too low (1.63x < 2.0x) | +-7.2% | 🎯 HIT_TARGET |
| ASTN | +7.8% | ETF — not an equity | +-7.4% | 🎯 HIT_TARGET |
| TTDU | +5.0% | ETF — not an equity | +-12.2% | 🎯 HIT_TARGET |