| Ticker | Gap | Conf | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|
| INFQ SEL | +20.2% | 30% | OIL_ENERGY | $17.93 | $17.57 | $18.65 |
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| GOVX SEL | +41.1% | 95% | 3M | MOMENTUM | $3.94 | $3.86 | $4.10 |
| MTVA SEL | +30.7% | 95% | 3M | MOMENTUM | $3.81 | $3.73 | $3.96 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| HCWB | +31.4% | Volume too low (0.50x < 2.0x) | — | -10.2% 🎯 | REJECTED |
| IMRX | +26.1% | Volume too low (1.70x < 2.0x) | — | -11.8% 🎯 | REJECTED |
| STEX | +23.9% | Volume too low (0.55x < 2.0x) | — | +8.4% 🎯 | REJECTED |
| CNDT | +17.2% | Volume too low (0.64x < 2.0x) | — | -0.8% 🛑 | REJECTED |
| RGTI | +15.6% | Volume too low (1.43x < 2.0x) | — | +15.4% 🎯 | REJECTED |
| HLIT | +13.4% | Volume too low (0.82x < 2.0x) | — | +6.3% 🎯 | REJECTED |
| GSIT | +12.4% | Volume too low (0.59x < 2.0x) | — | -3.5% 🎯 | REJECTED |
| QUBT | +12.1% | Volume too low (1.01x < 2.0x) | — | +5.9% 🎯 | REJECTED |
| ACXP | +11.9% | Volume too low (0.04x < 2.0x) | — | -3.4% 🎯 | REJECTED |
| FJET | +11.4% | Volume too low (0.75x < 2.0x) | — | +39.4% 🎯 | REJECTED |
| QBTS | +11.3% | Volume too low (0.96x < 2.0x) | — | +11.5% 🎯 | REJECTED |
| RDW | +11.1% | Volume too low (0.39x < 2.0x) | — | +11.1% 🎯 | REJECTED |
| BBNX | +11.1% | Volume too low (0.20x < 2.0x) | — | +5.0% 🎯 | REJECTED |
| CRSR | +9.7% | Volume too low (0.27x < 2.0x) | — | +9.1% 🎯 | REJECTED |
| FLO | +9.5% | Volume too low (0.32x < 2.0x) | — | +4.1% 🎯 | REJECTED |
| HPQ | +9.2% | Volume too low (0.33x < 2.0x) | — | +11.7% 🎯 | REJECTED |
| HYLN | +8.6% | Volume too low (0.52x < 2.0x) | — | +38.9% 🎯 | REJECTED |
| SG | +8.5% | Volume too low (0.46x < 2.0x) | — | -1.3% 🎯 | REJECTED |
| UTI | +8.3% | Volume too low (0.34x < 2.0x) | — | +1.4% 🎯 | REJECTED |
| SPIR | +8.0% | Volume too low (0.11x < 2.0x) | — | +7.8% 🎯 | REJECTED |
| LPRO | +8.0% | Volume too low (0.24x < 2.0x) | — | +3.5% 🎯 | REJECTED |
| PTON | +7.8% | Volume too low (0.26x < 2.0x) | — | +6.1% 🎯 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | RGTX | +31.1% | Not an equity — tracked only | |||
| ETF | RDWU | +23.8% | Not an equity — tracked only | |||
| ETF | QBTX | +22.8% | Not an equity — tracked only | |||
| ETF | LUNL | +14.9% | Not an equity — tracked only | |||
| ETF | ASTX | +13.7% | Not an equity — tracked only | |||
| ETF | OKLL | +9.4% | Not an equity — tracked only | |||
| ETF | YANG | +4.4% | Not an equity — tracked only | |||
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| LFS | BUY 6@3.9 [ALPACA_PAPER] |
LIVE | 80% | $-2.94 | SPY is mildly up, so standard rules apply. LFS meets all technical criteria: price ($3.90), gap (108%), relative volume (595.99x), and dolla | 2026-05-22 13:46 |
| AKTX | BUY 2@9.4 [ALPACA_PAPER] |
LIVE | 80% | $+5.94 | SPY is mildly up, so standard rules apply. AKTX meets all technical criteria: price ($9.40), gap (82.85%), relative volume (149.49x), and do | 2026-05-22 13:46 |
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| FJET 📌 | $5.23 | $7.29 | +39.4% | 🎯 HIT_TARGET | $+1.05 |
| HYLN 📌 | $4.29 | $5.96 | +38.9% | 🎯 HIT_TARGET | $+1.03 |
| RGTX 📌 | $31.43 | $40.74 | +29.6% | 🎯 HIT_TARGET | $+1.26 |
| RDWU 📌 | $22.21 | $27.16 | +22.3% | 🎯 HIT_TARGET | $+0.89 |
| QBTX 📌 | $20.76 | $25.31 | +21.9% | 🎯 HIT_TARGET | $+0.83 |
| LUNL 📌 | $34.56 | $39.93 | +15.5% | 🎯 HIT_TARGET | $+1.38 |
| RGTI 📌 | $22.93 | $26.47 | +15.4% | 🎯 HIT_TARGET | $+0.92 |
| BZFD 📌 | $1.82 | $2.09 | +14.8% | 🎯 HIT_TARGET | $+1.16 |
| ASTX 📌 | $43.37 | $49.62 | +14.4% | 🎯 HIT_TARGET | $+1.73 |
| HPQ 📌 | $22.60 | $25.25 | +11.7% | 🎯 HIT_TARGET | $+0.90 |
| QBTS | $26.34 | $29.38 | +11.5% | 🎯 HIT_TARGET | $+1.05 |
| RDW | $15.72 | $17.46 | +11.1% | 🎯 HIT_TARGET | $+0.63 |
| CRSR | $7.05 | $7.70 | +9.1% | 🎯 HIT_TARGET | $+1.13 |
| ZVIA | $1.56 | $1.70 | +8.7% | 🎯 HIT_TARGET | $+1.19 |
| STEX | $1.19 | $1.29 | +8.4% | 🎯 HIT_TARGET | $+1.19 |
| SPIR | $19.62 | $21.15 | +7.8% | 🎯 HIT_TARGET | $+0.78 |
| VSH | $43.88 | $47.25 | +7.7% | 🎯 HIT_TARGET | $+1.76 |
| VNRX | $2.89 | $3.11 | +7.6% | 🎯 HIT_TARGET | $+1.16 |
| VOYG | $41.50 | $44.64 | +7.6% | 🎯 HIT_TARGET | $+1.66 |
| MTVA | $3.58 | $3.85 | +7.5% | 🎯 HIT_TARGET | $+1.15 |
| MTVA | $3.58 | $3.85 | +7.5% | 🎯 HIT_TARGET | $+1.15 |
| VUZI | $4.83 | $5.14 | +6.4% | 🎯 HIT_TARGET | $+1.16 |
| HLIT | $14.29 | $15.19 | +6.3% | 🎯 HIT_TARGET | $+1.14 |
| PTON | $5.38 | $5.71 | +6.1% | 🎯 HIT_TARGET | $+1.08 |
| QUBT | $11.61 | $12.30 | +5.9% | 🎯 HIT_TARGET | $+0.93 |
| CNTX | $2.46 | $2.60 | +5.7% | 🎯 HIT_TARGET | $+1.18 |
| QSI | $1.00 | $1.05 | +5.1% | 🎯 HIT_TARGET | $+1.20 |
| BBNX | $11.27 | $11.83 | +5.0% | 🎯 HIT_TARGET | $+0.90 |
| NEOV | $2.94 | $3.08 | +4.6% | 🎯 HIT_TARGET | $+1.18 |
| FLO | $7.62 | $7.93 | +4.1% | 🎯 HIT_TARGET | $+0.91 |
| BKSY | $46.01 | $47.81 | +3.9% | 🎯 HIT_TARGET | $+1.84 |
| LPRO | $2.03 | $2.10 | +3.5% | 🎯 HIT_TARGET | $+1.14 |
| INFQ | $15.90 | $16.34 | +2.8% | 🎯 HIT_TARGET | $+0.64 |
| INFQ | $15.90 | $16.34 | +2.8% | 🎯 HIT_TARGET | $+0.64 |
| UTI | $39.54 | $40.09 | +1.4% | 🎯 HIT_TARGET | $+1.58 |
| MGNX | $4.46 | $4.51 | +1.1% | 🎯 HIT_TARGET | $+1.07 |
| GENB | $14.56 | $14.54 | -0.2% | 🎯 HIT_TARGET | $+1.17 |
| LUCD | $1.07 | $1.06 | -0.5% | 🛑 HIT_STOP | $-0.60 |
| CNDT | $1.89 | $1.88 | -0.8% | 🛑 HIT_STOP | $-0.57 |
| SG | $9.92 | $9.79 | -1.3% | 🎯 HIT_TARGET | $-0.60 |
| OKLL | $8.75 | $8.59 | -1.8% | 🎯 HIT_TARGET | $-0.53 |
| YANG | $30.61 | $29.79 | -2.7% | 🛑 HIT_STOP | $-0.61 |
| XPOF | $5.90 | $5.71 | -3.2% | 🛑 HIT_STOP | $-0.59 |
| ACXP | $2.06 | $1.99 | -3.4% | 🎯 HIT_TARGET | $-0.58 |
| GSIT | $10.00 | $9.65 | -3.5% | 🎯 HIT_TARGET | $-0.60 |
| GOVX | $3.81 | $3.62 | -4.9% | 🎯 HIT_TARGET | $-0.53 |
| GOVX | $3.81 | $3.62 | -4.9% | 🎯 HIT_TARGET | $-0.53 |
| AREC | $2.30 | $2.16 | -6.1% | 🛑 HIT_STOP | $-0.60 |
| HCWB | $3.22 | $2.89 | -10.2% | 🎯 HIT_TARGET | $-0.58 |
| IMRX | $6.11 | $5.39 | -11.8% | 🎯 HIT_TARGET | $-0.49 |
| PPTA | $28.90 | $25.35 | -12.3% | 🛑 HIT_STOP | $-0.58 |
| PLYX | $4.21 | $3.59 | -14.6% | 🛑 HIT_STOP | $-0.59 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| FJET | +11.4% | Volume too low (0.75x < 2.0x) | +39.4% | 🎯 HIT_TARGET |
| HYLN | +8.6% | Volume too low (0.52x < 2.0x) | +38.9% | 🎯 HIT_TARGET |
| RGTX | +31.1% | ETF — not an equity | +29.6% | 🎯 HIT_TARGET |
| RDWU | +23.8% | ETF — not an equity | +22.3% | 🎯 HIT_TARGET |
| QBTX | +22.8% | ETF — not an equity | +21.9% | 🎯 HIT_TARGET |
| LUNL | +14.9% | ETF — not an equity | +15.5% | 🎯 HIT_TARGET |
| RGTI | +15.6% | Volume too low (1.43x < 2.0x) | +15.4% | 🎯 HIT_TARGET |
| BZFD | +3.4% | Volume too low (0.11x < 2.0x) | +14.8% | 🎯 HIT_TARGET |
| ASTX | +13.7% | ETF — not an equity | +14.4% | 🎯 HIT_TARGET |
| HPQ | +9.2% | Volume too low (0.33x < 2.0x) | +11.7% | 🎯 HIT_TARGET |
| QBTS | +11.3% | Volume too low (0.96x < 2.0x) | +11.5% | 🎯 HIT_TARGET |
| RDW | +11.1% | Volume too low (0.39x < 2.0x) | +11.1% | 🎯 HIT_TARGET |
| CRSR | +9.7% | Volume too low (0.27x < 2.0x) | +9.1% | 🎯 HIT_TARGET |
| ZVIA | +4.2% | Dollar volume too low ($93,791 < $200k) | +8.7% | 🎯 HIT_TARGET |
| STEX | +23.9% | Volume too low (0.55x < 2.0x) | +8.4% | 🎯 HIT_TARGET |
| SPIR | +8.0% | Volume too low (0.11x < 2.0x) | +7.8% | 🎯 HIT_TARGET |
| VSH | +7.6% | Volume too low (0.47x < 2.0x) | +7.7% | 🎯 HIT_TARGET |
| VNRX | +4.1% | Volume too low (0.20x < 2.0x) | +7.6% | 🎯 HIT_TARGET |
| VOYG | +5.9% | Volume too low (0.19x < 2.0x) | +7.6% | 🎯 HIT_TARGET |
| VUZI | +3.4% | Volume too low (0.45x < 2.0x) | +6.4% | 🎯 HIT_TARGET |
| HLIT | +13.4% | Volume too low (0.82x < 2.0x) | +6.3% | 🎯 HIT_TARGET |
| PTON | +7.8% | Volume too low (0.26x < 2.0x) | +6.1% | 🎯 HIT_TARGET |
| QUBT | +12.1% | Volume too low (1.01x < 2.0x) | +5.9% | 🎯 HIT_TARGET |
| CNTX | +6.0% | Dollar volume too low ($172,394 < $200k) | +5.7% | 🎯 HIT_TARGET |
| QSI | +7.6% | Volume too low (0.52x < 2.0x) | +5.1% | 🎯 HIT_TARGET |
| BBNX | +11.1% | Volume too low (0.20x < 2.0x) | +5.0% | 🎯 HIT_TARGET |
| NEOV | +2.9% | Gap too small (+2.87% < ±3%) | +4.6% | 🎯 HIT_TARGET |
| FLO | +9.5% | Volume too low (0.32x < 2.0x) | +4.1% | 🎯 HIT_TARGET |
| BKSY | +5.6% | Volume too low (0.14x < 2.0x) | +3.9% | 🎯 HIT_TARGET |
| LPRO | +8.0% | Volume too low (0.24x < 2.0x) | +3.5% | 🎯 HIT_TARGET |
| UTI | +8.3% | Volume too low (0.34x < 2.0x) | +1.4% | 🎯 HIT_TARGET |
| MGNX | +3.4% | Volume too low (0.11x < 2.0x) | +1.1% | 🎯 HIT_TARGET |
| GENB | +5.9% | Volume too low (0.21x < 2.0x) | +-0.2% | 🎯 HIT_TARGET |
| SG | +8.5% | Volume too low (0.46x < 2.0x) | +-1.3% | 🎯 HIT_TARGET |
| OKLL | +9.4% | ETF — not an equity | +-1.8% | 🎯 HIT_TARGET |
| ACXP | +11.9% | Volume too low (0.04x < 2.0x) | +-3.4% | 🎯 HIT_TARGET |
| GSIT | +12.4% | Volume too low (0.59x < 2.0x) | +-3.5% | 🎯 HIT_TARGET |
| HCWB | +31.4% | Volume too low (0.50x < 2.0x) | +-10.2% | 🎯 HIT_TARGET |
| IMRX | +26.1% | Volume too low (1.70x < 2.0x) | +-11.8% | 🎯 HIT_TARGET |