| Ticker | Gap | Conf | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|
| HPQ SEL | +15.3% | 60% | SEMICONDUCTOR | $25.62 | $25.11 | $26.64 |
| QBTS SEL | +14.2% | 60% | SEMICONDUCTOR | $29.84 | $29.25 | $31.04 |
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| FJET SEL | +39.8% | 95% | 29M | MOMENTUM | $7.31 | $7.16 | $7.60 |
| MTVA SEL | +34.1% | 95% | 3M | MOMENTUM | $3.91 | $3.83 | $4.06 |
| GOVX SEL | +32.4% | 95% | 3M | MOMENTUM | $3.69 | $3.62 | $3.84 |
| CRNC SEL | +13.3% | 51% | 44M | MOMENTUM | $11.15 | $10.92 | $11.59 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| HYLN | +42.6% | No valid catalyst: NO_NEWS | — | +38.9% 🎯 | REJECTED |
| CODX | +36.7% | Volume too low (1.89x < 2.0x) | — | +50.9% 🎯 | REJECTED |
| AIB | +27.7% | Volume too low (1.05x < 2.0x) | — | +21.3% 🎯 | REJECTED |
| SIDU | +24.0% | No valid catalyst: NO_NEWS | — | +22.1% 🎯 | REJECTED |
| NVTS | +20.0% | Volume too low (1.73x < 2.0x) | — | +19.5% 🎯 | REJECTED |
| RGTI | +19.9% | No valid catalyst: NO_NEWS | — | +15.4% 🎯 | REJECTED |
| HLIT | +19.7% | No valid catalyst: NO_NEWS | — | +6.3% 🎯 | REJECTED |
| FABC | +19.4% | Volume too low (0.92x < 2.0x) | — | +17.9% 🎯 | REJECTED |
| KULR | +19.1% | No valid catalyst: NO_NEWS | — | +21.4% 🎯 | REJECTED |
| AMTX | +19.1% | Volume too low (1.81x < 2.0x) | — | +16.3% 🎯 | REJECTED |
| BZFD | +18.8% | Volume too low (1.15x < 2.0x) | — | +14.8% 🎯 | REJECTED |
| LPTH | +18.7% | No valid catalyst: NO_NEWS | — | +14.0% 🎯 | REJECTED |
| AEVA | +17.8% | No valid catalyst: NO_NEWS | — | +13.6% 🎯 | REJECTED |
| SPCE | +17.8% | No valid catalyst: NO_NEWS | — | +15.7% 🎯 | REJECTED |
| CNDT | +17.5% | No valid catalyst: NO_NEWS | — | -0.8% 🛑 | REJECTED |
| XRX | +16.0% | Volume too low (1.58x < 2.0x) | — | +15.6% 🎯 | REJECTED |
| VNRX | +15.9% | Volume too low (0.81x < 2.0x) | — | +7.6% 🎯 | REJECTED |
| FLY | +15.5% | Volume too low (1.40x < 2.0x) | — | +14.5% 🎯 | REJECTED |
| INDI | +15.1% | No valid catalyst: NO_NEWS | — | +13.9% 🎯 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | RGTX | +40.1% | Not an equity — tracked only | |||
| ETF | RDWU | +29.1% | Not an equity — tracked only | |||
| ETF | QBTX | +28.2% | Not an equity — tracked only | |||
| ETF | QCML | +23.3% | Not an equity — tracked only | |||
| ETF | LUNL | +22.8% | Not an equity — tracked only | |||
| ETF | ASTX | +20.0% | Not an equity — tracked only | |||
| ETF | IONL | +16.0% | Not an equity — tracked only | |||
| ETF | SMCX | +12.5% | Not an equity — tracked only | |||
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| CODX 📌 | $3.35 | $5.06 | +50.9% | 🎯 HIT_TARGET | $+1.07 |
| FJET | $5.23 | $7.29 | +39.4% | 🎯 HIT_TARGET | $+1.05 |
| FJET 📌 | $5.23 | $7.29 | +39.4% | 🎯 HIT_TARGET | $+1.05 |
| HYLN 📌 | $4.29 | $5.96 | +38.9% | 🎯 HIT_TARGET | $+1.03 |
| RGTX 📌 | $31.43 | $40.74 | +29.6% | 🎯 HIT_TARGET | $+1.26 |
| RDWU 📌 | $22.21 | $27.16 | +22.3% | 🎯 HIT_TARGET | $+0.89 |
| SIDU 📌 | $4.20 | $5.13 | +22.1% | 🎯 HIT_TARGET | $+1.18 |
| QBTX 📌 | $20.76 | $25.31 | +21.9% | 🎯 HIT_TARGET | $+0.83 |
| KULR 📌 | $3.78 | $4.59 | +21.4% | 🎯 HIT_TARGET | $+1.06 |
| AIB 📌 | $2.30 | $2.79 | +21.3% | 🎯 HIT_TARGET | $+1.20 |
| QCML 📌 | $29.60 | $35.68 | +20.5% | 🎯 HIT_TARGET | $+1.18 |
| NVTS | $24.48 | $29.26 | +19.5% | 🎯 HIT_TARGET | $+0.98 |
| IONL | $36.49 | $43.07 | +18.0% | 🎯 HIT_TARGET | $+1.46 |
| FABC | $5.19 | $6.12 | +17.9% | 🎯 HIT_TARGET | $+1.04 |
| AMTX | $2.29 | $2.67 | +16.3% | 🎯 HIT_TARGET | $+1.19 |
| SPCE | $2.80 | $3.24 | +15.7% | 🎯 HIT_TARGET | $+1.12 |
| XRX | $2.52 | $2.91 | +15.6% | 🎯 HIT_TARGET | $+1.11 |
| LUNL | $34.56 | $39.93 | +15.5% | 🎯 HIT_TARGET | $+1.38 |
| RGTI | $22.93 | $26.47 | +15.4% | 🎯 HIT_TARGET | $+0.92 |
| BZFD | $1.82 | $2.09 | +14.8% | 🎯 HIT_TARGET | $+1.16 |
| FLY | $43.26 | $49.53 | +14.5% | 🎯 HIT_TARGET | $+1.73 |
| ASTX | $43.37 | $49.62 | +14.4% | 🎯 HIT_TARGET | $+1.73 |
| SST | $2.57 | $2.94 | +14.4% | 🎯 HIT_TARGET | $+1.13 |
| MOBX | $1.87 | $2.13 | +14.2% | 🎯 HIT_TARGET | $+1.20 |
| LPTH | $14.87 | $16.95 | +14.0% | 🎯 HIT_TARGET | $+1.19 |
| INDI | $4.22 | $4.80 | +13.9% | 🎯 HIT_TARGET | $+1.18 |
| AEVA | $22.25 | $25.28 | +13.6% | 🎯 HIT_TARGET | $+0.89 |
| UMAC | $14.84 | $16.79 | +13.1% | 🎯 HIT_TARGET | $+1.19 |
| ASTI | $4.79 | $5.38 | +12.2% | 🎯 HIT_TARGET | $+1.15 |
| HPQ | $22.60 | $25.25 | +11.7% | 🎯 HIT_TARGET | $+0.90 |
| HPQ | $22.60 | $25.25 | +11.7% | 🎯 HIT_TARGET | $+0.90 |
| QBTS | $26.34 | $29.38 | +11.5% | 🎯 HIT_TARGET | $+1.05 |
| QBTS | $26.34 | $29.38 | +11.5% | 🎯 HIT_TARGET | $+1.05 |
| DUOT | $11.01 | $12.28 | +11.5% | 🎯 HIT_TARGET | $+0.88 |
| CRNC | $9.86 | $10.98 | +11.4% | 🎯 HIT_TARGET | $+1.18 |
| RDW | $15.72 | $17.46 | +11.1% | 🎯 HIT_TARGET | $+0.63 |
| VELO | $20.88 | $23.05 | +10.4% | 🎯 HIT_TARGET | $+0.84 |
| SMCX | $16.20 | $17.84 | +10.2% | 🎯 HIT_TARGET | $+0.65 |
| LESL | $3.12 | $3.43 | +9.9% | 🎯 HIT_TARGET | $+1.12 |
| BWEN | $3.49 | $3.83 | +9.7% | 🎯 HIT_TARGET | $+1.12 |
| STEX | $1.19 | $1.29 | +8.4% | 🎯 HIT_TARGET | $+1.19 |
| LUNR | $35.53 | $38.27 | +7.7% | 🎯 HIT_TARGET | $+1.42 |
| VSH | $43.88 | $47.25 | +7.7% | 🎯 HIT_TARGET | $+1.76 |
| VNRX | $2.89 | $3.11 | +7.6% | 🎯 HIT_TARGET | $+1.16 |
| VOYG | $41.50 | $44.64 | +7.6% | 🎯 HIT_TARGET | $+1.66 |
| MTVA | $3.58 | $3.85 | +7.5% | 🎯 HIT_TARGET | $+1.15 |
| MTVA | $3.58 | $3.85 | +7.5% | 🎯 HIT_TARGET | $+1.15 |
| CYCU | $0.95 | $1.01 | +6.8% | 🎯 HIT_TARGET | $+1.18 |
| HLIT | $14.29 | $15.19 | +6.3% | 🎯 HIT_TARGET | $+1.14 |
| BBNX | $11.27 | $11.83 | +5.0% | 🎯 HIT_TARGET | $+0.90 |
| FLO | $7.62 | $7.93 | +4.1% | 🎯 HIT_TARGET | $+0.91 |
| CNDT | $1.89 | $1.88 | -0.8% | 🛑 HIT_STOP | $-0.57 |
| GOVX | $3.81 | $3.62 | -4.9% | 🎯 HIT_TARGET | $-0.53 |
| HCWB | $3.22 | $2.89 | -10.2% | 🎯 HIT_TARGET | $-0.58 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| CODX | +36.7% | Volume too low (1.89x < 2.0x) | +50.9% | 🎯 HIT_TARGET |
| HYLN | +42.6% | No valid catalyst: NO_NEWS | +38.9% | 🎯 HIT_TARGET |
| RGTX | +40.1% | ETF — not an equity | +29.6% | 🎯 HIT_TARGET |
| RDWU | +29.1% | ETF — not an equity | +22.3% | 🎯 HIT_TARGET |
| SIDU | +24.0% | No valid catalyst: NO_NEWS | +22.1% | 🎯 HIT_TARGET |
| QBTX | +28.2% | ETF — not an equity | +21.9% | 🎯 HIT_TARGET |
| KULR | +19.1% | No valid catalyst: NO_NEWS | +21.4% | 🎯 HIT_TARGET |
| AIB | +27.7% | Volume too low (1.05x < 2.0x) | +21.3% | 🎯 HIT_TARGET |
| QCML | +23.3% | ETF — not an equity | +20.5% | 🎯 HIT_TARGET |
| NVTS | +20.0% | Volume too low (1.73x < 2.0x) | +19.5% | 🎯 HIT_TARGET |
| IONL | +16.0% | ETF — not an equity | +18.0% | 🎯 HIT_TARGET |
| FABC | +19.4% | Volume too low (0.92x < 2.0x) | +17.9% | 🎯 HIT_TARGET |
| AMTX | +19.1% | Volume too low (1.81x < 2.0x) | +16.3% | 🎯 HIT_TARGET |
| SPCE | +17.8% | No valid catalyst: NO_NEWS | +15.7% | 🎯 HIT_TARGET |
| XRX | +16.0% | Volume too low (1.58x < 2.0x) | +15.6% | 🎯 HIT_TARGET |
| LUNL | +22.8% | ETF — not an equity | +15.5% | 🎯 HIT_TARGET |
| RGTI | +19.9% | No valid catalyst: NO_NEWS | +15.4% | 🎯 HIT_TARGET |
| BZFD | +18.8% | Volume too low (1.15x < 2.0x) | +14.8% | 🎯 HIT_TARGET |
| FLY | +15.5% | Volume too low (1.40x < 2.0x) | +14.5% | 🎯 HIT_TARGET |
| ASTX | +20.0% | ETF — not an equity | +14.4% | 🎯 HIT_TARGET |
| SST | +14.8% | Volume too low (0.07x < 2.0x) | +14.4% | 🎯 HIT_TARGET |
| MOBX | +12.6% | Volume too low (0.17x < 2.0x) | +14.2% | 🎯 HIT_TARGET |
| LPTH | +18.7% | No valid catalyst: NO_NEWS | +14.0% | 🎯 HIT_TARGET |
| INDI | +15.1% | No valid catalyst: NO_NEWS | +13.9% | 🎯 HIT_TARGET |
| AEVA | +17.8% | No valid catalyst: NO_NEWS | +13.6% | 🎯 HIT_TARGET |
| UMAC | +13.4% | Volume too low (1.41x < 2.0x) | +13.1% | 🎯 HIT_TARGET |
| ASTI | +13.3% | No valid catalyst: NO_NEWS | +12.2% | 🎯 HIT_TARGET |
| DUOT | +13.5% | Volume too low (1.87x < 2.0x) | +11.5% | 🎯 HIT_TARGET |
| RDW | +13.9% | Volume too low (1.93x < 2.0x) | +11.1% | 🎯 HIT_TARGET |
| VELO | +13.4% | Volume too low (1.83x < 2.0x) | +10.4% | 🎯 HIT_TARGET |
| SMCX | +12.5% | ETF — not an equity | +10.2% | 🎯 HIT_TARGET |
| LESL | +11.7% | Volume too low (0.39x < 2.0x) | +9.9% | 🎯 HIT_TARGET |
| BWEN | +12.1% | Volume too low (1.21x < 2.0x) | +9.7% | 🎯 HIT_TARGET |
| STEX | +13.3% | No valid catalyst: NO_NEWS | +8.4% | 🎯 HIT_TARGET |
| LUNR | +11.7% | Volume too low (1.07x < 2.0x) | +7.7% | 🎯 HIT_TARGET |
| VSH | +12.0% | No valid catalyst: NO_NEWS | +7.7% | 🎯 HIT_TARGET |
| VNRX | +15.9% | Volume too low (0.81x < 2.0x) | +7.6% | 🎯 HIT_TARGET |
| VOYG | +11.3% | Volume too low (1.61x < 2.0x) | +7.6% | 🎯 HIT_TARGET |
| CYCU | +12.0% | Volume too low (0.62x < 2.0x) | +6.8% | 🎯 HIT_TARGET |
| HLIT | +19.7% | No valid catalyst: NO_NEWS | +6.3% | 🎯 HIT_TARGET |
| BBNX | +11.4% | Volume too low (1.10x < 2.0x) | +5.0% | 🎯 HIT_TARGET |
| FLO | +13.3% | No valid catalyst: NO_NEWS | +4.1% | 🎯 HIT_TARGET |
| HCWB | +12.0% | Volume too low (0.94x < 2.0x) | +-10.2% | 🎯 HIT_TARGET |