| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| UTZ | BUY 2@14.12 stop=13.84 target=14.68 [ALPACA_PAPER] |
Strong gap (89.46%), high dollar volume, and news indicating it's a big stock moving higher today, s | 2026-07-21 16:17 |
| CIFR | BUY 1@24.07 stop=23.59 target=25.03 [ALPACA_PAPER] |
Strong gap (17.19%), high dollar volume, and strong news about a collaboration to expand stablecoin | 2026-07-21 16:17 |
| ONDS | BUY 3@7.68 stop=7.53 target=7.99 [ALPACA_PAPER] |
Strong gap (11.86%), high dollar volume, and very strong news about landing a $6.9M Australian Count | 2026-07-21 16:17 |
| CLSK | BUY 1@15.6 stop=15.29 target=16.22 [ALPACA_PAPER] |
Strong gap (8.18%), high dollar volume, and news indicating its rise is linked to Bitcoin hitting a | 2026-07-21 16:17 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| UTZ | SKIP |
No specific catalyst found for the large gap up. Generic news headline. | 2026-07-21 13:47 |
| VIVK | SKIP |
auto_filter: penny_stock | 2026-07-21 14:26 |
| KIDZ | SKIP |
auto_filter: price_too_low | 2026-07-21 14:26 |
| VIVK | SKIP |
auto_filter: penny_stock (Market Cap: $4.21M) | 2026-07-21 14:44 |
| UTZ | SKIP |
no_catalyst | 2026-07-21 14:44 |
| SLGB | SKIP |
data_unavailable: timed out getting stock data | 2026-07-21 14:45 |
| KIDZ | SKIP |
auto_filter: price_too_low ($0.70) | 2026-07-21 14:45 |
| HIHO | SKIP |
auto_filter: price_too_low ($1.16) | 2026-07-21 14:45 |
| CPHI | SKIP |
auto_filter: price_too_low ($1.25) | 2026-07-21 14:45 |
| JUNS | SKIP |
auto_filter: price_too_low ($0.20) | 2026-07-21 14:45 |
| VIVK | SKIP |
auto_filter: penny_stock ($3.2M market cap) | 2026-07-21 16:16 |
| SLGB | SKIP |
auto_filter: price_too_low ($0.81) | 2026-07-21 16:16 |
| KIDZ | SKIP |
auto_filter: price_too_low ($0.67) | 2026-07-21 16:16 |
| DFNS | SKIP |
auto_filter: penny_stock ($6.4M market cap) | 2026-07-21 16:16 |
| HIHO | SKIP |
auto_filter: price_too_low ($1.25) | 2026-07-21 16:16 |
| LASE | SKIP |
auto_filter: price_too_low ($1.28) | 2026-07-21 16:16 |
| NXXT | SKIP |
auto_filter: price_too_low ($0.32) | 2026-07-21 16:16 |
| GPUS | SKIP |
auto_filter: price_too_low ($0.13) | 2026-07-21 16:16 |
| CPHI | SKIP |
Trading halt on symbol CPHI, preventing execution of buy order. | 2026-07-21 16:16 |
| KEEL | SKIP |
Market cap ($2.8B) is above the sweet spot ($50M-$2B), making it lower priority. Additionally, no re | 2026-07-21 16:17 |
| MARA | SKIP |
Market cap ($4.8B) is above the sweet spot ($50M-$2B), making it lower priority. News is weak and no | 2026-07-21 16:17 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| UTZ | BUY 2@14.12 stop=13.84 target=14.68 [ALPACA_PAPER] |
LIVE | 80% | open | Strong gap (89.46%), high dollar volume, and news indicating it's a big stock moving higher today, suggesting continued momentum. SPY is up, | 2026-07-21 16:17 |
| CIFR | BUY 1@24.07 stop=23.59 target=25.03 [ALPACA_PAPER] |
LIVE | 80% | open | Strong gap (17.19%), high dollar volume, and strong news about a collaboration to expand stablecoin access, suggesting continued momentum. S | 2026-07-21 16:17 |
| ONDS | BUY 3@7.68 stop=7.53 target=7.99 [ALPACA_PAPER] |
LIVE | 80% | open | Strong gap (11.86%), high dollar volume, and very strong news about landing a $6.9M Australian Counter-Drone Deal, suggesting continued mome | 2026-07-21 16:17 |
| CLSK | BUY 1@15.6 stop=15.29 target=16.22 [ALPACA_PAPER] |
LIVE | 80% | open | Strong gap (8.18%), high dollar volume, and news indicating its rise is linked to Bitcoin hitting a 2-month high and data center deals lifti | 2026-07-21 16:17 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| UTZ | $14.12 | $14.06 | — | UNKNOWN | $+0.00 |
| CIFR | $24.07 | $22.89 | — | UNKNOWN | $+0.00 |
| ONDS | $7.68 | $7.66 | — | UNKNOWN | $+0.00 |
| CLSK | $15.60 | $15.38 | — | UNKNOWN | $+0.00 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| CPHI | Trading halt on symbol CPHI, preventing execution of buy ord | +841.9% |