| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| BIYA | BUY 6@3.73 trail=2.0% [ALPACA_PAPER] |
SPY is up 0.87% (standard aggression). BIYA has a strong gap of 93.19% and high dollar volume ($69.5 | 2026-07-27 13:37 |
| LVWR | BUY 12@2.04 trail=2.0% [ALPACA_PAPER] |
SPY is up 0.87% (standard aggression). LVWR has a strong gap of 41.63% and good dollar volume ($5.7M | 2026-07-27 13:38 |
| ENTX | BUY 8@2.89 trail=2.0% [ALPACA_PAPER] |
SPY is up 0.87% (standard aggression). ENTX has a strong gap of 40.98% and high dollar volume ($63.7 | 2026-07-27 13:38 |
| TRAX | BUY 1@45.57 trail=2.0% [ALPACA_PAPER] |
SPY is up 0.87% (standard aggression). TRAX has a strong gap of 28.28% and high dollar volume ($24.8 | 2026-07-27 13:38 |
| PN | BUY 2@9.47 trail=2.0% [ALPACA_PAPER] |
SPY is up 0.87% (standard aggression). PN has a strong gap of 18.67% and acceptable dollar volume ($ | 2026-07-27 13:38 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| BIOTW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| STKH | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| LVWR | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| BLRKW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| VYNE | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| SGLY | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| ZNB | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| WLDS | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| SKYAW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| ILLRW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| ACAAW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| GUACW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| VIVK | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| JEM | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| RAY | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| YYAI | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| RSVRW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| CDIOW | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| CTNT | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| HYFT | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| HOWL | SKIP |
premarket_filter: price below $2.00 | 2026-07-27 12:46 |
| QH | SKIP |
premarket_filter: market cap below $30M | 2026-07-27 12:46 |
| SKDD | SKIP |
premarket_filter: market cap is None | 2026-07-27 12:46 |
| BIOTW | SKIP |
auto_filter: price_too_low ($0.07) | 2026-07-27 13:37 |
| EDBL | SKIP |
auto_filter: penny_stock ($4.9M market cap) | 2026-07-27 13:37 |
| STAK | SKIP |
auto_filter: gap_too_small (-66.7% < 2.0% threshold) | 2026-07-27 13:37 |
| LGHL | SKIP |
auto_filter: price_too_low ($1.95) | 2026-07-27 13:37 |
| MTNB | SKIP |
auto_filter: price_too_low ($0.37) | 2026-07-27 13:37 |
| DFNS | SKIP |
auto_filter: penny_stock ($6.7M market cap) | 2026-07-27 13:37 |
| VEEE | SKIP |
auto_filter: penny_stock ($10.0M market cap) | 2026-07-27 13:37 |
| KIDZ | SKIP |
auto_filter: price_too_low ($0.51) | 2026-07-27 13:37 |
| GOSS | SKIP |
auto_filter: price_too_low ($0.17) | 2026-07-27 13:37 |
| WYHG | SKIP |
auto_filter: volume_too_low ($95,936 dollar vol) | 2026-07-27 13:37 |
| GMEX | SKIP |
auto_filter: price_too_low ($1.77) | 2026-07-27 13:37 |
| JZXN | SKIP |
auto_filter: price_too_low ($1.37) | 2026-07-27 13:37 |
| CRMT | SKIP |
auto_filter: penny_stock ($28.7M market cap) | 2026-07-27 13:37 |
| JXG | SKIP |
auto_filter: volume_too_low ($2,086 dollar vol) | 2026-07-27 13:37 |
| HIHO | SKIP |
auto_filter: price_too_low ($1.16) | 2026-07-27 13:37 |
| VTAK | SKIP |
auto_filter: price_too_low ($0.29) | 2026-07-27 13:37 |
| RYM | SKIP |
auto_filter: volume_too_low ($1,053 dollar vol) | 2026-07-27 13:37 |
| CJMB | SKIP |
auto_filter: penny_stock ($16.9M market cap) | 2026-07-27 13:37 |
| MB | SKIP |
auto_filter: volume_too_low ($856 dollar vol) | 2026-07-27 13:37 |
| SXTC | SKIP |
auto_filter: price_too_low ($0.07) | 2026-07-27 13:37 |
| SKUU | SKIP |
auto_filter: penny_stock ($0.0M market cap) | 2026-07-27 13:37 |
| EDBLW | SKIP |
auto_filter: price_too_low ($0.06) | 2026-07-27 13:37 |
| GRABW | SKIP |
auto_filter: price_too_low ($0.02) | 2026-07-27 13:37 |
| MKDWW | SKIP |
auto_filter: price_too_low ($0.01) | 2026-07-27 13:37 |
| NCTY | SKIP |
Trading halt - cannot execute buy order. | 2026-07-27 13:38 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| BIYA | BUY 6@3.73 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $+1.07 | SPY is up 0.87% (standard aggression). BIYA has a strong gap of 93.19% and high dollar volume ($69.5M). Market cap is $107M, which is in the | 2026-07-27 13:37 |
| LVWR | BUY 12@2.04 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $+0.00 | SPY is up 0.87% (standard aggression). LVWR has a strong gap of 41.63% and good dollar volume ($5.7M). Market cap is $414M, which is in the | 2026-07-27 13:38 |
| ENTX | BUY 8@2.89 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $-0.24 | SPY is up 0.87% (standard aggression). ENTX has a strong gap of 40.98% and high dollar volume ($63.7M). Market cap is $142M, which is in the | 2026-07-27 13:38 |
| TRAX | BUY 1@45.57 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $-1.07 | SPY is up 0.87% (standard aggression). TRAX has a strong gap of 28.28% and high dollar volume ($24.8M). Market cap is $1.5B, which is accept | 2026-07-27 13:38 |
| PN | BUY 2@9.47 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $+1.16 | SPY is up 0.87% (standard aggression). PN has a strong gap of 18.67% and acceptable dollar volume ($610K). Market cap is $131M, which is in | 2026-07-27 13:38 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| PN | $9.47 | $10.05 | +6.1% | 📈 TRAIL_EXIT | $+1.16 |
| BIYA | $3.73 | $3.91 | +4.8% | 📈 TRAIL_EXIT | $+1.07 |
| LVWR | $2.04 | $2.04 | +0.0% | 📈 TRAIL_EXIT | $+0.00 |
| ENTX | $2.89 | $2.86 | -1.0% | 📈 TRAIL_EXIT | $-0.24 |
| TRAX | $45.57 | $44.50 | -2.4% | 🛑 HIT_STOP | $-1.07 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| LVWR | premarket_filter: price below $2.00 | +51.9% |
| NCTY | Trading halt - cannot execute buy order. | +33.1% |
| ZNB | premarket_filter: market cap below $30M | +24.0% |
| SKDD | premarket_filter: market cap is None | +22.8% |
| BLRKW | premarket_filter: price below $2.00 | +22.0% |
| SKYAW | premarket_filter: price below $2.00 | +19.5% |
| SGLY | premarket_filter: market cap below $30M | +17.2% |
| VYNE | premarket_filter: market cap below $30M | +12.0% |
| ILLRW | premarket_filter: price below $2.00 | +10.4% |
| HOWL | premarket_filter: price below $2.00 | +7.9% |
| JEM | premarket_filter: market cap below $30M | +7.0% |