| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| BRAI | BUY 2@7.35 trail=2.0% [ALPACA_PAPER] |
High gap (26.78%), good dollar volume, market cap in sweet spot. No news found, so keeping base size | 2026-07-29 13:37 |
| NEO | BUY 1@15.43 trail=2.0% [ALPACA_PAPER] |
Strong positive catalyst (earnings beat and raised guidance), high gap (15.15%), good dollar volume, | 2026-07-29 13:38 |
| PN | BUY 1@10.4 trail=2.0% [ALPACA_PAPER] |
High gap (14.04%), acceptable dollar volume, market cap in sweet spot. No news found, so keeping bas | 2026-07-29 13:38 |
| LVWR | BUY 6@2.23 trail=2.0% [ALPACA_PAPER] |
High gap (13.49%), good dollar volume, market cap in sweet spot. News indicates recent volatility an | 2026-07-29 13:38 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| STKH | SKIP |
premarket_filter: Market cap below $30M (2.13M) | 2026-07-29 12:46 |
| KVACW | SKIP |
premarket_filter: Price below $2.00 (0.03) | 2026-07-29 12:46 |
| CISS | SKIP |
premarket_filter: Price below $2.00 (0.17) | 2026-07-29 12:46 |
| INLF | SKIP |
premarket_filter: Market cap below $30M (0.36M) | 2026-07-29 12:46 |
| AIMDW | SKIP |
premarket_filter: Price below $2.00 (0.12) | 2026-07-29 12:46 |
| NEXR | SKIP |
premarket_filter: Price below $2.00 (0.34) | 2026-07-29 12:46 |
| AMIX | SKIP |
auto_filter: penny_stock ($3.2M market cap) | 2026-07-29 13:37 |
| NCRA | SKIP |
auto_filter: penny_stock ($4.7M market cap) | 2026-07-29 13:37 |
| STFS | SKIP |
auto_filter: penny_stock ($6.6M market cap) | 2026-07-29 13:37 |
| GMM | SKIP |
auto_filter: penny_stock ($6.7M market cap) | 2026-07-29 13:37 |
| NTWOW | SKIP |
auto_filter: price_too_low ($0.30) | 2026-07-29 13:37 |
| VIVK | SKIP |
auto_filter: penny_stock ($1.7M market cap) | 2026-07-29 13:37 |
| OBAI | SKIP |
auto_filter: price_too_low ($0.54) | 2026-07-29 13:37 |
| MB | SKIP |
auto_filter: volume_too_low ($4,726 dollar vol) | 2026-07-29 13:37 |
| SKYQ | SKIP |
auto_filter: penny_stock ($20.3M market cap) | 2026-07-29 13:37 |
| SPRC | SKIP |
auto_filter: penny_stock ($3.6M market cap) | 2026-07-29 13:37 |
| ONMD | SKIP |
auto_filter: price_too_low ($0.81) | 2026-07-29 13:37 |
| VSEE | SKIP |
auto_filter: price_too_low ($0.08) | 2026-07-29 13:37 |
| SKYH.WS | SKIP |
auto_filter: data_error: No price data | 2026-07-29 13:37 |
| BATL | SKIP |
auto_filter: price_too_low ($1.42) | 2026-07-29 13:37 |
| PTN | SKIP |
auto_filter: penny_stock ($15.1M market cap) | 2026-07-29 13:37 |
| IPCX | SKIP |
auto_filter: volume_too_low ($5,429 dollar vol) | 2026-07-29 13:37 |
| GGR | SKIP |
auto_filter: volume_too_low ($1,306 dollar vol) | 2026-07-29 13:37 |
| LGHL | SKIP |
auto_filter: price_too_low ($1.18) | 2026-07-29 13:37 |
| ETS | SKIP |
auto_filter: price_too_low ($1.10) | 2026-07-29 13:37 |
| LBGJ | SKIP |
auto_filter: price_too_low ($0.03) | 2026-07-29 13:37 |
| SVRN | SKIP |
auto_filter: penny_stock ($12.7M market cap) | 2026-07-29 13:37 |
| TURB | SKIP |
auto_filter: price_too_low ($1.46) | 2026-07-29 13:37 |
| DFNS | SKIP |
Price ($38.69) is too high for the maximum $30 per trade rule. | 2026-07-29 13:37 |
| VRRM | SKIP |
Negative news: 'Verra Mobility Reaches Framework Agreement with Avis Budget Group; New Agreement Exp | 2026-07-29 13:37 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| BRAI | BUY 2@7.35 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $-0.03 | High gap (26.78%), good dollar volume, market cap in sweet spot. No news found, so keeping base size. SPY is neutral, so being selective, bu | 2026-07-29 13:37 |
| NEO | BUY 1@15.43 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $-0.15 | Strong positive catalyst (earnings beat and raised guidance), high gap (15.15%), good dollar volume, market cap in sweet spot. SPY is neutra | 2026-07-29 13:38 |
| PN | BUY 1@10.4 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $-0.60 | High gap (14.04%), acceptable dollar volume, market cap in sweet spot. No news found, so keeping base size. SPY is neutral, so being selecti | 2026-07-29 13:38 |
| LVWR | BUY 6@2.23 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | $+0.76 | High gap (13.49%), good dollar volume, market cap in sweet spot. News indicates recent volatility and a rally, but no fresh catalyst for tod | 2026-07-29 13:38 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| LVWR | $2.23 | $2.36 | +5.7% | 📈 TRAIL_EXIT | $+0.76 |
| BRAI | $7.35 | $7.33 | -0.2% | 📈 TRAIL_EXIT | $-0.03 |
| NEO | $15.43 | $15.28 | -1.0% | 📈 TRAIL_EXIT | $-0.15 |
| PN | $10.40 | $9.80 | -5.8% | 🛑 HIT_STOP | $-0.60 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| DFNS | Price ($38.69) is too high for the maximum $30 per trade rul | +28.0% |