| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| MOVE | BUY 248@16.1 stop=$14.81 [ALPACA_PAPER] |
Weak news, but strong gap setup with high dollar volume and market cap within sweet spot. SPY is up | 2026-08-04 14:33 |
| IBTA | BUY 140@36.57 stop=$33.64 [ALPACA_PAPER] |
Strong earnings beat and raised guidance. High gap percentage, good dollar volume and market cap. SP | 2026-08-04 14:34 |
| BLZE | BUY 224@22.8 stop=$20.98 [ALPACA_PAPER] |
Earnings call transcript available, indicating recent earnings. High gap percentage, very high dolla | 2026-08-04 14:34 |
| AMRC | BUY 67@29.55 stop=$27.19 [ALPACA_PAPER] |
Strong Q2 results and earnings call. High gap percentage, high dollar volume and market cap within s | 2026-08-04 14:34 |
| XGN | BUY 1@6.05 stop=$5.57 [ALPACA_PAPER] |
Strong Q2 earnings beat and raised guidance. High gap percentage, good dollar volume and market cap. | 2026-08-04 14:34 |
| BWEN | BUY 194@5.4 stop=$4.97 [ALPACA_PAPER] |
Significant gap up with no specific news catalyst, but SPY is up, indicating a favorable market. Ini | 2026-08-04 15:32 |
| IBTA | BUY 142@35.99 stop=$33.11 [ALPACA_PAPER] |
Strong Q2 earnings beat, positive Q3 guidance, and analyst upgrades. High gap percentage and dollar | 2026-08-04 16:32 |
| BLZE | BUY 185@21.52 stop=$19.8 [ALPACA_PAPER] |
High gap percentage and dollar volume indicate strong momentum, but no specific news catalyst. Buyin | 2026-08-04 16:32 |
| BWEN | BUY 733@5.45 stop=$5.01 [ALPACA_PAPER] |
High gap percentage and dollar volume indicate strong momentum, but no specific news catalyst. Buyin | 2026-08-04 16:32 |
| MOVE | BUY 280@14.26 stop=$13.12 [ALPACA_PAPER] |
High gap percentage and dollar volume indicate strong momentum, but no specific news catalyst. Buyin | 2026-08-04 16:33 |
| XGN | BUY 838@6.11 stop=$5.62 [ALPACA_PAPER] |
Strong Q2 earnings beat and raised full-year guidance. High gap percentage and dollar volume indicat | 2026-08-04 16:33 |
| DDD | BUY 425@3.83 stop=$3.52 [ALPACA_PAPER] |
No strong news, bought on gap setup with high gap percentage. | 2026-08-04 17:32 |
| POET | BUY 36@8.59 stop=$7.9 [ALPACA_PAPER] |
No specific news, bought on strong gap up and market is up significantly. Using fixed 8% stop as ATR | 2026-08-04 18:33 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| HYFM | SKIP |
premarket_filter: market cap below $30M ($10.2M) | 2026-08-04 12:47 |
| UPC | SKIP |
premarket_filter: market cap below $30M ($4.3M) | 2026-08-04 12:47 |
| CRWX | SKIP |
premarket_filter: market cap missing and low volume | 2026-08-04 12:47 |
| EZRA | SKIP |
premarket_filter: market cap below $30M ($2.1M) | 2026-08-04 12:47 |
| GENVR | SKIP |
premarket_filter: market cap missing and low liquidity | 2026-08-04 12:47 |
| GGR | SKIP |
auto_filter: volume_too_low ($468 dollar vol) | 2026-08-04 13:32 |
| SNT | SKIP |
auto_filter: volume_too_low ($726 dollar vol) | 2026-08-04 13:32 |
| SRL | SKIP |
auto_filter: volume_too_low ($2,018 dollar vol) | 2026-08-04 13:32 |
| RYM | SKIP |
auto_filter: volume_too_low ($33,939 dollar vol) | 2026-08-04 13:32 |
| SBLX | SKIP |
auto_filter: data_error: No price data | 2026-08-04 13:32 |
| TE | SKIP |
auto_filter: gap_too_small (1.8% < 2.0% threshold) | 2026-08-04 13:32 |
| VOYG | SKIP |
Insufficient cash available to buy even 1 share after previous trades. | 2026-08-04 14:34 |
| IBTA | SKIP |
Already have an open position for IBTA, cannot execute another buy due to wash trade rule. | 2026-08-04 17:31 |
| BLZE | SKIP |
Already have an open position for BLZE, cannot execute another buy due to wash trade rule. | 2026-08-04 17:31 |
| MOVE | SKIP |
Already have an open position for MOVE, cannot execute another buy due to wash trade rule. | 2026-08-04 17:31 |
| IBTA | SKIP |
Already hold an open position in IBTA, and the system prevented a wash trade. | 2026-08-04 18:33 |
| MOVE | SKIP |
Already hold an open position in MOVE, and the system would likely prevent a wash trade. | 2026-08-04 18:33 |
| XGN | SKIP |
Already hold an open position in XGN, and the system would likely prevent a wash trade. | 2026-08-04 18:33 |
| BLZE | SKIP |
Already hold an open position in BLZE, and the system would likely prevent a wash trade. | 2026-08-04 18:33 |
| DDD | SKIP |
Already hold an open position in DDD, and the system would likely prevent a wash trade. | 2026-08-04 18:33 |
| EOSE | SKIP |
Insufficient cash available to purchase EOSE (cash available: $2.94, required: $8.66). | 2026-08-04 18:33 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| MOVE | BUY 248@16.1 stop=$14.81 [ALPACA_PAPER] |
LIVE | 80% | $+30.80 | Weak news, but strong gap setup with high dollar volume and market cap within sweet spot. SPY is up 0.85%. | 2026-08-04 14:33 |
| IBTA | BUY 140@36.57 stop=$33.64 [ALPACA_PAPER] |
LIVE | 80% | $-41.18 | Strong earnings beat and raised guidance. High gap percentage, good dollar volume and market cap. SPY is up 0.85%. | 2026-08-04 14:34 |
| BLZE | BUY 224@22.8 stop=$20.98 [ALPACA_PAPER] |
LIVE | 80% | $-83.80 | Earnings call transcript available, indicating recent earnings. High gap percentage, very high dollar volume and market cap within sweet spo | 2026-08-04 14:34 |
| AMRC | BUY 67@29.55 stop=$27.19 [ALPACA_PAPER] |
LIVE | 80% | $-61.64 | Strong Q2 results and earnings call. High gap percentage, high dollar volume and market cap within sweet spot. SPY is up 0.85%. | 2026-08-04 14:34 |
| XGN | BUY 1@6.05 stop=$5.57 [ALPACA_PAPER] |
LIVE | 80% | $+368.72 | Strong Q2 earnings beat and raised guidance. High gap percentage, good dollar volume and market cap. SPY is up 0.85%. | 2026-08-04 14:34 |
| BWEN | BUY 194@5.4 stop=$4.97 [ALPACA_PAPER] |
LIVE | 80% | $-219.90 | Significant gap up with no specific news catalyst, but SPY is up, indicating a favorable market. Initiating a position based on gap setup. | 2026-08-04 15:32 |
| IBTA | BUY 142@35.99 stop=$33.11 [ALPACA_PAPER] |
LIVE | 80% | $-41.18 | Strong Q2 earnings beat, positive Q3 guidance, and analyst upgrades. High gap percentage and dollar volume indicate strong momentum. | 2026-08-04 16:32 |
| BLZE | BUY 185@21.52 stop=$19.8 [ALPACA_PAPER] |
LIVE | 80% | $-83.80 | High gap percentage and dollar volume indicate strong momentum, but no specific news catalyst. Buying on gap setup. | 2026-08-04 16:32 |
| BWEN | BUY 733@5.45 stop=$5.01 [ALPACA_PAPER] |
LIVE | 80% | $-219.90 | High gap percentage and dollar volume indicate strong momentum, but no specific news catalyst. Buying on gap setup. | 2026-08-04 16:32 |
| MOVE | BUY 280@14.26 stop=$13.12 [ALPACA_PAPER] |
LIVE | 80% | $+30.80 | High gap percentage and dollar volume indicate strong momentum, but no specific news catalyst. Buying on gap setup. | 2026-08-04 16:33 |
| XGN | BUY 838@6.11 stop=$5.62 [ALPACA_PAPER] |
LIVE | 80% | $+368.72 | Strong Q2 earnings beat and raised full-year guidance. High gap percentage and dollar volume indicate strong momentum. | 2026-08-04 16:33 |
| DDD | BUY 425@3.83 stop=$3.52 [ALPACA_PAPER] |
LIVE | 80% | $-76.50 | No strong news, bought on gap setup with high gap percentage. | 2026-08-04 17:32 |
| POET | BUY 36@8.59 stop=$7.9 [ALPACA_PAPER] |
LIVE | 80% | $-0.36 | No specific news, bought on strong gap up and market is up significantly. Using fixed 8% stop as ATR is not available. | 2026-08-04 18:33 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| XGN | $6.11 | $6.55 | +7.2% | 🎯 EOD_EXIT_PROFIT | $+368.72 |
| MOVE | $14.26 | $14.37 | +0.8% | 🎯 EOD_EXIT_PROFIT | $+30.80 |
| POET | $8.59 | $8.58 | -0.1% | 🔴 EOD_EXIT_LOSS | $-0.36 |
| IBTA | $35.99 | $35.70 | -0.8% | 🔴 EOD_EXIT_LOSS | $-41.18 |
| BLZE | $21.52 | $21.07 | -2.1% | 🛑 HIT_STOP | $-83.80 |
| AMRC | $29.55 | $28.63 | -3.1% | 🛑 HIT_STOP | $-61.64 |
| DDD | $3.83 | $3.65 | -4.7% | 🛑 HIT_STOP | $-76.50 |
| BWEN | $5.45 | $5.15 | -5.5% | 🛑 HIT_STOP | $-219.90 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| UPC | premarket_filter: market cap below $30M ($4.3M) | +22.6% |
| IBTA | Already hold an open position in IBTA, and the system preven | +22.0% |
| GENVR | premarket_filter: market cap missing and low liquidity | +21.8% |
| HYFM | premarket_filter: market cap below $30M ($10.2M) | +17.8% |
| XGN | Already hold an open position in XGN, and the system would l | +12.2% |
| EOSE | Insufficient cash available to purchase EOSE (cash available | +11.0% |
| RYM | auto_filter: volume_too_low ($33,939 dollar vol) | +10.6% |
| SNT | auto_filter: volume_too_low ($726 dollar vol) | +10.2% |
| CRWX | premarket_filter: market cap missing and low volume | +8.8% |
| DDD | Already hold an open position in DDD, and the system would l | +7.5% |
| TE | auto_filter: gap_too_small (1.8% < 2.0% threshold) | +4.8% |