| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| ASPN | BUY 647@7.92 stop=$7.29 [ALPACA_PAPER] |
Strong catalyst: Q2 Revenue Beat and Raised Guidance, high confidence. | 2026-08-06 14:33 |
| AEVA | BUY 185@27.62 stop=$25.41 [ALPACA_PAPER] |
Strong catalyst: Narrower Loss and New AI Optical Connectivity Deal, high confidence. | 2026-08-06 14:33 |
| FVN | BUY 264@15.1 stop=$13.89 [ALPACA_PAPER] |
No recent news found, bought on gap setup with medium confidence. | 2026-08-06 14:33 |
| IOVA | BUY 220@6.01 stop=$5.53 [ALPACA_PAPER] |
No strong catalyst found, bought on gap setup with medium confidence. | 2026-08-06 14:33 |
| ASPN | BUY 171@7.84 stop=$7.21 [ALPACA_PAPER] |
Strong catalyst: Q2 Revenue Beat and Raised Guidance, bought with 85% confidence. | 2026-08-06 14:57 |
| ASPN | BUY 64@7.71 stop=$7.09 [ALPACA_PAPER] |
Strong catalyst: Q2 Revenue Beat and Raised Guidance. Market is neutral. | 2026-08-06 15:29 |
| WYHG | BUY 199@20.03 stop=$18.43 [ALPACA_PAPER] |
No strong catalyst found, buying on strong gap setup with high dollar volume and market cap within t | 2026-08-06 16:32 |
| PN | BUY 310@12.89 stop=$11.86 [ALPACA_PAPER] |
No strong catalyst found, buying on strong gap setup with high dollar volume and market cap within t | 2026-08-06 16:32 |
| ASPN | BUY 657@7.79 stop=$7.17 [ALPACA_PAPER] |
Strong catalyst: Q2 Revenue Beat and Raised Guidance. Buying on strong gap setup with high dollar vo | 2026-08-06 16:32 |
| HNST | BUY 905@5.66 stop=$5.21 [ALPACA_PAPER] |
Strong catalyst: Q2 Adj. EPS and Sales Beat Estimates, and Raised FY2026 Sales Guidance. Buying on s | 2026-08-06 16:33 |
| WYHG | BUY 107@20.2 stop=$18.58 [ALPACA_PAPER] |
No specific news catalyst, bought on strong gap setup with 504.65% gap and high dollar volume. | 2026-08-06 17:31 |
| PN | BUY 357@11.18 stop=$10.29 [ALPACA_PAPER] |
No specific news catalyst, bought on strong gap setup with 62.19% gap and high dollar volume. | 2026-08-06 17:32 |
| ASPN | BUY 699@7.33 stop=$6.74 [ALPACA_PAPER] |
Strong catalyst: Q2 Revenue Beat and Raised Guidance, combined with 46.21% gap and high dollar volum | 2026-08-06 17:32 |
| HNST | BUY 933@5.49 stop=$5.05 [ALPACA_PAPER] |
Strong catalyst: Q2 Earnings news, combined with 42.47% gap and high dollar volume. | 2026-08-06 17:32 |
| WYHG | BUY 201@19.87 stop=$18.28 [ALPACA_PAPER] |
No strong catalyst found, bought on gap setup. | 2026-08-06 18:32 |
| IOVA | BUY 833@6.15 stop=$5.66 [ALPACA_PAPER] |
Strong catalyst: Q2 earnings beat, record revenue, and affirmed guidance. | 2026-08-06 18:32 |
| HNST | BUY 952@5.38 stop=$4.95 [ALPACA_PAPER] |
Strong catalyst: Analyst maintains buy rating and raises price target, Q2 earnings call presentation | 2026-08-06 18:32 |
| ZTG | BUY 437@9.15 stop=$8.42 [ALPACA_PAPER] |
No recent news found, bought on gap setup. | 2026-08-06 18:33 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| ATTO | SKIP |
premarket_filter: market_cap is None | 2026-08-06 12:47 |
| CELZ | SKIP |
premarket_filter: gap_pct < 4%, price < $1.00, market_cap < $30M | 2026-08-06 12:47 |
| INLF | SKIP |
premarket_filter: market_cap < $30M | 2026-08-06 12:47 |
| YXT | SKIP |
auto_filter: gap_too_small (-65.4% < 3.0% threshold) | 2026-08-06 13:32 |
| EXOZ | SKIP |
auto_filter: volume_too_low ($1,183 dollar vol) | 2026-08-06 13:32 |
| KRO | SKIP |
auto_filter: volume_too_low ($64,025 dollar vol) | 2026-08-06 13:32 |
| SBMT | SKIP |
auto_filter: volume_too_low ($2,491 dollar vol) | 2026-08-06 13:32 |
| SAIH | SKIP |
auto_filter: volume_too_low ($85,748 dollar vol) | 2026-08-06 13:32 |
| PFX | SKIP |
auto_filter: volume_too_low ($2,261 dollar vol) | 2026-08-06 13:32 |
| KLTR | SKIP |
auto_filter: gap_too_small (0.6% < 3.0% threshold) | 2026-08-06 13:32 |
| CLRO | SKIP |
Platform error: potential wash trade detected. Cannot execute buy. | 2026-08-06 13:32 |
| WYHG | SKIP |
Platform error: trading halt. Cannot execute buy. | 2026-08-06 13:32 |
| HNST | SKIP |
Platform error: potential wash trade detected. Cannot execute buy. | 2026-08-06 13:32 |
| IOVA | SKIP |
Platform error: potential wash trade detected. Cannot execute buy. | 2026-08-06 13:32 |
| PFAI | SKIP |
auto_filter: volume_too_low ($59,497 dollar vol) | 2026-08-06 14:32 |
| WYHG | SKIP |
Trading halt, unable to execute buy order with available tools (no limit order option). | 2026-08-06 14:32 |
| HNST | SKIP |
Insufficient cash available to buy even 1 share. | 2026-08-06 14:33 |
| WYHG | SKIP |
Trading halt, cannot execute market order. | 2026-08-06 14:57 |
| AEVA | SKIP |
Insufficient cash to buy even one share. | 2026-08-06 14:58 |
| IOVA | SKIP |
Insufficient cash to buy even one share. | 2026-08-06 14:58 |
| HNST | SKIP |
Insufficient cash to buy even one share. | 2026-08-06 14:58 |
| PN | SKIP |
Insufficient cash to buy even one share. | 2026-08-06 14:58 |
| WYHG | SKIP |
Trading halt - cannot execute buy order. | 2026-08-06 15:29 |
| HNST | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| PN | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| AEVA | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| IOVA | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| KRO | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| PAYS | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| TASK | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| WPP | SKIP |
No cash available to make new trades. | 2026-08-06 15:29 |
| ONDS | SKIP |
auto_filter: gap_too_small (3.0% < 3.0% threshold) | 2026-08-06 15:31 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| ASPN | BUY 647@7.92 stop=$7.29 [ALPACA_PAPER] |
LIVE | 80% | $+251.64 | Strong catalyst: Q2 Revenue Beat and Raised Guidance, high confidence. | 2026-08-06 14:33 |
| AEVA | BUY 185@27.62 stop=$25.41 [ALPACA_PAPER] |
LIVE | 80% | $-279.35 | Strong catalyst: Narrower Loss and New AI Optical Connectivity Deal, high confidence. | 2026-08-06 14:33 |
| FVN | BUY 264@15.1 stop=$13.89 [ALPACA_PAPER] |
LIVE | 80% | $-752.40 | No recent news found, bought on gap setup with medium confidence. | 2026-08-06 14:33 |
| IOVA | BUY 220@6.01 stop=$5.53 [ALPACA_PAPER] |
LIVE | 80% | $+8.33 | No strong catalyst found, bought on gap setup with medium confidence. | 2026-08-06 14:33 |
| ASPN | BUY 171@7.84 stop=$7.21 [ALPACA_PAPER] |
LIVE | 80% | $+251.64 | Strong catalyst: Q2 Revenue Beat and Raised Guidance, bought with 85% confidence. | 2026-08-06 14:57 |
| ASPN | BUY 64@7.71 stop=$7.09 [ALPACA_PAPER] |
LIVE | 80% | $+251.64 | Strong catalyst: Q2 Revenue Beat and Raised Guidance. Market is neutral. | 2026-08-06 15:29 |
| WYHG | BUY 199@20.03 stop=$18.43 [ALPACA_PAPER] |
LIVE | 80% | $-245.22 | No strong catalyst found, buying on strong gap setup with high dollar volume and market cap within the sweet spot. | 2026-08-06 16:32 |
| PN | BUY 310@12.89 stop=$11.86 [ALPACA_PAPER] |
LIVE | 80% | $-1278.06 | No strong catalyst found, buying on strong gap setup with high dollar volume and market cap within the sweet spot. | 2026-08-06 16:32 |
| ASPN | BUY 657@7.79 stop=$7.17 [ALPACA_PAPER] |
LIVE | 80% | $+251.64 | Strong catalyst: Q2 Revenue Beat and Raised Guidance. Buying on strong gap setup with high dollar volume and market cap within the sweet spo | 2026-08-06 16:32 |
| HNST | BUY 905@5.66 stop=$5.21 [ALPACA_PAPER] |
LIVE | 80% | $+0.00 | Strong catalyst: Q2 Adj. EPS and Sales Beat Estimates, and Raised FY2026 Sales Guidance. Buying on strong gap setup with high dollar volume | 2026-08-06 16:33 |
| WYHG | BUY 107@20.2 stop=$18.58 [ALPACA_PAPER] |
LIVE | 80% | $-245.22 | No specific news catalyst, bought on strong gap setup with 504.65% gap and high dollar volume. | 2026-08-06 17:31 |
| PN | BUY 357@11.18 stop=$10.29 [ALPACA_PAPER] |
LIVE | 80% | $-1278.06 | No specific news catalyst, bought on strong gap setup with 62.19% gap and high dollar volume. | 2026-08-06 17:32 |
| ASPN | BUY 699@7.33 stop=$6.74 [ALPACA_PAPER] |
LIVE | 80% | $+251.64 | Strong catalyst: Q2 Revenue Beat and Raised Guidance, combined with 46.21% gap and high dollar volume. | 2026-08-06 17:32 |
| HNST | BUY 933@5.49 stop=$5.05 [ALPACA_PAPER] |
LIVE | 80% | $+0.00 | Strong catalyst: Q2 Earnings news, combined with 42.47% gap and high dollar volume. | 2026-08-06 17:32 |
| WYHG | BUY 201@19.87 stop=$18.28 [ALPACA_PAPER] |
LIVE | 80% | $-245.22 | No strong catalyst found, bought on gap setup. | 2026-08-06 18:32 |
| IOVA | BUY 833@6.15 stop=$5.66 [ALPACA_PAPER] |
LIVE | 80% | $+8.33 | Strong catalyst: Q2 earnings beat, record revenue, and affirmed guidance. | 2026-08-06 18:32 |
| HNST | BUY 952@5.38 stop=$4.95 [ALPACA_PAPER] |
LIVE | 80% | $+0.00 | Strong catalyst: Analyst maintains buy rating and raises price target, Q2 earnings call presentation. | 2026-08-06 18:32 |
| ZTG | BUY 437@9.15 stop=$8.42 [ALPACA_PAPER] |
LIVE | 80% | $-166.06 | No recent news found, bought on gap setup. | 2026-08-06 18:33 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| ASPN | $7.33 | $7.69 | +4.9% | 🎯 EOD_EXIT_PROFIT | $+251.64 |
| IOVA | $6.15 | $6.16 | +0.2% | 🎯 EOD_EXIT_PROFIT | $+8.33 |
| HNST | $5.38 | $5.38 | +0.0% | 🔴 EOD_EXIT_LOSS | $+0.00 |
| ZTG | $9.15 | $8.77 | -4.2% | 🛑 HIT_STOP | $-166.06 |
| AEVA | $27.62 | $26.11 | -5.5% | 🛑 HIT_STOP | $-279.35 |
| WYHG | $19.87 | $18.65 | -6.1% | 🛑 HIT_STOP | $-245.22 |
| FVN | $15.10 | $12.25 | -18.9% | 🛑 HIT_STOP | $-752.40 |
| PN | $11.18 | $7.60 | -32.0% | 🛑 HIT_STOP | $-1278.06 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| PAYS | No cash available to make new trades. | +19.7% |
| WYHG | Trading halt - cannot execute buy order. | +19.0% |
| KRO | No cash available to make new trades. | +15.9% |
| PN | No cash available to make new trades. | +13.6% |
| TASK | No cash available to make new trades. | +11.1% |
| HNST | No cash available to make new trades. | +10.9% |
| IOVA | No cash available to make new trades. | +4.4% |
| INLF | premarket_filter: market_cap < $30M | +4.2% |