| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| XHLD | BUY 138@3.47 stop=$3.19 [ALPACA_PAPER] |
No strong news catalyst, buying on gap setup with acceptable market cap and strong dollar volume. SP | 2026-08-10 14:31 |
| BWMN | BUY 11@42.33 stop=$38.94 [ALPACA_PAPER] |
No strong news catalyst, buying on gap setup with market cap in sweet spot and strong dollar volume. | 2026-08-10 14:31 |
| SLN | BUY 28@17.1 stop=$15.73 [ALPACA_PAPER] |
No strong news catalyst, buying on gap setup with market cap in sweet spot and strong dollar volume. | 2026-08-10 14:31 |
| PCLA | BUY 42@11.37 stop=$10.46 [ALPACA_PAPER] |
No news found, buying on gap setup with market cap in sweet spot and strong dollar volume. SPY is ne | 2026-08-10 14:32 |
| XHLD | BUY 150@3.18 stop=$2.93 [ALPACA_PAPER] |
Buying based on strong gap up (57.2%), high dollar volume ($151.9M), and market cap ($38.0M). News c | 2026-08-10 16:32 |
| FEAM | BUY 236@2.03 stop=$1.87 [ALPACA_PAPER] |
No relevant news found, buying based on strong gap up (35.33%), high dollar volume ($23.4M), and mar | 2026-08-10 16:32 |
| ABCL | BUY 51@9.31 stop=$8.57 [ALPACA_PAPER] |
No relevant news found, buying based on strong gap up (34.34%), high dollar volume ($281.5M), and ma | 2026-08-10 16:33 |
| ALGS | BUY 64@7.48 stop=$6.88 [ALPACA_PAPER] |
No relevant news found, buying based on strong gap up (33.81%), acceptable dollar volume ($2.8M), an | 2026-08-10 16:33 |
| WYHG | BUY 19@7.11 stop=$6.54 [ALPACA_PAPER] |
No strong catalyst found, buying based on gap setup and acceptable dollar volume. | 2026-08-10 17:32 |
| SLN | BUY 1@15.43 stop=$14.2 [ALPACA_PAPER] |
No strong catalyst found, buying based on gap setup and acceptable dollar volume. | 2026-08-10 17:33 |
| IPHA | BUY 4@2.17 stop=$2 [ALPACA_PAPER] |
Strong catalyst found: Innate Pharma Jumps as Sobi Deal Boosts Secured Financing for Advancing Rare | 2026-08-10 17:33 |
| NESR | BUY 1@35.82 stop=$32.95 [ALPACA_PAPER] |
Strong catalyst found: Q2 2026 Earnings Call Transcript, likely positive given gap up. | 2026-08-10 17:33 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| YJ | SKIP |
premarket_filter: market cap below $30M ($16.7M) | 2026-08-10 12:46 |
| GENVR | SKIP |
premarket_filter: market cap unknown/not available, likely below $30M | 2026-08-10 12:46 |
| AXTX | SKIP |
premarket_filter: market cap unknown/not available, likely below $30M | 2026-08-10 12:46 |
| KWY | SKIP |
auto_filter: volume_too_low ($13,548 dollar vol) | 2026-08-10 13:32 |
| JXG | SKIP |
auto_filter: volume_too_low ($16 dollar vol) | 2026-08-10 13:32 |
| NEPH | SKIP |
auto_filter: volume_too_low ($13,946 dollar vol) | 2026-08-10 13:32 |
| RC | SKIP |
auto_filter: gap_too_small (2.3% < 3.0% threshold) | 2026-08-10 13:32 |
| OABI | SKIP |
auto_filter: gap_too_small (2.9% < 3.0% threshold) | 2026-08-10 13:32 |
| UWMC | SKIP |
auto_filter: gap_too_small (2.8% < 3.0% threshold) | 2026-08-10 13:32 |
| NYXH | SKIP |
auto_filter: volume_too_low ($8,737 dollar vol) | 2026-08-10 13:32 |
| ENVX | SKIP |
auto_filter: gap_too_small (3.0% < 3.0% threshold) | 2026-08-10 13:32 |
| VAL.WS | SKIP |
auto_filter: data_error: No price data | 2026-08-10 15:32 |
| WYHG | SKIP |
Trading halt, cannot execute market order. | 2026-08-10 15:32 |
| XHLD | SKIP |
Already holding shares, cannot buy more. | 2026-08-10 15:32 |
| BWMN | SKIP |
Already holding shares, cannot buy more. | 2026-08-10 15:33 |
| VREX | SKIP |
Already holding shares, cannot buy more. | 2026-08-10 15:33 |
| VAL.WS | SKIP |
auto_filter: data_error: No price data | 2026-08-10 16:31 |
| ZENA | SKIP |
auto_filter: gap_too_small (2.7% < 3.0% threshold) | 2026-08-10 16:31 |
| WYHG | SKIP |
Trading halt, cannot execute market order. | 2026-08-10 16:32 |
| BWMN | SKIP |
Already holding shares of BWMN. | 2026-08-10 16:32 |
| VREX | SKIP |
Already holding shares of VREX. | 2026-08-10 16:32 |
| VAL.WS | SKIP |
auto_filter: data_error: No price data | 2026-08-10 17:32 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| XHLD | BUY 138@3.47 stop=$3.19 [ALPACA_PAPER] |
LIVE | 80% | $-12.00 | No strong news catalyst, buying on gap setup with acceptable market cap and strong dollar volume. SPY is neutral. | 2026-08-10 14:31 |
| BWMN | BUY 11@42.33 stop=$38.94 [ALPACA_PAPER] |
LIVE | 80% | $+0.88 | No strong news catalyst, buying on gap setup with market cap in sweet spot and strong dollar volume. SPY is neutral. | 2026-08-10 14:31 |
| SLN | BUY 28@17.1 stop=$15.73 [ALPACA_PAPER] |
LIVE | 80% | $+0.61 | No strong news catalyst, buying on gap setup with market cap in sweet spot and strong dollar volume. SPY is neutral. | 2026-08-10 14:31 |
| PCLA | BUY 42@11.37 stop=$10.46 [ALPACA_PAPER] |
LIVE | 80% | $-98.28 | No news found, buying on gap setup with market cap in sweet spot and strong dollar volume. SPY is neutral. | 2026-08-10 14:32 |
| XHLD | BUY 150@3.18 stop=$2.93 [ALPACA_PAPER] |
LIVE | 80% | $-12.00 | Buying based on strong gap up (57.2%), high dollar volume ($151.9M), and market cap ($38.0M). News confirms pre-market movement. Market is n | 2026-08-10 16:32 |
| FEAM | BUY 236@2.03 stop=$1.87 [ALPACA_PAPER] |
LIVE | 80% | $-4.72 | No relevant news found, buying based on strong gap up (35.33%), high dollar volume ($23.4M), and market cap ($84.2M) in a neutral market. | 2026-08-10 16:32 |
| ABCL | BUY 51@9.31 stop=$8.57 [ALPACA_PAPER] |
LIVE | 80% | $+3.57 | No relevant news found, buying based on strong gap up (34.34%), high dollar volume ($281.5M), and market cap ($2.8B) in a neutral market. | 2026-08-10 16:33 |
| ALGS | BUY 64@7.48 stop=$6.88 [ALPACA_PAPER] |
LIVE | 80% | $-12.80 | No relevant news found, buying based on strong gap up (33.81%), acceptable dollar volume ($2.8M), and market cap ($46.7M) in a neutral marke | 2026-08-10 16:33 |
| WYHG | BUY 19@7.11 stop=$6.54 [ALPACA_PAPER] |
LIVE | 80% | $-22.04 | No strong catalyst found, buying based on gap setup and acceptable dollar volume. | 2026-08-10 17:32 |
| SLN | BUY 1@15.43 stop=$14.2 [ALPACA_PAPER] |
LIVE | 80% | $+0.61 | No strong catalyst found, buying based on gap setup and acceptable dollar volume. | 2026-08-10 17:33 |
| IPHA | BUY 4@2.17 stop=$2 [ALPACA_PAPER] |
LIVE | 80% | $-0.16 | Strong catalyst found: Innate Pharma Jumps as Sobi Deal Boosts Secured Financing for Advancing Rare Skin Cancer Therapy. | 2026-08-10 17:33 |
| NESR | BUY 1@35.82 stop=$32.95 [ALPACA_PAPER] |
LIVE | 80% | $+0.53 | Strong catalyst found: Q2 2026 Earnings Call Transcript, likely positive given gap up. | 2026-08-10 17:33 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| SLN | $15.43 | $16.04 | +4.0% | 🎯 EOD_EXIT_PROFIT | $+0.61 |
| NESR | $35.82 | $36.35 | +1.5% | 🎯 EOD_EXIT_PROFIT | $+0.53 |
| ABCL | $9.31 | $9.38 | +0.8% | 🎯 EOD_EXIT_PROFIT | $+3.57 |
| BWMN | $42.33 | $42.41 | +0.2% | 🎯 EOD_EXIT_PROFIT | $+0.88 |
| FEAM | $2.03 | $2.01 | -1.0% | 🔴 EOD_EXIT_LOSS | $-4.72 |
| IPHA | $2.17 | $2.13 | -1.8% | 🛑 HIT_STOP | $-0.16 |
| XHLD | $3.18 | $3.10 | -2.5% | 🛑 HIT_STOP | $-12.00 |
| ALGS | $7.48 | $7.28 | -2.7% | 🛑 HIT_STOP | $-12.80 |
| WYHG | $7.11 | $5.95 | -16.3% | 🛑 HIT_STOP | $-22.04 |
| PCLA | $11.37 | $9.03 | -20.6% | 🛑 HIT_STOP | $-98.28 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| UWMC | auto_filter: gap_too_small (2.8% < 3.0% threshold) | +9.3% |
| WYHG | Trading halt, cannot execute market order. | +8.1% |
| YJ | premarket_filter: market cap below $30M ($16.7M) | +8.0% |
| OABI | auto_filter: gap_too_small (2.9% < 3.0% threshold) | +8.0% |
| RC | auto_filter: gap_too_small (2.3% < 3.0% threshold) | +6.3% |
| JXG | auto_filter: volume_too_low ($16 dollar vol) | +6.1% |
| XHLD | Already holding shares, cannot buy more. | +5.4% |
| NYXH | auto_filter: volume_too_low ($8,737 dollar vol) | +4.6% |