LMNTrader
← 2026-08-26
2026-08-27
2026-08-28 →
📊 Morning Scan — 9:35 AM ET
8
Bought
33
Skipped
41
Total Scanned
Bought — 8
TickerActionReasoningTime
DFDV BUY 193@5.12 stop=$4.86 [ALPACA_PAPER] momentum: gap=+13.6% dvol=$1,373,434 mcap=$158M stop=5.0% 2026-08-27 13:33
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-27 14:03
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-27 14:03
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-27 23:02
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-27 23:40
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-27 23:41
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-28 02:31
TEST BUY_DRY_RUN 1@10.0 stop=9.2 qa-test 2026-08-28 02:32
Skipped — 33
TickerActionReasonTime
TQQQ SKIP premarket_filter: TQQQ is an ETF, not a common stock. 2026-08-27 12:47
NUWE SKIP premarket_filter: Gap percentage (3.92%) is below the minimum 4% for a NEUTRAL SPY trend. 2026-08-27 12:47
INTC SKIP premarket_filter: Gap percentage (3.21%) is below the minimum 4% for a NEUTRAL SPY trend. 2026-08-27 12:47
SPCH SKIP premarket_filter: Gap percentage (3%) is below the minimum 4% for a NEUTRAL SPY trend. 2026-08-27 12:47
NOK SKIP premarket_filter: Gap percentage (3%) is below the minimum 4% for a NEUTRAL SPY trend. 2026-08-27 12:47
CRE SKIP premarket_filter: Market cap ($13.7M) is below the minimum $30M. 2026-08-27 12:47
XPON SKIP premarket_filter: Market cap ($8.7M) is below the minimum $30M. 2026-08-27 12:47
YYGH SKIP premarket_filter: Market cap ($6.8M) is below the minimum $30M. 2026-08-27 12:47
DAIC SKIP premarket_filter: Market cap ($6.2M) is below the minimum $30M. 2026-08-27 12:47
WVVIP SKIP premarket_filter: Market cap is unknown. 2026-08-27 12:47
RDIB SKIP No clear catalyst found and dollar volume is on the lower side for a neutral market. 2026-08-27 12:47
WSHP SKIP No clear catalyst found and dollar volume is on the lower side for a neutral market. 2026-08-27 12:47
VNCE SKIP auto_filter: market_cap_too_low ($97.7M — min $100M) 2026-08-27 13:33
BRNX SKIP auto_filter: market_cap_too_low ($5.1M — min $100M) 2026-08-27 13:33
DAIC SKIP auto_filter: market_cap_too_low ($7.0M — min $100M) 2026-08-27 13:33
MTEX SKIP auto_filter: market_cap_too_low ($13.7M — min $100M) 2026-08-27 13:33
NERV SKIP auto_filter: volume_too_low (pace-adj $2.1M < $10M) 2026-08-27 13:33
CCXIU SKIP auto_filter: non_equity_instrument (warrant/right/unit suffix) 2026-08-27 13:33
DIT SKIP auto_filter: market_cap_too_low ($0.0M — min $100M) 2026-08-27 13:33
AKTX SKIP auto_filter: market_cap_too_low ($18.7M — min $100M) 2026-08-27 13:33
DSC SKIP auto_filter: volume_too_low (pace-adj $1.6M < $10M) 2026-08-27 13:33
MEI SKIP auto_filter: gap_too_small (2.8% < 3.0% threshold) 2026-08-27 13:33
EAF SKIP auto_filter: volume_too_low (pace-adj $1.9M < $10M) 2026-08-27 13:33
PLTA SKIP auto_filter: market_cap_too_low ($0.0M — min $100M) 2026-08-27 13:33
INTC SKIP fading_on_open: P1=$91.26 P2=$91.01 (dumping) 2026-08-27 13:33
IREN SKIP fading_on_open: P1=$40.99 P2=$40.87 (dumping) 2026-08-27 13:33
FIG SKIP fading_on_open: P1=$28.34 P2=$28.27 (dumping) 2026-08-27 13:33
CIFR SKIP fading_on_open: P1=$16.81 P2=$16.77 (dumping) 2026-08-27 13:33
PURR SKIP fading_on_open: P1=$12.24 P2=$12.18 (dumping) 2026-08-27 13:33
LTRX SKIP fading_on_open: P1=$6.63 P2=$6.54 (dumping) 2026-08-27 13:33
CHRN SKIP fading_on_open: P1=$23.52 P2=$22.74 (dumping) 2026-08-27 13:33
AVNW SKIP fading_on_open: P1=$23.97 P2=$23.84 (dumping) 2026-08-27 13:33
GRRR SKIP fading_on_open: P1=$15.97 P2=$15.95 (flat) 2026-08-27 13:33
🤖 Gemini Agent Trades — 2026-08-27
8
Buys
1
Sells
33
Skips
$+64.12 (partial — after 5 PM)
Paper P&L
TickerActionModeConfPaper P&LReasoningTime
DFDV BUY 193@5.12 stop=$4.86 [ALPACA_PAPER] LIVE 80% $+36.67 momentum: gap=+13.6% dvol=$1,373,434 mcap=$158M stop=5.0% 2026-08-27 13:33
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-27 14:03
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-27 14:03
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-27 23:02
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-27 23:40
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-27 23:41
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-28 02:31
TEST BUY_DRY_RUN 1@10.0 stop=9.2 DRY 80% $+27.45 qa-test 2026-08-28 02:32
📈 Evening Results — 5:00 PM ET
$+64.12
Paper P&L
50%
Win Rate
1
Wins 🎯
0
Stops 🛑
TickerEntryExitChangeOutcomeP&L
TEST $10.00 $37.45 +274.5% ⏳ STILL_OPEN $+27.45
DFDV $5.12 $5.31 +3.7% 🎯 EOD_EXIT_PROFIT $+36.67
⚠️ Missed Opportunities

Skipped but moved +4%+

TickerSkipped BecauseActual Move
FIG fading_on_open: P1=$28.34 P2=$28.27 (dumping) +9.4%
CRE premarket_filter: Market cap ($13.7M) is below the minimum $ +7.1%
PLTA auto_filter: market_cap_too_low ($0.0M — min $100M) +6.7%
PURR fading_on_open: P1=$12.24 P2=$12.18 (dumping) +5.3%
EAF auto_filter: volume_too_low (pace-adj $1.9M < $10M) +5.2%
VNCE auto_filter: market_cap_too_low ($97.7M — min $100M) +4.1%