| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| BMNR | BUY 40@24.18 stop=$22.97 [ALPACA_PAPER] |
momentum: gap=+4.3% dvol=$87,110,148 mcap=$14520M stop=5.0% | 2026-09-03 13:34 |
| SOFI | BUY 53@18.49 stop=$17.57 [ALPACA_PAPER] |
momentum: gap=+3.5% dvol=$80,094,152 mcap=$23692M stop=5.0% | 2026-09-03 13:34 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-09-04 02:52 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-09-04 02:53 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| DSX.WS | SKIP |
premarket_filter: Warrant, not a common stock | 2026-09-03 12:47 |
| DAVEW | SKIP |
premarket_filter: Warrant, not a common stock | 2026-09-03 12:47 |
| SOXS | SKIP |
premarket_filter: ETF, not a common stock | 2026-09-03 12:47 |
| EWZ | SKIP |
premarket_filter: ETF, not a common stock | 2026-09-03 12:47 |
| GDX | SKIP |
premarket_filter: ETF, not a common stock | 2026-09-03 12:47 |
| BIAF | SKIP |
premarket_filter: Market cap below $30M | 2026-09-03 12:47 |
| GYGY | SKIP |
premarket_filter: Market cap below $30M | 2026-09-03 12:47 |
| EOSU | SKIP |
premarket_filter: Missing market cap data, assuming micro-cap | 2026-09-03 12:47 |
| FCUV | SKIP |
premarket_filter: Market cap below $30M | 2026-09-03 12:47 |
| NCPL | SKIP |
premarket_filter: Market cap below $30M | 2026-09-03 12:47 |
| CHPT | SKIP |
auto_filter: gap_too_extreme (46.4% on $197.1M cap — pump risk) | 2026-09-03 13:33 |
| AEHL | SKIP |
auto_filter: market_cap_too_low ($8.7M — min $100M) | 2026-09-03 13:33 |
| TLYS | SKIP |
auto_filter: gap_too_extreme (42.7% on $167.5M cap — pump risk) | 2026-09-03 13:33 |
| BIAF | SKIP |
auto_filter: market_cap_too_low ($7.2M — min $100M) | 2026-09-03 13:33 |
| PSQH | SKIP |
auto_filter: market_cap_too_low ($20.5M — min $100M) | 2026-09-03 13:33 |
| BVC | SKIP |
auto_filter: volume_too_low (pace-adj $3.5M < $10M) | 2026-09-03 13:33 |
| FEDU | SKIP |
auto_filter: market_cap_too_low ($23.6M — min $100M) | 2026-09-03 13:33 |
| NVDB | SKIP |
auto_filter: market_cap_too_low ($0.0M — min $100M) | 2026-09-03 13:33 |
| FCUV | SKIP |
auto_filter: market_cap_too_low ($11.4M — min $100M) | 2026-09-03 13:33 |
| ANGI | SKIP |
auto_filter: rvol_too_low (RVOL=2.4x < 3.0x — need institutional participation) | 2026-09-03 13:33 |
| BTDL | SKIP |
auto_filter: market_cap_too_low ($0.0M — min $100M) | 2026-09-03 13:33 |
| RGC | SKIP |
auto_filter: market_cap_too_low ($0.0M — min $100M) | 2026-09-03 13:33 |
| HCM | SKIP |
fading_on_open: P1=$13.95 P2=$13.66 (dumping, -2.04%) | 2026-09-03 13:33 |
| BTG | SKIP |
bucket_dropped: still dropping since last check | 2026-09-03 14:33 |
| FUBO | SKIP |
bucket_dropped: still dropping since last check | 2026-09-03 14:33 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| BMNR | BUY 40@24.18 stop=$22.97 [ALPACA_PAPER] |
LIVE | 80% | $+88.40 | momentum: gap=+4.3% dvol=$87,110,148 mcap=$14520M stop=5.0% | 2026-09-03 13:34 |
| SOFI | BUY 53@18.49 stop=$17.57 [ALPACA_PAPER] |
LIVE | 80% | $-5.83 | momentum: gap=+3.5% dvol=$80,094,152 mcap=$23692M stop=5.0% | 2026-09-03 13:34 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | open | qa-test | 2026-09-04 02:52 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | open | qa-test | 2026-09-04 02:53 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| BMNR | $24.18 | $26.39 | +9.1% | 🎯 EOD_EXIT_PROFIT | $+88.40 |
| SOFI | $18.49 | $18.38 | -0.6% | 🔴 EOD_EXIT_LOSS | $-5.83 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| DAVEW | premarket_filter: Warrant, not a common stock | +42.0% |
| CHPT | auto_filter: gap_too_extreme (46.4% on $197.1M cap — pump ri | +31.6% |
| FCUV | auto_filter: market_cap_too_low ($11.4M — min $100M) | +28.2% |
| BTDL | auto_filter: market_cap_too_low ($0.0M — min $100M) | +15.2% |
| FEDU | auto_filter: market_cap_too_low ($23.6M — min $100M) | +4.7% |