| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| SMCI | BUY 24@39.61 stop=$37.63 [ALPACA_PAPER] |
momentum: gap=+4.5% dvol=$2,123,337,279 mcap=$26009M stop=5.0% | 2026-09-07 13:36 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| LCFYW | SKIP |
premarket_filter: dollar volume below $100K and market cap is unknown. | 2026-09-07 12:47 |
| IMRN | SKIP |
premarket_filter: market cap below $30M. | 2026-09-07 12:47 |
| CDTG | SKIP |
premarket_filter: market cap below $30M. | 2026-09-07 12:47 |
| LCFYW | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-09-07 13:34 |
| GRNQ | SKIP |
auto_filter: market_cap_too_low ($33.9M — min $100M) | 2026-09-07 13:34 |
| AOUT | SKIP |
auto_filter: gap_too_extreme (44.7% on $182.8M cap — pump risk) | 2026-09-07 13:34 |
| MTEX | SKIP |
auto_filter: market_cap_too_low ($17.4M — min $100M) | 2026-09-07 13:34 |
| BIAF | SKIP |
auto_filter: market_cap_too_low ($9.2M — min $100M) | 2026-09-07 13:34 |
| SKUU | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-09-07 13:34 |
| LEXX | SKIP |
auto_filter: market_cap_too_low ($23.4M — min $100M) | 2026-09-07 13:34 |
| SMX | SKIP |
auto_filter: market_cap_too_low ($21.2M — min $100M) | 2026-09-07 13:34 |
| IRE | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-09-07 13:34 |
| TANH | SKIP |
auto_filter: market_cap_too_low ($14.6M — min $100M) | 2026-09-07 13:34 |
| CNH | SKIP |
bucket_dropped: past 2:30 PM cutoff | 2026-09-07 16:31 |
| INTC | SKIP |
bucket_dropped: past 2:30 PM cutoff | 2026-09-07 16:31 |
| IOT | SKIP |
bucket_dropped: past 2:30 PM cutoff | 2026-09-07 16:31 |
| IREN | SKIP |
bucket_dropped: past 2:30 PM cutoff | 2026-09-07 16:31 |
| NX | SKIP |
bucket_dropped: past 2:30 PM cutoff | 2026-09-07 16:31 |
| TYRA | SKIP |
bucket_dropped: past 2:30 PM cutoff | 2026-09-07 16:31 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| SMCI | BUY 24@39.61 stop=$37.63 [ALPACA_PAPER] |
LIVE | 80% | $-0.48 | momentum: gap=+4.5% dvol=$2,123,337,279 mcap=$26009M stop=5.0% | 2026-09-07 13:36 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| SMCI | $39.61 | $39.59 | -0.1% | ⏳ STILL_OPEN | $-0.48 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| CDTG | premarket_filter: market cap below $30M. | +44.4% |
| BIAF | auto_filter: market_cap_too_low ($9.2M — min $100M) | +37.3% |
| TANH | auto_filter: market_cap_too_low ($14.6M — min $100M) | +25.7% |
| GRNQ | auto_filter: market_cap_too_low ($33.9M — min $100M) | +24.7% |
| IRE | auto_filter: data_error: market cap unavailable (not a real | +17.4% |
| TYRA | bucket_dropped: past 2:30 PM cutoff | +16.9% |
| SKUU | auto_filter: data_error: market cap unavailable (not a real | +13.9% |
| AOUT | auto_filter: gap_too_extreme (44.7% on $182.8M cap — pump ri | +13.5% |
| MTEX | auto_filter: market_cap_too_low ($17.4M — min $100M) | +11.8% |
| LEXX | auto_filter: market_cap_too_low ($23.4M — min $100M) | +11.6% |
| NX | bucket_dropped: past 2:30 PM cutoff | +11.2% |
| SMX | auto_filter: market_cap_too_low ($21.2M — min $100M) | +10.5% |
| IREN | bucket_dropped: past 2:30 PM cutoff | +8.9% |