| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| ADPT | BUY 34@28.64 stop=$27.44 [ALPACA_PAPER] |
momentum: gap=+7.2% dvol=$8,867,401 mcap=$4564M stop=4.2% | 2026-09-16 13:34 |
| CIFR | BUY 39@17.19 stop=$16.33 [ALPACA_PAPER] |
momentum: gap=+8.3% dvol=$68,715,224 mcap=$6786M stop=5.0% | 2026-09-16 14:33 |
| FPS | BUY 20@33.98 stop=$32.28 [ALPACA_PAPER] |
momentum: gap=+7.0% dvol=$38,704,196 mcap=$10708M stop=5.0% | 2026-09-16 14:33 |
| LUXE | BUY 79@8.6 stop=$8.22 [ALPACA_PAPER] |
momentum: gap=+14.8% dvol=$1,448,883 mcap=$1126M stop=4.4% | 2026-09-16 14:33 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| RETO | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:47 |
| AT | SKIP |
premarket_filter: market cap not available or too low volume | 2026-09-16 12:47 |
| MEDS | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:47 |
| VEEA | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:47 |
| TPST | SKIP |
premarket_filter: price below $1.00 | 2026-09-16 12:48 |
| NAMI | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:48 |
| IPW | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:48 |
| MYSZ | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:48 |
| BNGO | SKIP |
premarket_filter: market cap below $30M | 2026-09-16 12:48 |
| FTFT | SKIP |
auto_filter: market_cap_too_low ($66.1M — min $100M) | 2026-09-16 13:33 |
| CRWV | SKIP |
auto_filter: gap_too_small (2.9% < 3.0% threshold) | 2026-09-16 13:33 |
| NRXS | SKIP |
auto_filter: market_cap_too_low ($83.4M — min $100M) | 2026-09-16 13:33 |
| NICM | SKIP |
auto_filter: volume_too_low (pace-adj $2.5M < $10M) | 2026-09-16 13:33 |
| LIVE | SKIP |
auto_filter: market_cap_too_low ($25.1M — min $100M) | 2026-09-16 13:33 |
| NIPG | SKIP |
auto_filter: volume_too_low (pace-adj $0.8M < $10M) | 2026-09-16 13:33 |
| COOL | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-09-16 13:33 |
| EAF | SKIP |
fading_on_open: P1=$7.63 P2=$7.35 (dumping, -3.67%) | 2026-09-16 13:34 |
| CRML | SKIP |
bucket_dropped: still dropping since last check | 2026-09-16 14:33 |
| NOK | SKIP |
bucket_dropped: still dropping since last check | 2026-09-16 14:33 |
| ALVO | SKIP |
bucket_dropped: still dropping since last check | 2026-09-16 16:32 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| ADPT | BUY 34@28.64 stop=$27.44 [ALPACA_PAPER] |
LIVE | 80% | $-53.72 | momentum: gap=+7.2% dvol=$8,867,401 mcap=$4564M stop=4.2% | 2026-09-16 13:34 |
| CIFR | BUY 39@17.19 stop=$16.33 [ALPACA_PAPER] |
LIVE | 80% | $+3.90 | momentum: gap=+8.3% dvol=$68,715,224 mcap=$6786M stop=5.0% | 2026-09-16 14:33 |
| FPS | BUY 20@33.98 stop=$32.28 [ALPACA_PAPER] |
LIVE | 80% | $+22.60 | momentum: gap=+7.0% dvol=$38,704,196 mcap=$10708M stop=5.0% | 2026-09-16 14:33 |
| LUXE | BUY 79@8.6 stop=$8.22 [ALPACA_PAPER] |
LIVE | 80% | $+29.23 | momentum: gap=+14.8% dvol=$1,448,883 mcap=$1126M stop=4.4% | 2026-09-16 14:33 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| LUXE | $8.60 | $8.97 | +4.3% | 🎯 EOD_EXIT_PROFIT | $+29.23 |
| FPS | $33.98 | $35.11 | +3.3% | 🎯 EOD_EXIT_PROFIT | $+22.60 |
| CIFR | $17.19 | $17.29 | +0.6% | 🎯 EOD_EXIT_PROFIT | $+3.90 |
| ADPT | $28.64 | $27.06 | -5.5% | 🛑 HIT_STOP | $-53.72 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| MEDS | premarket_filter: market cap below $30M | +50.4% |
| NAMI | premarket_filter: market cap below $30M | +15.1% |
| EAF | fading_on_open: P1=$7.63 P2=$7.35 (dumping, -3.67%) | +13.9% |
| NRXS | auto_filter: market_cap_too_low ($83.4M — min $100M) | +13.0% |
| VEEA | premarket_filter: market cap below $30M | +11.1% |
| MYSZ | premarket_filter: market cap below $30M | +4.8% |