LMNTrader
← 2026-09-24
2026-09-25
2026-09-26 →
📊 Morning Scan — 9:35 AM ET
1
Bought
21
Skipped
22
Total Scanned
Bought — 1
TickerActionReasoningTime
GRML BUY 60@16.34 stop=$15.52 [ALPACA_PAPER] momentum: gap=+7.9% dvol=$62,651,948 mcap=$122M stop=5.0% 2026-09-25 13:33
Skipped — 21
TickerActionReasonTime
UNG SKIP premarket_filter: UNG is an ETF, not a stock. Instrument rules state 'NO ETFs'. 2026-09-25 12:48
ONDS SKIP premarket_filter: ONDS gap_pct (2.7%) does not meet the >4% criteria for NEUTRAL SPY. 2026-09-25 12:48
INLF SKIP auto_filter: market_cap_too_low ($7.3M — min $100M) 2026-09-25 13:33
APUS SKIP auto_filter: market_cap_too_low ($12.2M — min $100M) 2026-09-25 13:33
JAGX SKIP auto_filter: market_cap_too_low ($5.1M — min $100M) 2026-09-25 13:33
SVRN SKIP auto_filter: market_cap_too_low ($88.2M — min $100M) 2026-09-25 13:33
TXG SKIP auto_filter: gap_too_small (-1.3% < 3.0% threshold) 2026-09-25 13:33
CBRL SKIP auto_filter: gap_too_small (0.0% < 3.0% threshold) 2026-09-25 13:33
PL SKIP auto_filter: gap_too_small (1.1% < 3.0% threshold) 2026-09-25 13:33
NRXS SKIP auto_filter: market_cap_too_low ($99.1M — min $100M) 2026-09-25 13:33
PRGO SKIP auto_filter: gap_too_small (0.4% < 3.0% threshold) 2026-09-25 13:33
HQ SKIP auto_filter: volume_too_low (pace-adj $2.5M < $10M) 2026-09-25 13:33
WAVE SKIP auto_filter: market_cap_too_low ($38.0M — min $100M) 2026-09-25 13:33
NEO SKIP auto_filter: gap_too_small (-0.6% < 3.0% threshold) 2026-09-25 13:33
TRIP SKIP auto_filter: gap_too_small (-0.3% < 3.0% threshold) 2026-09-25 13:33
AMPH SKIP auto_filter: gap_too_small (0.4% < 3.0% threshold) 2026-09-25 13:33
NAKA SKIP auto_filter: gap_too_small (-0.5% < 3.0% threshold) 2026-09-25 13:33
SIM SKIP auto_filter: volume_too_low (pace-adj $0.0M < $10M) 2026-09-25 13:33
ABX SKIP auto_filter: gap_too_small (-0.4% < 3.0% threshold) 2026-09-25 13:33
SCIIU SKIP auto_filter: data_error: market cap unavailable (not a real $0 cap) 2026-09-25 13:33
LQDA SKIP auto_filter: gap_too_small (0.7% < 3.0% threshold) 2026-09-25 13:33
🤖 Gemini Agent Trades — 2026-09-25
1
Buys
0
Sells
21
Skips
$-80.40
Paper P&L
TickerActionModeConfPaper P&LReasoningTime
GRML BUY 60@16.34 stop=$15.52 [ALPACA_PAPER] LIVE 80% $-80.40 momentum: gap=+7.9% dvol=$62,651,948 mcap=$122M stop=5.0% 2026-09-25 13:33
📈 Evening Results — 5:00 PM ET
$-80.40
Paper P&L
0%
Win Rate
0
Wins 🎯
1
Stops 🛑
TickerEntryExitChangeOutcomeP&L
GRML $16.34 $15.00 -8.2% 🛑 HIT_STOP $-80.40
⚠️ Missed Opportunities

Skipped but moved +4%+

TickerSkipped BecauseActual Move
PRGO auto_filter: gap_too_small (0.4% < 3.0% threshold) +4.1%