None qualified today
| Ticker | Gap | Conf | Float | Catalyst | Entry | Stop | Target |
|---|---|---|---|---|---|---|---|
| XOS SEL | +195.1% | 95% | 6M | MOMENTUM | $6.68 | $6.55 | $6.95 |
| SDOT SEL | +151.5% | 95% | 1M | MOMENTUM | $8.37 | $8.21 | $8.71 |
| LASE SEL | +42.3% | 95% | 26M | MOMENTUM | $3.50 | $3.43 | $3.64 |
None qualified today
| Ticker | Gap | Reason | Open Price | EOD Result | Status |
|---|---|---|---|---|---|
| NVTS | +20.0% | Volume too low (1.05x < 2.0x) | — | +0.8% 🎯 | REJECTED |
| SPWH | +12.3% | Volume too low (0.66x < 2.0x) | — | -1.4% 🎯 | REJECTED |
| RZLT | +10.3% | Volume too low (0.29x < 2.0x) | — | +4.7% 🎯 | REJECTED |
| MMED | +10.2% | Volume too low (0.28x < 2.0x) | — | +12.8% 🎯 | REJECTED |
| NN | +9.7% | Volume too low (0.32x < 2.0x) | — | -5.9% 🛑 | REJECTED |
| SVCO | +8.1% | Volume too low (0.83x < 2.0x) | — | -3.3% 🎯 | REJECTED |
| FATN | +8.0% | Volume too low (0.09x < 2.0x) | — | +22.5% 🎯 | REJECTED |
| FABC | +7.7% | Volume too low (0.32x < 2.0x) | — | +5.8% 🎯 | REJECTED |
| TGTX | +7.4% | Volume too low (0.15x < 2.0x) | — | +3.8% 🎯 | REJECTED |
| AVAH | +7.1% | Volume too low (0.21x < 2.0x) | — | -0.3% 🛑 | REJECTED |
| GME | +6.8% | Volume too low (0.78x < 2.0x) | — | -4.7% 🛑 | REJECTED |
| CNTN | +6.8% | Volume too low (0.18x < 2.0x) | — | -2.4% 🎯 | REJECTED |
| QMCO | +5.9% | Volume too low (1.03x < 2.0x) | — | +31.1% 🎯 | REJECTED |
| USAR | -5.5% | Volume too low (0.45x < 2.0x) | — | -10.5% 🎯 | REJECTED |
| ACHC | +4.7% | Volume too low (0.08x < 2.0x) | — | +0.8% | REJECTED |
| SLDB | +4.1% | Volume too low (0.09x < 2.0x) | — | +1.0% | REJECTED |
| ACXP | +3.9% | Dollar volume too low ($35,725 < $200k) | — | -6.9% 🛑 | REJECTED |
| RENX | +3.6% | Volume too low (0.13x < 2.0x) | — | +2.4% 🎯 | REJECTED |
| XRX | +3.5% | Volume too low (0.21x < 2.0x) | — | -0.8% 🎯 | REJECTED |
| ALHC | +3.5% | Volume too low (0.14x < 2.0x) | — | +0.5% 🛑 | REJECTED |
| GXAI | +2.6% | Gap too small (+2.57% < ±3%) | — | -1.1% 🎯 | REJECTED |
| CIFR | +2.5% | Gap too small (+2.46% < ±3%) | — | -3.4% 🎯 | REJECTED |
| Type | Ticker | Gap | Note | |||
|---|---|---|---|---|---|---|
| ETF | OKLS | +19.1% | Not an equity — tracked only | |||
| ETF | ASTN | +16.2% | Not an equity — tracked only | |||
| ETF | SMCZ | +12.6% | Not an equity — tracked only | |||
| ETF | CORD | +12.5% | Not an equity — tracked only | |||
| ETF | QBTZ | +12.2% | Not an equity — tracked only | |||
| ETF | RKLZ | +10.9% | Not an equity — tracked only | |||
| ETF | CRCD | +9.4% | Not an equity — tracked only | |||
| ETF | PLTZ | +8.8% | Not an equity — tracked only | |||
| ETF | GDXD | +8.1% | Not an equity — tracked only | |||
| ETF | WDCX | +6.9% | Not an equity — tracked only | |||
| ETF | YANG | +6.2% | Not an equity — tracked only | |||
| ETF | ZSL | +5.1% | Not an equity — tracked only | |||
| ETF | JDST | +3.4% | Not an equity — tracked only | |||
| ETF | SNXX | +0.5% | Not an equity — tracked only | |||
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| XOS | BUY 4@6.56 [ALPACA_PAPER] |
LIVE | 80% | $-4.04 | SPY is NEUTRAL, but XOS shows exceptional setup. Price ($6.56) is within range. Gap up (194.39%) is significant. Relative Volume (81.6x) is | 2026-06-03 13:46 |
| LASE | BUY 7@3.46 [ALPACA_PAPER] |
LIVE | 80% | $+1.19 | SPY is NEUTRAL, but LASE shows an exceptional setup. Price ($3.46) is within range. Gap up (42.98%) is significant. Relative Volume (13.21x) | 2026-06-03 13:47 |
| Ticker | Open | Close | Change | Outcome | Hypo P&L |
|---|---|---|---|---|---|
| QMCO 📌 | $12.19 | $15.98 | +31.1% | 🎯 HIT_TARGET | $+0.98 |
| FATN 📌 | $6.57 | $8.05 | +22.5% | 🎯 HIT_TARGET | $+1.05 |
| CRCD 📌 | $3.55 | $4.13 | +16.3% | 🎯 HIT_TARGET | $+1.14 |
| XOS 📌 | $6.47 | $7.47 | +15.5% | 🎯 HIT_TARGET | $+1.04 |
| XOS | $6.47 | $7.47 | +15.5% | 🎯 HIT_TARGET | $+1.04 |
| OKLS 📌 | $15.84 | $18.18 | +14.8% | 🎯 HIT_TARGET | $+0.63 |
| CORD 📌 | $4.31 | $4.94 | +14.6% | 🎯 HIT_TARGET | $+1.03 |
| MMED 📌 | $12.72 | $14.35 | +12.8% | 🎯 HIT_TARGET | $+1.02 |
| QBTZ 📌 | $3.39 | $3.82 | +12.7% | 🎯 HIT_TARGET | $+1.08 |
| SDOT 📌 | $6.09 | $6.79 | +11.4% | 🎯 HIT_TARGET | $+0.97 |
| SDOT | $6.09 | $6.79 | +11.4% | 🎯 HIT_TARGET | $+0.97 |
| SNXX 📌 | $28.86 | $32.07 | +11.1% | 🎯 HIT_TARGET | $+1.15 |
| PLTZ | $23.54 | $25.86 | +9.9% | 🎯 HIT_TARGET | $+0.94 |
| ASTN | $3.83 | $4.18 | +9.0% | 🎯 HIT_TARGET | $+1.07 |
| WDCX | $37.50 | $40.73 | +8.6% | 🎯 HIT_TARGET | $+1.50 |
| SMCZ | $5.31 | $5.75 | +8.3% | 🎯 HIT_TARGET | $+1.06 |
| RKLZ | $2.50 | $2.67 | +7.2% | 🎯 HIT_TARGET | $+1.20 |
| FABC | $5.26 | $5.57 | +5.8% | 🎯 HIT_TARGET | $+1.05 |
| GDXD | $39.31 | $41.40 | +5.3% | 🎯 HIT_TARGET | $+1.57 |
| JDST | $34.36 | $36.16 | +5.2% | 🎯 HIT_TARGET | $+1.37 |
| RZLT | $4.37 | $4.58 | +4.7% | 🎯 HIT_TARGET | $+1.05 |
| TGTX | $38.65 | $40.11 | +3.8% | 🎯 HIT_TARGET | $+1.55 |
| YSWY | $20.59 | $21.33 | +3.6% | 🎯 HIT_TARGET | $+0.82 |
| RENX | $1.66 | $1.70 | +2.4% | 🎯 HIT_TARGET | $+1.20 |
| ZSL | $20.98 | $21.46 | +2.3% | 🟢 UP | $+0.48 |
| YANG | $28.98 | $29.55 | +2.0% | 🟢 UP | $+0.57 |
| SLDB | $6.78 | $6.84 | +1.0% | ⚪ FLAT | $+0.26 |
| ACHC | $25.51 | $25.72 | +0.8% | ⚪ FLAT | $+0.21 |
| NVTS | $30.56 | $30.81 | +0.8% | 🎯 HIT_TARGET | $+1.22 |
| ALHC | $14.20 | $14.27 | +0.5% | 🛑 HIT_STOP | $-0.57 |
| RIOT | $27.64 | $27.65 | +0.0% | ⚪ FLAT | $+0.00 |
| AVAH | $6.81 | $6.79 | -0.3% | 🛑 HIT_STOP | $-0.54 |
| RGNX | $6.73 | $6.68 | -0.7% | 🛑 HIT_STOP | $-0.54 |
| XRX | $3.28 | $3.25 | -0.8% | 🎯 HIT_TARGET | $-0.59 |
| GXAI | $1.42 | $1.40 | -1.1% | 🎯 HIT_TARGET | $-0.59 |
| SPWH | $1.48 | $1.46 | -1.4% | 🎯 HIT_TARGET | $-0.59 |
| CNTN | $2.50 | $2.44 | -2.4% | 🎯 HIT_TARGET | $-0.60 |
| MYSE | $1.65 | $1.60 | -2.7% | 🛑 HIT_STOP | $-0.59 |
| HIVE | $4.50 | $4.37 | -2.9% | 🎯 HIT_TARGET | $-0.54 |
| SVCO | $13.10 | $12.67 | -3.3% | 🎯 HIT_TARGET | $-0.52 |
| CIFR | $27.17 | $26.25 | -3.4% | 🎯 HIT_TARGET | $-0.54 |
| GME | $23.28 | $22.19 | -4.7% | 🛑 HIT_STOP | $-0.47 |
| NN | $22.90 | $21.55 | -5.9% | 🛑 HIT_STOP | $-0.46 |
| BETA | $19.48 | $18.21 | -6.5% | 🛑 HIT_STOP | $-0.39 |
| ACXP | $1.88 | $1.75 | -6.9% | 🛑 HIT_STOP | $-0.56 |
| CABA | $3.86 | $3.59 | -7.0% | 🛑 HIT_STOP | $-0.54 |
| CLRB | $2.79 | $2.59 | -7.2% | 🛑 HIT_STOP | $-0.56 |
| DGXX | $8.21 | $7.61 | -7.3% | 🛑 HIT_STOP | $-0.49 |
| IRE | $42.27 | $38.30 | -9.4% | 🎯 HIT_TARGET | $-0.85 |
| USAR | $31.24 | $27.97 | -10.5% | 🎯 HIT_TARGET | $-0.62 |
| LASE | $3.55 | $3.13 | -11.8% | 🎯 HIT_TARGET | $-0.57 |
| LASE | $3.55 | $3.13 | -11.8% | 🎯 HIT_TARGET | $-0.57 |
| OCTV | $25.06 | $19.66 | -21.6% | 🎯 HIT_TARGET | $-0.50 |
Rejected by filters but would have hit +4% target
| Ticker | Gap | Rejected For | Actual Move | Outcome |
|---|---|---|---|---|
| QMCO | +5.9% | Volume too low (1.03x < 2.0x) | +31.1% | 🎯 HIT_TARGET |
| FATN | +8.0% | Volume too low (0.09x < 2.0x) | +22.5% | 🎯 HIT_TARGET |
| CRCD | +9.4% | ETF — not an equity | +16.3% | 🎯 HIT_TARGET |
| OKLS | +19.1% | ETF — not an equity | +14.8% | 🎯 HIT_TARGET |
| CORD | +12.5% | ETF — not an equity | +14.6% | 🎯 HIT_TARGET |
| MMED | +10.2% | Volume too low (0.28x < 2.0x) | +12.8% | 🎯 HIT_TARGET |
| QBTZ | +12.2% | ETF — not an equity | +12.7% | 🎯 HIT_TARGET |
| SNXX | +0.5% | ETF — not an equity | +11.1% | 🎯 HIT_TARGET |
| PLTZ | +8.8% | ETF — not an equity | +9.9% | 🎯 HIT_TARGET |
| ASTN | +16.2% | ETF — not an equity | +9.0% | 🎯 HIT_TARGET |
| WDCX | +6.9% | ETF — not an equity | +8.6% | 🎯 HIT_TARGET |
| SMCZ | +12.6% | ETF — not an equity | +8.3% | 🎯 HIT_TARGET |
| RKLZ | +10.9% | ETF — not an equity | +7.2% | 🎯 HIT_TARGET |
| FABC | +7.7% | Volume too low (0.32x < 2.0x) | +5.8% | 🎯 HIT_TARGET |
| GDXD | +8.1% | ETF — not an equity | +5.3% | 🎯 HIT_TARGET |
| JDST | +3.4% | ETF — not an equity | +5.2% | 🎯 HIT_TARGET |
| RZLT | +10.3% | Volume too low (0.29x < 2.0x) | +4.7% | 🎯 HIT_TARGET |
| TGTX | +7.4% | Volume too low (0.15x < 2.0x) | +3.8% | 🎯 HIT_TARGET |
| YSWY | +0.7% | Dollar volume too low ($182,690 < $200k) | +3.6% | 🎯 HIT_TARGET |
| RENX | +3.6% | Volume too low (0.13x < 2.0x) | +2.4% | 🎯 HIT_TARGET |
| NVTS | +20.0% | Volume too low (1.05x < 2.0x) | +0.8% | 🎯 HIT_TARGET |
| XRX | +3.5% | Volume too low (0.21x < 2.0x) | +-0.8% | 🎯 HIT_TARGET |
| GXAI | +2.6% | Gap too small (+2.57% < ±3%) | +-1.1% | 🎯 HIT_TARGET |
| SPWH | +12.3% | Volume too low (0.66x < 2.0x) | +-1.4% | 🎯 HIT_TARGET |
| CNTN | +6.8% | Volume too low (0.18x < 2.0x) | +-2.4% | 🎯 HIT_TARGET |
| HIVE | - | Gap too small (+0.00% < ±3%) | +-2.9% | 🎯 HIT_TARGET |
| SVCO | +8.1% | Volume too low (0.83x < 2.0x) | +-3.3% | 🎯 HIT_TARGET |
| CIFR | +2.5% | Gap too small (+2.46% < ±3%) | +-3.4% | 🎯 HIT_TARGET |
| IRE | +2.2% | Gap too small (+2.22% < ±3%) | +-9.4% | 🎯 HIT_TARGET |
| USAR | -5.5% | Volume too low (0.45x < 2.0x) | +-10.5% | 🎯 HIT_TARGET |
| OCTV | +2.4% | Gap too small (+2.37% < ±3%) | +-21.6% | 🎯 HIT_TARGET |