| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| DOMO | BUY 7@4.18 stop=4.1 target=4.35 [ALPACA_PAPER] |
Strong catalyst (acquisition by Progress Software) with a 32.62% gap and very high dollar volume ($5 | 2026-07-23 13:37 |
| NVCR | BUY 1@19.86 stop=19.46 target=20.65 [ALPACA_PAPER] |
Strong catalyst (earnings beat) with a 27.55% gap and very high dollar volume ($13M+). Despite SPY b | 2026-07-23 13:38 |
| RELL | BUY 1@20.86 stop=20.44 target=21.69 [ALPACA_PAPER] |
Strong catalyst (blowout earnings beat) with a 15.85% gap and very high dollar volume ($2.1M+). Desp | 2026-07-23 13:38 |
| HYLN | BUY 4@4.44 stop=4.35 target=4.62 [ALPACA_PAPER] |
No specific news catalyst found, but HYLN has a strong 13.27% gap and very high dollar volume ($4.8M | 2026-07-23 13:38 |
| OTLY | BUY 2@11.95 stop=11.71 target=12.43 [ALPACA_PAPER] |
Strong catalyst (Q2 earnings beat and raised outlook) with a 10.85% gap and very high dollar volume | 2026-07-23 13:38 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| ZCMD | SKIP |
premarket_filter: Market cap below $30M ($4.96M) | 2026-07-23 12:47 |
| PLAG | SKIP |
premarket_filter: Price below $2.00 ($0.59) | 2026-07-23 12:47 |
| LABT | SKIP |
premarket_filter: Market cap below $30M ($5.97M) | 2026-07-23 12:47 |
| ADVB | SKIP |
premarket_filter: Market cap below $30M ($20.24M) | 2026-07-23 12:47 |
| INLF | SKIP |
premarket_filter: Market cap below $30M ($0.26M) | 2026-07-23 12:47 |
| KUST | SKIP |
premarket_filter: Price below $2.00 ($1.41) | 2026-07-23 12:47 |
| MWC | SKIP |
premarket_filter: Price below $2.00 ($1.62) | 2026-07-23 12:47 |
| EHGO | SKIP |
auto_filter: penny_stock ($12.7M market cap) | 2026-07-23 13:37 |
| WBUY | SKIP |
auto_filter: price_too_low ($1.25) | 2026-07-23 13:37 |
| LGCL | SKIP |
auto_filter: price_too_low ($1.41) | 2026-07-23 13:37 |
| JEM | SKIP |
auto_filter: penny_stock ($3.4M market cap) | 2026-07-23 13:37 |
| ADVB | SKIP |
auto_filter: penny_stock ($26.4M market cap) | 2026-07-23 13:37 |
| AEHL | SKIP |
auto_filter: price_too_low ($0.72) | 2026-07-23 13:37 |
| SKYQ | SKIP |
auto_filter: penny_stock ($25.4M market cap) | 2026-07-23 13:37 |
| CJMB | SKIP |
auto_filter: penny_stock ($14.3M market cap) | 2026-07-23 13:37 |
| GRML | SKIP |
auto_filter: price_too_low ($0.26) | 2026-07-23 13:37 |
| ZYBT | SKIP |
auto_filter: price_too_low ($1.83) | 2026-07-23 13:37 |
| FEAM | SKIP |
auto_filter: price_too_low ($1.22) | 2026-07-23 13:37 |
| OMH | SKIP |
auto_filter: price_too_low ($0.41) | 2026-07-23 13:37 |
| WLDS | SKIP |
auto_filter: price_too_low ($1.69) | 2026-07-23 13:37 |
| PHOE | SKIP |
auto_filter: volume_too_low ($61,949 dollar vol) | 2026-07-23 13:37 |
| NEUP | SKIP |
auto_filter: penny_stock ($20.4M market cap) | 2026-07-23 13:37 |
| PLAG | SKIP |
auto_filter: price_too_low ($0.71) | 2026-07-23 13:37 |
| BATL | SKIP |
auto_filter: price_too_low ($1.71) | 2026-07-23 13:37 |
| CCG | SKIP |
auto_filter: penny_stock ($28.8M market cap) | 2026-07-23 13:37 |
| SOWG | SKIP |
auto_filter: volume_too_low ($8,415 dollar vol) | 2026-07-23 13:37 |
| INDP | SKIP |
auto_filter: volume_too_low ($27,811 dollar vol) | 2026-07-23 13:37 |
| MCRP | SKIP |
auto_filter: price_too_low ($1.30) | 2026-07-23 13:37 |
| SKUU | SKIP |
auto_filter: penny_stock ($0.0M market cap) | 2026-07-23 13:37 |
| GITS | SKIP |
auto_filter: penny_stock ($8.0M market cap) | 2026-07-23 13:37 |
| CLF | SKIP |
Market cap significantly above $2B, making it a lower priority in a defensive market. Also, reached | 2026-07-23 13:38 |
| VTIX | SKIP |
Dollar volume is borderline for a defensive market, and reached maximum number of positions. | 2026-07-23 13:38 |
| PALI | SKIP |
Price is very close to the $2.00 cutoff, indicating potential for wide spreads and violent reversals | 2026-07-23 13:38 |
| AMBP | SKIP |
Market cap significantly above $2B, making it a lower priority in a defensive market. Also, reached | 2026-07-23 13:38 |
| IMAX | SKIP |
Market cap significantly above $2B, making it a lower priority in a defensive market. Also, reached | 2026-07-23 13:38 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| DOMO | BUY 7@4.18 stop=4.1 target=4.35 [ALPACA_PAPER] |
LIVE | 80% | open | Strong catalyst (acquisition by Progress Software) with a 32.62% gap and very high dollar volume ($56M+). Despite SPY being down, the acquis | 2026-07-23 13:37 |
| NVCR | BUY 1@19.86 stop=19.46 target=20.65 [ALPACA_PAPER] |
LIVE | 80% | open | Strong catalyst (earnings beat) with a 27.55% gap and very high dollar volume ($13M+). Despite SPY being down, the earnings news provides a | 2026-07-23 13:38 |
| RELL | BUY 1@20.86 stop=20.44 target=21.69 [ALPACA_PAPER] |
LIVE | 80% | open | Strong catalyst (blowout earnings beat) with a 15.85% gap and very high dollar volume ($2.1M+). Despite SPY being down, the earnings news pr | 2026-07-23 13:38 |
| HYLN | BUY 4@4.44 stop=4.35 target=4.62 [ALPACA_PAPER] |
LIVE | 80% | open | No specific news catalyst found, but HYLN has a strong 13.27% gap and very high dollar volume ($4.8M+). Market cap is in the sweet spot. Des | 2026-07-23 13:38 |
| OTLY | BUY 2@11.95 stop=11.71 target=12.43 [ALPACA_PAPER] |
LIVE | 80% | open | Strong catalyst (Q2 earnings beat and raised outlook) with a 10.85% gap and very high dollar volume ($1.4M+). Despite SPY being down, the st | 2026-07-23 13:38 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| DOMO | $4.18 | $3.95 | — | UNKNOWN | $+0.00 |
| NVCR | $19.86 | $19.99 | — | UNKNOWN | $+0.00 |
| RELL | $20.86 | $21.82 | — | UNKNOWN | $+0.00 |
| HYLN | $4.44 | $4.12 | — | UNKNOWN | $+0.00 |
| OTLY | $11.95 | $12.56 | — | UNKNOWN | $+0.00 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| INLF | premarket_filter: Market cap below $30M ($0.26M) | +13.6% |
| VTIX | Dollar volume is borderline for a defensive market, and reac | +8.1% |
| INDP | auto_filter: volume_too_low ($27,811 dollar vol) | +6.5% |
| IMAX | Market cap significantly above $2B, making it a lower priori | +5.3% |