| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| ADVB | BUY 1@22.03 trail=2.0% [ALPACA_PAPER] |
ADVB has a significant gap of 31.29% and very strong dollar volume of over $40M. While there's no sp | 2026-07-24 13:37 |
| PN | BUY 1@11.8 trail=2.0% [ALPACA_PAPER] |
PN has a significant gap of 24.99% and strong dollar volume of over $10M. Its market cap is within t | 2026-07-24 13:37 |
| NDLS | BUY 1@14.73 trail=2.0% [ALPACA_PAPER] |
NDLS has a strong catalyst with an earnings beat, a significant gap of 19.27%, and strong dollar vol | 2026-07-24 13:37 |
| BYRN | BUY 2@3.79 trail=2.0% [ALPACA_PAPER] |
BYRN has a significant gap of 12.46% and strong dollar volume of over $970K. Its market cap is withi | 2026-07-24 13:37 |
| SKYQ | BUY 1@6.29 trail=2.0% [ALPACA_PAPER] |
SKYQ has a significant gap of 11.52% and extremely strong dollar volume of over $56M. Its market cap | 2026-07-24 13:37 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| FGIWW | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| LGCL | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| EHGO | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| FUSEW | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| PAVS | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| WLDS | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| WBUY | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| YOUL | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| CJMB | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| ADVB | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| ANSCW | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| SKYQ | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| JEM | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| LICN | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| ZYBT | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| VIVK | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| GSUN | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| RBNE | SKIP |
premarket_filter: market cap below $30M | 2026-07-24 12:47 |
| SMTK | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| AIRE | SKIP |
premarket_filter: price below $2.00 | 2026-07-24 12:47 |
| DSC | SKIP |
No clear catalyst and defensive market (SPY DOWN). | 2026-07-24 12:48 |
| WBUY | SKIP |
auto_filter: price_too_low ($0.85) | 2026-07-24 13:36 |
| LVWR | SKIP |
auto_filter: price_too_low ($1.32) | 2026-07-24 13:36 |
| VIVK | SKIP |
auto_filter: penny_stock ($2.0M market cap) | 2026-07-24 13:36 |
| ERNAW | SKIP |
auto_filter: price_too_low ($0.08) | 2026-07-24 13:36 |
| JEM | SKIP |
auto_filter: penny_stock ($3.7M market cap) | 2026-07-24 13:36 |
| LVWR.WS | SKIP |
auto_filter: data_error: No price data | 2026-07-24 13:36 |
| BNRG | SKIP |
auto_filter: price_too_low ($0.99) | 2026-07-24 13:36 |
| AKAN | SKIP |
auto_filter: penny_stock ($5.2M market cap) | 2026-07-24 13:36 |
| CJMB | SKIP |
auto_filter: penny_stock ($15.2M market cap) | 2026-07-24 13:36 |
| GSUN | SKIP |
auto_filter: price_too_low ($0.38) | 2026-07-24 13:36 |
| RAY | SKIP |
auto_filter: penny_stock ($16.2M market cap) | 2026-07-24 13:36 |
| WLDS | SKIP |
auto_filter: penny_stock ($5.5M market cap) | 2026-07-24 13:36 |
| LGCL | SKIP |
auto_filter: price_too_low ($1.96) | 2026-07-24 13:36 |
| GRML | SKIP |
auto_filter: price_too_low ($0.23) | 2026-07-24 13:36 |
| MTEX | SKIP |
auto_filter: penny_stock ($9.9M market cap) | 2026-07-24 13:36 |
| INEO | SKIP |
auto_filter: price_too_low ($0.78) | 2026-07-24 13:36 |
| NIPG | SKIP |
auto_filter: volume_too_low ($16,638 dollar vol) | 2026-07-24 13:36 |
| LNAI | SKIP |
auto_filter: penny_stock ($11.4M market cap) | 2026-07-24 13:36 |
| ATCX | SKIP |
auto_filter: penny_stock ($15.2M market cap) | 2026-07-24 13:36 |
| CDTG | SKIP |
auto_filter: price_too_low ($1.11) | 2026-07-24 13:36 |
| AERT | SKIP |
auto_filter: volume_too_low ($958 dollar vol) | 2026-07-24 13:36 |
| ANTA | SKIP |
auto_filter: volume_too_low ($145 dollar vol) | 2026-07-24 13:36 |
| MSS | SKIP |
auto_filter: penny_stock ($2.4M market cap) | 2026-07-24 13:36 |
| OCG | SKIP |
auto_filter: price_too_low ($1.72) | 2026-07-24 13:36 |
| SLXNW | SKIP |
auto_filter: price_too_low ($0.07) | 2026-07-24 13:36 |
| GOVX | SKIP |
auto_filter: price_too_low ($0.92) | 2026-07-24 13:36 |
| SGLY | SKIP |
auto_filter: price_too_low ($0.27) | 2026-07-24 13:36 |
| RNG | SKIP |
Price per share ($45.32) exceeds the maximum allowed trade size of $30, making it impossible to buy | 2026-07-24 13:37 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| ADVB | BUY 1@22.03 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | open | ADVB has a significant gap of 31.29% and very strong dollar volume of over $40M. While there's no specific news catalyst, the strong technic | 2026-07-24 13:37 |
| PN | BUY 1@11.8 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | open | PN has a significant gap of 24.99% and strong dollar volume of over $10M. Its market cap is within the sweet spot at $164M. While there's no | 2026-07-24 13:37 |
| NDLS | BUY 1@14.73 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | open | NDLS has a strong catalyst with an earnings beat, a significant gap of 19.27%, and strong dollar volume of over $696K. Its market cap is wit | 2026-07-24 13:37 |
| BYRN | BUY 2@3.79 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | open | BYRN has a significant gap of 12.46% and strong dollar volume of over $970K. Its market cap is within the sweet spot at $86M. While there's | 2026-07-24 13:37 |
| SKYQ | BUY 1@6.29 trail=2.0% [ALPACA_PAPER] |
LIVE | 80% | open | SKYQ has a significant gap of 11.52% and extremely strong dollar volume of over $56M. Its market cap is just above the $30M threshold at $30 | 2026-07-24 13:37 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| ADVB | $22.03 | $18.98 | — | UNKNOWN | $+0.00 |
| PN | $11.80 | $7.98 | — | UNKNOWN | $+0.00 |
| NDLS | $14.73 | $15.36 | — | UNKNOWN | $+0.00 |
| BYRN | $3.79 | $3.54 | — | UNKNOWN | $+0.00 |
| SKYQ | $6.29 | $4.70 | — | UNKNOWN | $+0.00 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| FGIWW | premarket_filter: price below $2.00 | +211.8% |
| NIPG | auto_filter: volume_too_low ($16,638 dollar vol) | +44.9% |
| RNG | Price per share ($45.32) exceeds the maximum allowed trade s | +19.3% |
| ANTA | auto_filter: volume_too_low ($145 dollar vol) | +9.8% |