| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 14:20 |
| BTCT | BUY_DRY_RUN 48@1.55 stop=1.32 |
momentum: gap=+75.7% dvol=$123,397,235 mcap=$25M [micro] | 2026-08-20 14:31 |
| HUIZ | BUY_DRY_RUN 39@1.9 stop=1.61 |
momentum: gap=+28.8% dvol=$135,010,987 mcap=$19M [micro] | 2026-08-20 14:31 |
| XOS | BUY_DRY_RUN 19@3.765 stop=3.2 |
momentum: gap=+26.9% dvol=$17,121,448 mcap=$52M [micro] | 2026-08-20 14:31 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 14:50 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 14:50 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 14:51 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:13 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:13 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:14 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:15 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:16 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:20 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-20 15:20 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-21 02:04 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-21 02:06 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-21 02:07 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
qa-test | 2026-08-21 02:40 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| BTCT | SKIP |
premarket_filter: price below $1.00 and market cap below $30M | 2026-08-20 12:47 |
| YJ | SKIP |
premarket_filter: market cap below $30M | 2026-08-20 12:47 |
| TNON | SKIP |
premarket_filter: market cap below $30M | 2026-08-20 12:47 |
| BIVI | SKIP |
premarket_filter: market cap below $30M | 2026-08-20 12:47 |
| BULLW | SKIP |
auto_filter: non_equity_instrument (warrant/right/unit suffix) | 2026-08-20 13:33 |
| SGLY | SKIP |
auto_filter: market_cap_too_low ($3.6M — absolute floor $15M) | 2026-08-20 13:33 |
| BIVI | SKIP |
auto_filter: market_cap_too_low ($12.0M — absolute floor $15M) | 2026-08-20 13:33 |
| CDTG | SKIP |
auto_filter: market_cap_too_low ($11.6M — absolute floor $15M) | 2026-08-20 13:33 |
| BTDL | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 13:33 |
| STKH | SKIP |
auto_filter: market_cap_too_low ($2.3M — absolute floor $15M) | 2026-08-20 13:33 |
| RGNT | SKIP |
auto_filter: micro_cap_weak_signal ($15.7M, gap=12.1%, dvol=$8,456 — need gap>15% OR dvol>$200K, min | 2026-08-20 13:33 |
| SKUU | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 13:33 |
| MSSE | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 13:33 |
| CYPH | SKIP |
auto_filter: float_too_large (107.8M shares float > 50M — needs too much capital to sustain move) | 2026-08-20 13:33 |
| PWCM | SKIP |
auto_filter: market_cap_too_low ($1.7M — absolute floor $15M) | 2026-08-20 13:33 |
| CELZ | SKIP |
auto_filter: market_cap_too_low ($8.1M — absolute floor $15M) | 2026-08-20 13:33 |
| XRPZ | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 13:33 |
| EVAX | SKIP |
auto_filter: micro_cap_weak_signal ($27.4M, gap=4.4%, dvol=$7,471,843 — need gap>15% OR dvol>$200K, | 2026-08-20 13:33 |
| SMCI | SKIP |
auto_filter: gap_too_small (4.9% < 5.0% threshold) | 2026-08-20 13:33 |
| BMNR | SKIP |
auto_filter: gap_too_small (4.6% < 5.0% threshold) | 2026-08-20 13:33 |
| HUIZ | SKIP |
fading_on_open: P1=$2.49 P2=$2.49 (flat) | 2026-08-20 13:33 |
| BTCT | SKIP |
fading_on_open: P1=$1.39 P2=$1.39 (flat) | 2026-08-20 13:33 |
| WETO | SKIP |
fading_on_open: P1=$31.83 P2=$30.34 (dumping) | 2026-08-20 13:33 |
| BEEM | SKIP |
fading_on_open: P1=$1.43 P2=$1.43 (flat) | 2026-08-20 13:33 |
| CJMB | SKIP |
fading_on_open: P1=$2.88 P2=$2.85 (dumping) | 2026-08-20 13:33 |
| JZ | SKIP |
auto_filter: market_cap_too_low ($6.7M — absolute floor $15M) | 2026-08-20 14:31 |
| IPST | SKIP |
auto_filter: market_cap_too_low ($9.5M — absolute floor $15M) | 2026-08-20 14:31 |
| BIVI | SKIP |
auto_filter: market_cap_too_low ($14.7M — absolute floor $15M) | 2026-08-20 14:31 |
| PCLA | SKIP |
auto_filter: rvol_too_low (RVOL=1.9x < 2.0x — no real momentum) | 2026-08-20 14:31 |
| UXRP | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 14:31 |
| CDTG | SKIP |
auto_filter: market_cap_too_low ($11.8M — absolute floor $15M) | 2026-08-20 14:31 |
| SNSC | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 14:31 |
| EVMU | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 14:31 |
| XRP | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 14:31 |
| BTDL | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 14:31 |
| IDAI | SKIP |
auto_filter: micro_cap_weak_signal ($17.0M, gap=13.1%, dvol=$37,303 — need gap>15% OR dvol>$200K, mi | 2026-08-20 14:31 |
| INDP | SKIP |
auto_filter: float_too_large (133.2M shares float > 50M — needs too much capital to sustain move) | 2026-08-20 14:31 |
| SLE | SKIP |
auto_filter: market_cap_too_low ($8.0M — absolute floor $15M) | 2026-08-20 14:31 |
| SGLY | SKIP |
auto_filter: market_cap_too_low ($3.1M — absolute floor $15M) | 2026-08-20 14:31 |
| JCSE | SKIP |
auto_filter: market_cap_too_low ($9.4M — absolute floor $15M) | 2026-08-20 14:31 |
| BNR | SKIP |
auto_filter: volume_too_low ($3,368 dollar vol) | 2026-08-20 14:31 |
| COIA | SKIP |
auto_filter: market_cap_too_low ($0.0M — absolute floor $15M) | 2026-08-20 14:31 |
| STKH | SKIP |
auto_filter: market_cap_too_low ($2.3M — absolute floor $15M) | 2026-08-20 14:31 |
| BEEM | SKIP |
auto_filter: micro_cap_weak_signal ($28.8M, gap=7.0%, dvol=$19,163,701 — need gap>15% OR dvol>$200K, | 2026-08-20 14:31 |
| BULL | SKIP |
auto_filter: gap_too_small (4.5% < 5.0% threshold) | 2026-08-20 14:31 |
| SKHY | SKIP |
auto_filter: gap_too_small (4.5% < 5.0% threshold) | 2026-08-20 14:31 |
| IOVA | SKIP |
auto_filter: gap_too_small (4.6% < 5.0% threshold) | 2026-08-20 14:31 |
| CLSK | SKIP |
auto_filter: gap_too_small (3.8% < 5.0% threshold) | 2026-08-20 14:31 |
| CRCL | SKIP |
auto_filter: gap_too_small (3.8% < 5.0% threshold) | 2026-08-20 14:31 |
| PURR | SKIP |
auto_filter: gap_too_small (3.3% < 5.0% threshold) | 2026-08-20 14:31 |
| WETO | SKIP |
fading_on_open: P1=$31.00 P2=$31.00 (flat) | 2026-08-20 14:31 |
| BTMD | SKIP |
fading_on_open: P1=$1.62 P2=$1.60 (dumping) | 2026-08-20 14:31 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 14:20 |
| BTCT | BUY_DRY_RUN 48@1.55 stop=1.32 |
DRY | 80% | $-3.84 | momentum: gap=+75.7% dvol=$123,397,235 mcap=$25M [micro] | 2026-08-20 14:31 |
| HUIZ | BUY_DRY_RUN 39@1.9 stop=1.61 |
DRY | 80% | $-2.34 | momentum: gap=+28.8% dvol=$135,010,987 mcap=$19M [micro] | 2026-08-20 14:31 |
| XOS | BUY_DRY_RUN 19@3.765 stop=3.2 |
DRY | 80% | $-0.85 | momentum: gap=+26.9% dvol=$17,121,448 mcap=$52M [micro] | 2026-08-20 14:31 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 14:50 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 14:50 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 14:51 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:13 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:13 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:14 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:15 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:16 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:20 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-20 15:20 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-21 02:04 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-21 02:06 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-21 02:07 |
| TEST | BUY_DRY_RUN 1@10.0 stop=9.2 |
DRY | 80% | $+26.85 | qa-test | 2026-08-21 02:40 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| TEST | $10.00 | $36.85 | +268.5% | ⏳ STILL_OPEN | $+26.85 |
| XOS | $3.77 | $3.72 | -1.2% | ⏳ STILL_OPEN | $-0.85 |
| HUIZ | $1.90 | $1.84 | -3.2% | ⏳ STILL_OPEN | $-2.34 |
| BTCT | $1.55 | $1.47 | -5.2% | ⏳ STILL_OPEN | $-3.84 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| INDP | auto_filter: float_too_large (133.2M shares float > 50M — ne | +46.5% |
| PCLA | auto_filter: rvol_too_low (RVOL=1.9x < 2.0x — no real moment | +33.7% |
| BIVI | auto_filter: market_cap_too_low ($14.7M — absolute floor $15 | +20.4% |
| IPST | auto_filter: market_cap_too_low ($9.5M — absolute floor $15M | +17.3% |
| IDAI | auto_filter: micro_cap_weak_signal ($17.0M, gap=13.1%, dvol= | +14.8% |
| IOVA | auto_filter: gap_too_small (4.6% < 5.0% threshold) | +11.4% |
| SNSC | auto_filter: market_cap_too_low ($0.0M — absolute floor $15M | +11.4% |
| BTMD | fading_on_open: P1=$1.62 P2=$1.60 (dumping) | +8.8% |
| SLE | auto_filter: market_cap_too_low ($8.0M — absolute floor $15M | +6.4% |
| JCSE | auto_filter: market_cap_too_low ($9.4M — absolute floor $15M | +5.9% |
| PURR | auto_filter: gap_too_small (3.3% < 5.0% threshold) | +5.5% |
| UXRP | auto_filter: market_cap_too_low ($0.0M — absolute floor $15M | +4.5% |