LMNTrader
← 2026-08-20
2026-08-21
2026-08-22 →
📊 Morning Scan — 9:35 AM ET
0
Bought
28
Skipped
28
Total Scanned
Skipped — 28
TickerActionReasonTime
BTCT SKIP premarket_filter: market cap too low 2026-08-21 12:46
BIVI SKIP premarket_filter: market cap too low 2026-08-21 12:46
WETO SKIP premarket_filter: market cap too low 2026-08-21 12:46
TEMC SKIP premarket_filter: market cap unknown or too low, also very low volume 2026-08-21 12:46
MSTU SKIP premarket_filter: market cap unknown 2026-08-21 12:46
UXRP SKIP premarket_filter: market cap unknown or too low, also very low volume 2026-08-21 12:46
XRPT SKIP premarket_filter: market cap unknown or too low, also very low volume 2026-08-21 12:46
XXRP SKIP premarket_filter: market cap unknown 2026-08-21 12:46
HUIZ SKIP premarket_filter: market cap too low 2026-08-21 12:46
ETHU SKIP premarket_filter: market cap unknown 2026-08-21 12:46
CONL SKIP premarket_filter: market cap unknown 2026-08-21 12:46
RFAI SKIP auto_filter: gap_too_extreme (260.2% on $382.6M cap — pump risk) 2026-08-21 13:33
JUNS SKIP auto_filter: market_cap_too_low ($6.4M — min $100M) 2026-08-21 13:33
BTDL SKIP auto_filter: market_cap_too_low ($0.0M — min $100M) 2026-08-21 13:33
PUR SKIP auto_filter: market_cap_too_low ($0.0M — min $100M) 2026-08-21 13:33
ADXN SKIP auto_filter: market_cap_too_low ($7.3M — min $100M) 2026-08-21 13:33
IPST SKIP auto_filter: market_cap_too_low ($7.6M — min $100M) 2026-08-21 13:33
TXXH SKIP auto_filter: market_cap_too_low ($0.0M — min $100M) 2026-08-21 13:33
SIM SKIP auto_filter: volume_too_low (pace-adj $0.5M < $10M) 2026-08-21 13:33
EXOZ SKIP auto_filter: market_cap_too_low ($68.1M — min $100M) 2026-08-21 13:33
CRCL SKIP fading_on_open: P1=$89.27 P2=$89.27 (flat) 2026-08-21 13:33
IREN SKIP fading_on_open: P1=$45.57 P2=$45.23 (dumping) 2026-08-21 13:33
MARA SKIP fading_on_open: P1=$11.89 P2=$11.89 (flat) 2026-08-21 13:33
PURR SKIP fading_on_open: P1=$11.23 P2=$11.16 (dumping) 2026-08-21 13:33
CIFR SKIP fading_on_open: P1=$18.02 P2=$17.96 (dumping) 2026-08-21 13:33
ASST SKIP fading_on_open: P1=$17.54 P2=$17.40 (dumping) 2026-08-21 13:33
BTDR SKIP fading_on_open: P1=$11.24 P2=$11.19 (dumping) 2026-08-21 13:33
CLSK SKIP fading_on_open: P1=$13.16 P2=$13.12 (dumping) 2026-08-21 13:33
🤖 Gemini Agent Trades — 2026-08-21
0
Buys
1
Sells
28
Skips
$+0.00
Paper P&L
Evening results not yet available — check back after 5:00 PM ET