| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| BKH | BUY 13@75.9 stop=$73.62 [ALPACA_PAPER] |
momentum: gap=+7.2% dvol=$16,859,004 mcap=$5783M stop=3.0% | 2026-10-07 13:36 |
| BKV | BUY 42@23.47 stop=$22.6 [ALPACA_PAPER] |
momentum: gap=+6.3% dvol=$4,788,417 mcap=$2565M stop=3.7% | 2026-10-07 13:36 |
| NWE | BUY 4@74.74 stop=$72.5 [ALPACA_PAPER] |
momentum: gap=+6.5% dvol=$7,385,614 mcap=$4514M stop=3.0% | 2026-10-07 14:35 |
| PENG | BUY 4@72.885 stop=$69.24 [ALPACA_PAPER] |
momentum: gap=+13.2% dvol=$222,254,432 mcap=$3725M stop=5.0% | 2026-10-07 14:35 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| MOBX | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| APUS | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| SMXT | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| IPDN | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| VCIG | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| LKSPR | SKIP |
premarket_filter: market_cap not available | 2026-10-07 12:49 |
| CIEX | SKIP |
premarket_filter: market_cap not available | 2026-10-07 12:49 |
| OLOX | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| AIXI | SKIP |
premarket_filter: market_cap below $30M | 2026-10-07 12:49 |
| LABD | SKIP |
premarket_filter: market_cap not available | 2026-10-07 12:49 |
| XRPNU | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-10-07 13:35 |
| APUS | SKIP |
auto_filter: market_cap_too_low ($13.3M — min $100M) | 2026-10-07 13:35 |
| PMI | SKIP |
auto_filter: market_cap_too_low ($21.7M — min $100M) | 2026-10-07 13:35 |
| MF | SKIP |
auto_filter: market_cap_too_low ($22.0M — min $100M) | 2026-10-07 13:35 |
| WQEY | SKIP |
auto_filter: market_cap_too_low ($62.9M — min $100M) | 2026-10-07 13:35 |
| SOR | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-10-07 13:35 |
| MXC | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-10-07 13:35 |
| BHM | SKIP |
auto_filter: market_cap_too_low ($93.6M — min $100M) | 2026-10-07 13:35 |
| NEOG | SKIP |
bucket_dropped: still dropping since last check | 2026-10-07 14:34 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| BKH | BUY 13@75.9 stop=$73.62 [ALPACA_PAPER] |
LIVE | 80% | $+7.15 | momentum: gap=+7.2% dvol=$16,859,004 mcap=$5783M stop=3.0% | 2026-10-07 13:36 |
| BKV | BUY 42@23.47 stop=$22.6 [ALPACA_PAPER] |
LIVE | 80% | $+13.44 | momentum: gap=+6.3% dvol=$4,788,417 mcap=$2565M stop=3.7% | 2026-10-07 13:36 |
| NWE | BUY 4@74.74 stop=$72.5 [ALPACA_PAPER] |
LIVE | 80% | $+3.12 | momentum: gap=+6.5% dvol=$7,385,614 mcap=$4514M stop=3.0% | 2026-10-07 14:35 |
| PENG | BUY 4@72.885 stop=$69.24 [ALPACA_PAPER] |
LIVE | 80% | $+3.70 | momentum: gap=+13.2% dvol=$222,254,432 mcap=$3725M stop=5.0% | 2026-10-07 14:35 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| BKV | $23.47 | $23.79 | +1.4% | 🎯 EOD_EXIT_PROFIT | $+13.44 |
| PENG | $72.89 | $73.81 | +1.3% | 🎯 EOD_EXIT_PROFIT | $+3.70 |
| NWE | $74.74 | $75.52 | +1.0% | 🎯 EOD_EXIT_PROFIT | $+3.12 |
| BKH | $75.90 | $76.45 | +0.7% | 🎯 EOD_EXIT_PROFIT | $+7.15 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| SMXT | premarket_filter: market_cap below $30M | +30.3% |
| XRPNU | auto_filter: data_error: market cap unavailable (not a real | +25.6% |
| MOBX | premarket_filter: market_cap below $30M | +25.2% |
| IPDN | premarket_filter: market_cap below $30M | +19.7% |
| OLOX | premarket_filter: market_cap below $30M | +9.9% |
| CIEX | premarket_filter: market_cap not available | +8.6% |
| PMI | auto_filter: market_cap_too_low ($21.7M — min $100M) | +7.7% |