| Ticker | Action | Reasoning | Time |
|---|---|---|---|
| CLOV | BUY 194@5.085 stop=$4.86 [ALPACA_PAPER] |
momentum: gap=+10.9% dvol=$5,981,146 mcap=$2698M stop=4.4% | 2026-10-09 13:35 |
| FSLY | BUY 24@28.13 stop=$26.72 [ALPACA_PAPER] |
momentum: gap=+9.2% dvol=$30,456,363 mcap=$4393M stop=5.0% | 2026-10-09 14:35 |
| NN | BUY 52@12.98 stop=$12.33 [ALPACA_PAPER] |
momentum: gap=+10.6% dvol=$4,683,566 mcap=$2166M stop=5.0% | 2026-10-09 14:35 |
| SNAP | BUY 111@6.13 stop=$5.88 [ALPACA_PAPER] |
momentum: gap=+3.6% dvol=$10,759,925 mcap=$10264M stop=4.0% | 2026-10-09 14:35 |
| TEVA | BUY 1@41.565 stop=$40.32 [ALPACA_PAPER] |
momentum: gap=+4.2% dvol=$82,558,100 mcap=$47678M stop=3.0% | 2026-10-09 14:35 |
| Ticker | Action | Reason | Time |
|---|---|---|---|
| KCAC.WS | SKIP |
premarket_filter: warrant, not a common stock | 2026-10-09 12:47 |
| SOXS | SKIP |
premarket_filter: ETF, not a common stock | 2026-10-09 12:47 |
| XLE | SKIP |
premarket_filter: ETF, not a common stock | 2026-10-09 12:47 |
| QID | SKIP |
premarket_filter: ETF, not a common stock | 2026-10-09 12:47 |
| LABD | SKIP |
premarket_filter: ETF, not a common stock | 2026-10-09 12:47 |
| AFRIW | SKIP |
premarket_filter: warrant, not a common stock | 2026-10-09 12:47 |
| AGNC | SKIP |
premarket_filter: gap % 2.48 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| CDE | SKIP |
premarket_filter: gap % 2.21 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| HL | SKIP |
premarket_filter: gap % 2.14 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| KHC | SKIP |
premarket_filter: gap % 2.23 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| MDT | SKIP |
premarket_filter: gap % 2.6 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| NFLX | SKIP |
premarket_filter: gap % 2.72 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| NVD | SKIP |
premarket_filter: gap % 2.39 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| RKT | SKIP |
premarket_filter: gap % 2.8 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| SNAP | SKIP |
premarket_filter: gap % 2.41 is too low for NEUTRAL SPY (needs >4%) | 2026-10-09 12:47 |
| FLYE | SKIP |
premarket_filter: market cap $3.79M is below $30M | 2026-10-09 12:47 |
| AIXI | SKIP |
premarket_filter: market cap $1.09M is below $30M | 2026-10-09 12:47 |
| AAOZ | SKIP |
premarket_filter: market cap data not available, cannot confirm it meets $30M minimum | 2026-10-09 12:47 |
| AXTQ | SKIP |
premarket_filter: market cap data not available, cannot confirm it meets $30M minimum | 2026-10-09 12:48 |
| MEDS | SKIP |
premarket_filter: market cap $9.63M is below $30M | 2026-10-09 12:48 |
| VIVK | SKIP |
auto_filter: market_cap_too_low ($4.1M — min $100M) | 2026-10-09 13:33 |
| VEEA | SKIP |
auto_filter: market_cap_too_low ($18.0M — min $100M) | 2026-10-09 13:33 |
| SKK | SKIP |
auto_filter: market_cap_too_low ($22.7M — min $100M) | 2026-10-09 13:33 |
| QETA | SKIP |
auto_filter: market_cap_too_low ($43.5M — min $100M) | 2026-10-09 13:33 |
| ALIS | SKIP |
auto_filter: market_cap_too_low ($89.4M — min $100M) | 2026-10-09 13:33 |
| EXOZ | SKIP |
auto_filter: market_cap_too_low ($49.0M — min $100M) | 2026-10-09 13:33 |
| INACU | SKIP |
auto_filter: data_error: market cap unavailable (not a real $0 cap) | 2026-10-09 13:33 |
| SVRN | SKIP |
auto_filter: market_cap_too_low ($78.7M — min $100M) | 2026-10-09 13:33 |
| CCI | SKIP |
bucket_dropped: still dropping since last check | 2026-10-09 14:34 |
| NOK | SKIP |
bucket_dropped: still dropping since last check | 2026-10-09 14:35 |
| PENG | SKIP |
bucket_dropped: still dropping since last check | 2026-10-09 14:35 |
| SAIQ | SKIP |
bucket_dropped: still dropping since last check | 2026-10-09 14:35 |
| XPEV | SKIP |
bucket_dropped: still dropping since last check | 2026-10-09 14:35 |
| Ticker | Action | Mode | Conf | Paper P&L | Reasoning | Time |
|---|---|---|---|---|---|---|
| CLOV | BUY 194@5.085 stop=$4.86 [ALPACA_PAPER] |
LIVE | 80% | $-80.51 | momentum: gap=+10.9% dvol=$5,981,146 mcap=$2698M stop=4.4% | 2026-10-09 13:35 |
| FSLY | BUY 24@28.13 stop=$26.72 [ALPACA_PAPER] |
LIVE | 80% | $+42.24 | momentum: gap=+9.2% dvol=$30,456,363 mcap=$4393M stop=5.0% | 2026-10-09 14:35 |
| NN | BUY 52@12.98 stop=$12.33 [ALPACA_PAPER] |
LIVE | 80% | $-35.88 | momentum: gap=+10.6% dvol=$4,683,566 mcap=$2166M stop=5.0% | 2026-10-09 14:35 |
| SNAP | BUY 111@6.13 stop=$5.88 [ALPACA_PAPER] |
LIVE | 80% | $+11.10 | momentum: gap=+3.6% dvol=$10,759,925 mcap=$10264M stop=4.0% | 2026-10-09 14:35 |
| TEVA | BUY 1@41.565 stop=$40.32 [ALPACA_PAPER] |
LIVE | 80% | $+0.04 | momentum: gap=+4.2% dvol=$82,558,100 mcap=$47678M stop=3.0% | 2026-10-09 14:35 |
| Ticker | Entry | Exit | Change | Outcome | P&L |
|---|---|---|---|---|---|
| FSLY | $28.13 | $29.89 | +6.3% | 🎯 EOD_EXIT_PROFIT | $+42.24 |
| SNAP | $6.13 | $6.23 | +1.6% | 🎯 EOD_EXIT_PROFIT | $+11.10 |
| TEVA | $41.56 | $41.60 | +0.1% | 🎯 EOD_EXIT_PROFIT | $+0.04 |
| NN | $12.98 | $12.29 | -5.3% | 🛑 HIT_STOP | $-35.88 |
| CLOV | $5.08 | $4.67 | -8.2% | 🛑 HIT_STOP | $-80.51 |
Skipped but moved +4%+
| Ticker | Skipped Because | Actual Move |
|---|---|---|
| AFRIW | premarket_filter: warrant, not a common stock | +135.6% |
| AIXI | premarket_filter: market cap $1.09M is below $30M | +17.3% |
| AXTQ | premarket_filter: market cap data not available, cannot conf | +16.1% |
| QETA | auto_filter: market_cap_too_low ($43.5M — min $100M) | +15.4% |
| SVRN | auto_filter: market_cap_too_low ($78.7M — min $100M) | +7.3% |
| AAOZ | premarket_filter: market cap data not available, cannot conf | +7.3% |
| CCI | bucket_dropped: still dropping since last check | +7.2% |
| SOXS | premarket_filter: ETF, not a common stock | +6.1% |