| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-05-11 | 49 | 40 | 8 | 82% | $+24.38 |
| 2026-05-14 | 48 | 32 | 16 | 67% | $+11.05 |
| 2026-05-15 | 50 | 35 | 13 | 70% | $+25.03 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| TRT | +34.2% | 🎯 HIT_TARGET | $+1.19 |
| GSIT | +26.0% | 🎯 HIT_TARGET | $+1.12 |
| POEL | +25.0% | 🎯 HIT_TARGET | $+2.13 |
| NVTS | +24.1% | 🎯 HIT_TARGET | $+0.73 |
| PRSO | +21.9% | 🎯 HIT_TARGET | $+1.19 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| TRT | Volume too low (0.62x < 2.0x) | +34.2% |
| GSIT | Volume too low (1.90x < 2.0x) | +26.0% |
| POEL | ETF — not an equity | +25.0% |
| NVTS | Volume too low (0.53x < 2.0x) | +24.1% |
| PRSO | Volume too low (0.97x < 2.0x) | +21.9% |