| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-05-18 | 50 | 40 | 8 | 80% | $+22.79 |
| 2026-05-19 | 49 | 34 | 14 | 69% | $+8.56 |
| 2026-05-22 | 49 | 45 | 7 | 92% | $+33.18 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| FJET | +39.4% | 🎯 HIT_TARGET | $+1.05 |
| HYLN | +38.9% | 🎯 HIT_TARGET | $+1.03 |
| RGTX | +29.6% | 🎯 HIT_TARGET | $+1.26 |
| SEGG | +28.2% | 🎯 HIT_TARGET | $+1.13 |
| GCTS | +25.2% | 🎯 HIT_TARGET | $+1.15 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| FJET | Volume too low (0.75x < 2.0x) | +39.4% |
| HYLN | Volume too low (0.52x < 2.0x) | +38.9% |
| RGTX | ETF — not an equity | +29.6% |
| SEGG | Volume too low (0.25x < 2.0x) | +28.2% |
| GCTS | No valid catalyst: NO_CATALYST | +25.2% |