| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-05-25 | 50 | 53 | 1 | 106% | $+55.81 |
| 2026-05-26 | 48 | 43 | 6 | 90% | $+26.19 |
| 2026-05-28 | 50 | 45 | 7 | 90% | $+23.11 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| CODX | +50.9% | 🎯 HIT_TARGET | $+1.07 |
| FJET | +39.4% | 🎯 HIT_TARGET | $+1.05 |
| FJET | +39.4% | 🎯 HIT_TARGET | $+1.05 |
| HYLN | +38.9% | 🎯 HIT_TARGET | $+1.03 |
| CODX | +37.5% | 🎯 HIT_TARGET | $+0.98 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| CODX | Volume too low (1.89x < 2.0x) | +50.9% |
| HYLN | No valid catalyst: NO_NEWS | +38.9% |
| CODX | Volume too low (0.33x < 2.0x) | +37.5% |
| FATN | Volume too low (0.38x < 2.0x) | +32.5% |
| CODX | No valid catalyst: NO_CATALYST | +31.1% |