| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-06-03 | 50 | 37 | 11 | 74% | $+16.43 |
| 2026-06-04 | 49 | 30 | 19 | 61% | $+1.82 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| QMCO | +31.1% | 🎯 HIT_TARGET | $+0.98 |
| FATN | +22.5% | 🎯 HIT_TARGET | $+1.05 |
| RDWU | +19.8% | 🎯 HIT_TARGET | $+1.20 |
| BJDX | +19.4% | 🎯 HIT_TARGET | $+1.12 |
| CRCD | +16.3% | 🎯 HIT_TARGET | $+1.14 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| QMCO | Volume too low (1.03x < 2.0x) | +31.1% |
| FATN | Volume too low (0.09x < 2.0x) | +22.5% |
| RDWU | ETF — not an equity | +19.8% |
| BJDX | Volume too low (0.19x < 2.0x) | +19.4% |
| CRCD | ETF — not an equity | +16.3% |