| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-06-23 | 49 | 21 | 25 | 43% | $+1.16 |
| 2026-06-24 | 48 | 35 | 10 | 73% | $+23.99 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| CRMT | +33.6% | 🎯 HIT_TARGET | $+1.16 |
| RKLZ | +17.7% | 🎯 HIT_TARGET | $+1.09 |
| NAIL | +13.6% | 🎯 HIT_TARGET | $+1.80 |
| BLZE | +13.3% | 🎯 HIT_TARGET | $+0.82 |
| RGTZ | +12.6% | 🎯 HIT_TARGET | $+1.07 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| CRMT | Volume too low (1.71x < 2.0x) | +33.6% |
| RKLZ | ETF — not an equity | +17.7% |
| NAIL | ETF — not an equity | +13.6% |
| BLZE | No valid catalyst: NO_NEWS | +13.3% |
| RGTZ | ETF — not an equity | +12.6% |