| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-06-30 | 50 | 37 | 14 | 74% | $+5.79 |
| 2026-07-01 | 50 | 41 | 6 | 82% | $+33.76 |
| 2026-07-03 | 50 | 52 | 1 | 104% | $+50.31 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| SDOT | +62.8% | 🎯 HIT_TARGET | $+1.76 |
| SLBT | +36.1% | 🎯 HIT_TARGET | $+1.06 |
| NEOV | +31.1% | 🎯 HIT_TARGET | $+1.15 |
| SNDQ | +29.2% | 🎯 HIT_TARGET | $+1.12 |
| FCEL | +24.5% | 🎯 HIT_TARGET | $+1.16 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| SDOT | Volume too low (0.24x < 2.0x) | +62.8% |
| SLBT | Volume too low (1.60x < 2.0x) | +36.1% |
| NEOV | Volume too low (0.28x < 2.0x) | +31.1% |
| SNDQ | ETF — not an equity | +29.2% |
| FCEL | Volume too low (0.42x < 2.0x) | +24.5% |