| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-07-09 | 50 | 27 | 23 | 54% | $+5.10 |
| 2026-07-10 | 50 | 22 | 27 | 44% | $-7.45 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| TRAX | +54.3% | 🎯 HIT_TARGET | $+0.84 |
| NVVE | +41.9% | 🎯 HIT_TARGET | $+1.14 |
| ALM | +10.7% | 🎯 HIT_TARGET | $+0.60 |
| TRAX | +9.9% | 🎯 HIT_TARGET | $+1.32 |
| CBRG | +9.4% | 🎯 HIT_TARGET | $+1.16 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| TRAX | Volume too low (0.18x < 2.0x) | +54.3% |
| NVVE | Volume too low (1.16x < 2.0x) | +41.9% |
| ALM | Volume too low (0.14x < 2.0x) | +10.7% |
| TRAX | Volume too low (0.41x < 2.0x) | +9.9% |
| CBRG | ETF — not an equity | +9.4% |