| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-08-10 | 1 | 0 | 0 | 0% | $-0.02 |
| 2026-08-14 | 4 | 1 | 3 | 25% | $-0.15 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| BBW | +0.9% | 🎯 HIT_TARGET | $+1.52 |
| AAA | -0.1% | ⚪ FLAT | $-0.02 |
| BBOT | -1.9% | 🛑 HIT_STOP | $-0.56 |
| CCC | -2.9% | 🛑 HIT_STOP | $-0.57 |
| BBBY | -4.2% | 🛑 HIT_STOP | $-0.54 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| BBW | Gap too small (+0.38% < ±3%) | +0.9% |