| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-09-01 | 3 | 0 | 1 | 0% | $-1.10 |
| 2026-09-03 | 1 | 1 | 0 | 100% | $-0.31 |
| 2026-09-04 | 1 | 0 | 0 | 0% | $-0.06 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| CCG | -0.1% | 🎯 HIT_TARGET | $-0.31 |
| DDDD | -0.2% | ⚪ FLAT | $-0.06 |
| GGLL | -0.3% | ⚪ FLAT | $-0.33 |
| BBAX | -0.5% | ⚪ FLAT | $-0.30 |
| CCL | -1.5% | 🛑 HIT_STOP | $-0.47 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| CCG | Dollar volume too low ($38,864 < $200k) | +-0.1% |