| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-04-14 | 43 | 38 | 13 | 88% | $+17.38 |
| 2026-04-17 | 50 | 44 | 7 | 88% | $+39.07 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| FRMM | +43.7% | 🎯 HIT_TARGET | $+1.20 |
| BZAI | +23.5% | 🎯 HIT_TARGET | $+1.13 |
| BZAI | +23.5% | 🎯 HIT_TARGET | $+1.13 |
| IONX | +23.1% | 🎯 HIT_TARGET | $+0.99 |
| QBTX | +21.1% | 🎯 HIT_TARGET | $+1.04 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| FRMM | No valid catalyst: NO_NEWS | +43.7% |
| MSTP | ETF — not an equity | +15.8% |
| SNBR | Volume too low (0.09x < 2.0x) | +15.4% |
| MSTU | ETF — not an equity | +15.0% |
| MSTX | ETF — not an equity | +14.4% |