| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-04-06 | 50 | 35 | 5 | 70% | $+22.13 |
| 2026-04-07 | 50 | 31 | 8 | 62% | $+16.36 |
| 2026-04-10 | 49 | 47 | 4 | 96% | $+31.51 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| FUSE | +83.0% | 🎯 HIT_TARGET | $+1.20 |
| SKYQ | +65.0% | 🎯 HIT_TARGET | $+0.93 |
| ZNTL | +46.2% | 🎯 HIT_TARGET | $+1.08 |
| ZNTL | +46.2% | 🎯 HIT_TARGET | $+1.08 |
| XWEL | +39.5% | 🎯 HIT_TARGET | $+1.18 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| FUSE | Volume too low (1.08x < 2.0x) | +83.0% |
| SKYQ | Volume too low (0.31x < 2.0x) | +65.0% |
| XWEL | Dollar volume too low ($116,324 < $200k) | +39.5% |
| MOVE | No valid catalyst: NO_NEWS | +33.4% |
| SIDU | Volume too low (0.54x < 2.0x) | +23.2% |