| Date | Scanned | Targets | Stops | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-03-31 | 48 | 49 | 1 | 102% | $+44.51 |
| 2026-04-02 | 50 | 18 | 34 | 36% | $-20.41 |
| 2026-04-03 | 50 | 50 | 4 | 100% | $+49.05 |
| Ticker | Move | Outcome | P&L |
|---|---|---|---|
| AAOX | +58.8% | 🎯 HIT_TARGET | $+0.66 |
| SIDU | +53.7% | 🎯 HIT_TARGET | $+1.13 |
| ELAB | +52.5% | 🎯 HIT_TARGET | $+1.10 |
| BFRG | +39.2% | 🎯 HIT_TARGET | $+1.15 |
| BFRG | +39.2% | 🎯 HIT_TARGET | $+1.15 |
Rejected but would have hit target
| Ticker | Rejected For | Actual |
|---|---|---|
| AAOX | ETF — not an equity | +58.8% |
| SIDU | No valid catalyst: NO_CATALYST | +53.7% |
| LITX | ETF — not an equity | +36.4% |
| ASTX | ETF — not an equity | +36.1% |
| VELO | Volume too low (0.95x < 2.0x) | +30.6% |